<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Weaver League International</title>
	<atom:link href="http://www.weaverball.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.weaverball.com</link>
	<description>An Active Sierra FPS BBPro Baseball Simulation League (1997 - 2010+)</description>
	<pubDate>Mon, 06 Sep 2010 02:40:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>2034: Sim #3</title>
		<link>http://www.weaverball.com/?p=389</link>
		<comments>http://www.weaverball.com/?p=389#comments</comments>
		<pubDate>Mon, 06 Sep 2010 02:40:58 +0000</pubDate>
		<dc:creator>commish</dc:creator>
		
		<category><![CDATA[Sim Updates]]></category>

		<guid isPermaLink="false">http://www.weaverball.com/?p=389</guid>
		<description><![CDATA[Milan&#8217;s recent 10-game winning streak has boosted the team to Weaver&#8217;s best record after 3 weeks of play: 16 wins, 3 losses.  Credit for the team&#8217;s dominance can go to both batters and pitchers, as Milan owns both the IL&#8217;s best batting average as well as the league&#8217;s 2nd best ERA.  London trails Milan by [...]]]></description>
			<content:encoded><![CDATA[<p>Milan&#8217;s recent 10-game winning streak has boosted the team to Weaver&#8217;s best record after 3 weeks of play: 16 wins, 3 losses.  Credit for the team&#8217;s dominance can go to both batters and pitchers, as Milan owns both the IL&#8217;s best batting average as well as the league&#8217;s 2nd best ERA.  London trails Milan by 3.5 games, but if the Marauders keep this up, we could end up seeing the Lockwood Division wrapped up by early this summer.</p>
<p>Discuss the sim in the <a href="http://www.weaverball.com/forums/index.php?act=ST&amp;f=1&amp;t=3598">Weaver Forum</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weaverball.com/?feed=rss2&amp;p=389</wfw:commentRss>
		</item>
		<item>
		<title>2034: Sim #2</title>
		<link>http://www.weaverball.com/?p=388</link>
		<comments>http://www.weaverball.com/?p=388#comments</comments>
		<pubDate>Thu, 02 Sep 2010 07:44:20 +0000</pubDate>
		<dc:creator>commish</dc:creator>
		
		<category><![CDATA[Sim Updates]]></category>

		<guid isPermaLink="false">http://www.weaverball.com/?p=388</guid>
		<description><![CDATA[Rio&#8217;s pitchers threw 3 shutouts this week as the Capys leaped to the top of the Roehm Division.  Most pundits had proclaimed the division race effectively over with the arrival of Long Beach&#8217;s talented vets, but Carioca fans paid no attention to predictions of doom and gloom.  With the first Capys-Lobsters matchup occurring in June, [...]]]></description>
			<content:encoded><![CDATA[<p>Rio&#8217;s pitchers threw 3 shutouts this week as the Capys leaped to the top of the Roehm Division.  Most pundits had proclaimed the division race effectively over with the arrival of Long Beach&#8217;s talented vets, but Carioca fans paid no attention to predictions of doom and gloom.  With the first Capys-Lobsters matchup occurring in June, it could still be anybody&#8217;s race.</p>
<p>Discuss the sim in the <a href="http://www.weaverball.com/forums/index.php?act=ST&amp;f=1&amp;t=3596">Weaver Forum</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weaverball.com/?feed=rss2&amp;p=388</wfw:commentRss>
		</item>
		<item>
		<title>2034: Sim #1</title>
		<link>http://www.weaverball.com/?p=387</link>
		<comments>http://www.weaverball.com/?p=387#comments</comments>
		<pubDate>Wed, 01 Sep 2010 08:07:30 +0000</pubDate>
		<dc:creator>commish</dc:creator>
		
		<category><![CDATA[Sim Updates]]></category>

		<guid isPermaLink="false">http://www.weaverball.com/?p=387</guid>
		<description><![CDATA[The Argentina Archers jumped out to an undefeated 5-0 start in the Polanski Division thanks to dominant starting pitching.  Argentina only allowed an average of 6.2 hits per game, and each starter managed to pitch at least 7 innings.  If the offense can improve on its paltry .224 batting average, we could end up seeing [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The Argentina Archers jumped out to an undefeated 5-0 start in the Polanski Division thanks to dominant starting pitching.  Argentina only allowed an average of 6.2 hits per game, and each starter managed to pitch at least 7 innings.  If the offense can improve on its paltry .224 batting average, we could end up seeing the 1st Archers division title in 18 seasons.</p>
<p>Discuss the sim in the <a href="http://www.weaverball.com/forums/index.php?act=ST&amp;f=1&amp;t=3589">Weaver Forum</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weaverball.com/?feed=rss2&amp;p=387</wfw:commentRss>
		</item>
		<item>
		<title>2034: Spring Training Results</title>
		<link>http://www.weaverball.com/?p=386</link>
		<comments>http://www.weaverball.com/?p=386#comments</comments>
		<pubDate>Wed, 01 Sep 2010 07:59:53 +0000</pubDate>
		<dc:creator>commish</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.weaverball.com/?p=386</guid>
		<description><![CDATA[2034 Spring Training Results have been posted!  Check out how your players&#8217; offseason training went by browsing the following reports:
October 2033 &#124;  January 2034 &#124;  April 2034
Opening Day will be this Sunday, August 29.  Please use the VGM to submit roster and lineup changes by noon on Sunday.
Discuss the offseason in the Weaver Forum.
]]></description>
			<content:encoded><![CDATA[<p>2034 Spring Training Results have been posted!  Check out how your players&#8217; offseason training went by browsing the following reports:</p>
<p style="text-align: center;"><a href="http://www.weaverball.com/2033/rptidx.htm">October 2033</a> |  <a href="http://www.weaverball.com/2034/rptidx.htm">January 2034</a> |  <a href="http://www.weaverball.com/HTML/rptidx.htm">April 2034</a></p>
<p style="text-align: left;">Opening Day will be this Sunday, August 29.  Please use the VGM to submit roster and lineup changes by noon on Sunday.</p>
<p style="text-align: left;">Discuss the offseason in the <a href="http://www.weaverball.com/forums/index.php?act=ST&amp;f=1&amp;t=3558">Weaver Forum</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weaverball.com/?feed=rss2&amp;p=386</wfw:commentRss>
		</item>
		<item>
		<title>Preseason Trades Shake Up Rosters</title>
		<link>http://www.weaverball.com/?p=385</link>
		<comments>http://www.weaverball.com/?p=385#comments</comments>
		<pubDate>Wed, 01 Sep 2010 07:55:21 +0000</pubDate>
		<dc:creator>commish</dc:creator>
		
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://www.weaverball.com/?p=385</guid>
		<description><![CDATA[Long Beach Lobsters program sales are expected to hit all-time highs this season, as the team brought in 9 veterans to help end a 12-season division title drought.  Acquired in 4 separate deals, the Lobsters&#8217; new arrivals are a mix of experienced hitters and savvy veteran pitchers.  Also, Sydney and Cairo closed a key deal, [...]]]></description>
			<content:encoded><![CDATA[<p>Long Beach Lobsters program sales are expected to hit all-time highs this season, as the team brought in 9 veterans to help end a 12-season division title drought.  Acquired in 4 separate deals, the Lobsters&#8217; new arrivals are a mix of experienced hitters and savvy veteran pitchers.  Also, Sydney and Cairo closed a key deal, with the Scorpions picking up star 1B Oscar Estrada in exchange for RHP Medhi Doraghi.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weaverball.com/?feed=rss2&amp;p=385</wfw:commentRss>
		</item>
	</channel>
</rss>
