Weaver League International Statistics
Weaver League International Statistics
Monday, September 28, 2071
INFERNO League Batting
Average vs
Team Avg AB R H 2B 3B HR RBI BB SO RC OBP SLG SB CS GDP LHP RHP E Pct.
Amity White Sharks .234 5330 470 1248 258 29 117 420 291 813 524 .278 .359 158 3 114 .223 .238 39 .993
Argentina Archers .243 5440 520 1322 225 4 197 476 290 899 603 .285 .394 49 3 158 .233 .247 59 .990
Cozumel Mayans .257 5441 603 1396 287 9 205 554 294 676 682 .297 .426 105 2 151 .249 .259 42 .993
Honolulu Volcanos .238 5464 485 1301 244 18 141 433 303 900 557 .283 .367 102 4 149 .242 .237 40 .993
Marseille Pirates .259 5399 605 1398 239 5 223 557 233 668 670 .293 .429 103 3 150 .247 .263 9 .998
Milan Marauders .271 5422 630 1471 296 11 182 543 304 829 723 .313 .431 72 3 148 .271 .272 60 .989
New York Nukes .264 5459 674 1439 280 14 229 613 313 777 738 .307 .446 172 3 130 .255 .268 38 .993
Oakland Lumberjacks .254 5437 602 1383 262 9 224 555 267 611 675 .293 .429 103 9 163 .246 .257 60 .990
Panama City Locks .258 5395 600 1393 291 22 163 549 266 774 649 .297 .411 95 1 142 .247 .261 51 .991
Sapporo Snow Monkeys .265 5495 697 1454 261 10 288 654 313 571 790 .308 .473 132 2 149 .264 .265 42 .993
Stuttgart Reds .290 5591 738 1622 283 7 227 666 260 810 836 .325 .465 87 7 149 .303 .286 64 .989
Sydney Rebels .220 5278 461 1160 219 5 177 426 235 1013 485 .257 .364 61 4 123 .224 .218 54 .991
BLIZZARD League Batting
Average vs
Team Avg AB R H 2B 3B HR RBI BB SO RC OBP SLG SB CS GDP LHP RHP E Pct.
Cairo Scorpions .152 4880 172 743 113 2 75 162 231 1723 206 .196 .222 4 0 112 .157 .151 156 .973
Calabria Godfathers .257 5485 681 1409 325 9 197 616 285 746 687 .297 .427 214 12 119 .273 .252 32 .995
Edmonton Orcas .239 5249 549 1253 226 5 216 506 249 774 583 .278 .407 92 3 146 .242 .237 54 .991
Entebbe Zealots .286 5620 890 1610 277 10 292 840 363 569 917 .332 .495 224 7 138 .287 .286 25 .996
Havana Cigars .256 5392 673 1379 313 8 231 616 334 845 718 .303 .445 201 11 125 .261 .254 24 .996
Hong Kong Dragons .262 5342 653 1401 306 8 158 587 314 560 666 .306 .411 201 7 170 .282 .255 74 .987
Jamaica Rastafarians .248 5287 570 1311 274 4 186 531 286 774 616 .289 .407 159 6 123 .262 .244 42 .993
Long Beach Lobsters .248 5332 576 1321 246 10 189 513 298 736 619 .293 .404 151 7 144 .262 .242 46 .992
Rio de Janeiro Jaguar .237 5307 566 1257 245 6 220 518 294 1075 602 .282 .410 100 2 147 .252 .232 62 .989
Stockholm Swedes .301 5639 891 1696 337 16 222 787 317 682 923 .341 .484 344 10 114 .319 .293 21 .996
Vancouver Mounties .248 5368 626 1332 284 15 181 560 339 908 640 .296 .408 153 6 123 .278 .236 30 .995
Warsaw White Eagles .224 5284 479 1182 226 5 146 419 313 914 495 .272 .351 172 7 172 .238 .218 41 .993
INFERNO League Pitching
Average vs
Team W L Pct ERA IP H HR BB SO OAvg Slg QS CG ShO IR IRS Sv Hld LHB RHB
Amity White Sharks 76 80 .487 3.20 1408.0 1285 183 322 761 .241 .395 105 12 16 106 29 44 33 .247 .236
Argentina Archers 54 102 .346 4.18 1405.0 1451 220 346 840 .263 .448 75 17 14 81 31 28 23 .286 .248
Cozumel Mayans 82 73 .529 3.35 1408.2 1365 206 217 874 .253 .410 103 23 11 89 33 39 34 .261 .248
Honolulu Volcanos 63 93 .404 3.70 1423.2 1344 183 349 700 .246 .402 89 17 11 99 33 30 21 .249 .244
Marseille Pirates 88 68 .564 3.23 1400.0 1262 190 292 694 .239 .391 96 21 19 112 26 45 26 .261 .226
Milan Marauders 81 74 .523 3.79 1380.1 1516 170 220 853 .274 .425 87 17 12 128 34 44 30 .281 .270
New York Nukes 84 71 .542 3.44 1392.0 1317 195 284 642 .247 .401 95 12 17 132 25 34 26 .247 .246
Oakland Lumberjacks 82 73 .529 3.68 1416.2 1423 214 234 868 .258 .433 92 12 9 105 33 40 31 .276 .247
Panama City Locks 96 59 .619 2.59 1407.2 1235 96 271 955 .233 .348 111 30 24 102 17 41 39 .223 .238
Sapporo Snow Monkeys 96 60 .615 3.22 1421.2 1256 209 280 862 .234 .384 102 14 16 107 19 47 22 .238 .232
Stuttgart Reds 78 77 .503 4.84 1386.0 1674 249 236 639 .298 .500 76 12 8 120 41 40 27 .296 .299
Sydney Rebels 53 103 .340 4.20 1389.0 1459 258 318 653 .265 .453 85 18 7 81 18 31 15 .265 .265
BLIZZARD League Pitching
Average vs
Team W L Pct ERA IP H HR BB SO OAvg Slg QS CG ShO IR IRS Sv Hld LHB RHB
Cairo Scorpions 7 149 .045 6.93 1346.0 1789 261 547 600 .315 .521 39 12 0 122 58 4 7 .333 .307
Calabria Godfathers 100 56 .641 2.61 1432.1 1130 149 260 931 .215 .341 105 27 32 74 15 36 20 .235 .205
Edmonton Orcas 69 86 .445 4.40 1371.1 1394 220 391 804 .261 .436 80 21 10 97 34 36 27 .276 .251
Entebbe Zealots 105 51 .673 2.96 1416.1 1147 204 167 972 .218 .375 110 25 25 71 26 34 21 .235 .208
Havana Cigars 92 63 .594 3.26 1398.1 1234 198 275 790 .235 .395 97 11 26 119 40 46 30 .249 .227
Hong Kong Dragons 93 63 .596 3.35 1392.2 1327 145 293 906 .247 .388 102 19 22 118 31 51 39 .259 .239
Jamaica Rastafarians 77 78 .497 3.59 1386.0 1327 175 247 908 .249 .404 86 16 24 85 28 40 20 .261 .241
Long Beach Lobsters 74 81 .477 3.66 1383.0 1322 195 262 774 .248 .407 97 16 21 80 15 41 28 .255 .243
Rio de Janeiro Jaguars 47 108 .303 4.81 1376.0 1479 262 364 703 .272 .477 70 20 9 110 36 20 20 .279 .268
Stockholm Swedes 118 38 .756 2.84 1408.2 1223 166 228 1155 .231 .373 117 14 27 104 16 52 33 .251 .220
Vancouver Mounties 85 70 .548 3.05 1404.0 1213 148 308 840 .231 .366 101 11 19 101 26 32 27 .243 .225
Warsaw White Eagles 66 90 .423 3.46 1416.0 1309 190 281 923 .243 .405 93 25 18 92 22 28 23 .257 .234