Weaver League International Statistics
Weaver League International Statistics
Monday, April 3, 2073
INFERNO League Batting
Average vs
Team Avg AB R H 2B 3B HR RBI BB SO RC OBP SLG SB CS GDP LHP RHP E Pct.
Amity White Sharks .000 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 .000 .000 0 .000
Argentina Archers .000 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 .000 .000 0 .000
Cozumel Mayans .000 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 .000 .000 0 .000
Honolulu Volcanos .000 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 .000 .000 0 .000
Marseille Pirates .000 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 .000 .000 0 .000
Milan Marauders .000 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 .000 .000 0 .000
New York Nukes .000 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 .000 .000 0 .000
Oakland Lumberjacks .000 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 .000 .000 0 .000
Panama City Locks .000 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 .000 .000 0 .000
Sapporo Snow Monkeys .000 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 .000 .000 0 .000
Stuttgart Reds .000 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 .000 .000 0 .000
Sydney Rebels .000 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 .000 .000 0 .000
BLIZZARD League Batting
Average vs
Team Avg AB R H 2B 3B HR RBI BB SO RC OBP SLG SB CS GDP LHP RHP E Pct.
Cairo Scorpions .000 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 .000 .000 0 .000
Calabria Godfathers .000 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 .000 .000 0 .000
Edmonton Orcas .000 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 .000 .000 0 .000
Entebbe Zealots .000 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 .000 .000 0 .000
Havana Cigars .000 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 .000 .000 0 .000
Hong Kong Dragons .000 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 .000 .000 0 .000
Jamaica Rastafarians .000 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 .000 .000 0 .000
Long Beach Lobsters .000 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 .000 .000 0 .000
Rio de Janeiro Jaguar .000 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 .000 .000 0 .000
Stockholm Swedes .000 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 .000 .000 0 .000
Vancouver Mounties .000 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 .000 .000 0 .000
Warsaw White Eagles .000 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 .000 .000 0 .000
INFERNO League Pitching
Average vs
Team W L Pct ERA IP H HR BB SO OAvg Slg QS CG ShO IR IRS Sv Hld LHB RHB
Amity White Sharks 0 0 .000 .00 .0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000
Argentina Archers 0 0 .000 .00 .0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000
Cozumel Mayans 0 0 .000 .00 .0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000
Honolulu Volcanos 0 0 .000 .00 .0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000
Marseille Pirates 0 0 .000 .00 .0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000
Milan Marauders 0 0 .000 .00 .0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000
New York Nukes 0 0 .000 .00 .0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000
Oakland Lumberjacks 0 0 .000 .00 .0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000
Panama City Locks 0 0 .000 .00 .0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000
Sapporo Snow Monkeys 0 0 .000 .00 .0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000
Stuttgart Reds 0 0 .000 .00 .0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000
Sydney Rebels 0 0 .000 .00 .0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000
BLIZZARD League Pitching
Average vs
Team W L Pct ERA IP H HR BB SO OAvg Slg QS CG ShO IR IRS Sv Hld LHB RHB
Cairo Scorpions 0 0 .000 .00 .0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000
Calabria Godfathers 0 0 .000 .00 .0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000
Edmonton Orcas 0 0 .000 .00 .0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000
Entebbe Zealots 0 0 .000 .00 .0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000
Havana Cigars 0 0 .000 .00 .0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000
Hong Kong Dragons 0 0 .000 .00 .0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000
Jamaica Rastafarians 0 0 .000 .00 .0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000
Long Beach Lobsters 0 0 .000 .00 .0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000
Rio de Janeiro Jaguars 0 0 .000 .00 .0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000
Stockholm Swedes 0 0 .000 .00 .0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000
Vancouver Mounties 0 0 .000 .00 .0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000
Warsaw White Eagles 0 0 .000 .00 .0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000