Weaver League International Statistics
Weaver League International Statistics
Monday, May 6, 2075

INFERNO League Batting
                                                                                                           Average vs
Team                    Avg    AB    R     H   2B  3B   HR  RBI   BB    SO   RC   OBP   SLG   SB  CS  GDP   LHP   RHP    E  Pct.   
Amity White Sharks     .268   991  107   266   63   4   24   91   57   128  126  .311  .413   29   0   23  .277  .265    7  .993
Argentina Archers      .192  1029   76   198   50   2   24   64   50   269   74  .234  .315   26   2   17  .212  .183    8  .993
Cozumel Mayans         .255  1166  111   297   67   5   37  102   49   166  138  .292  .416   29   2   26  .246  .256    4  .997
Honolulu Volcanos      .201   974   74   196   34   2   26   61   55   235   76  .250  .320   17   3   27  .244  .193   18  .984
Marseille Pirates      .248   984  105   244   41   0   42   89   58   137  119  .293  .418   19   0   17  .277  .234    6  .994
Milan Marauders        .266  1020  117   271   43   2   36  102   70   146  133  .317  .418   33   1   44  .267  .265    7  .993
New York Nukes         .287  1031  144   296   57   2   48  132   53    94  161  .325  .486   53   1   23  .348  .272    1  .999
Oakland Lumberjacks    .235   932   93   219   34   2   38   87   45   168  100  .273  .398   15   1   22  .208  .245   17  .984
Panama City Locks      .235  1076   95   253   44   4   28   87   74   192  110  .288  .362   17   0   29  .237  .234   10  .992
Sapporo Snow Monkeys   .271  1015  144   275   67   0   54  133   44    90  151  .303  .497   31   1   22  .288  .262    3  .997
Stuttgart Reds         .274  1099  161   301   68   3   52  150   62   149  166  .313  .483   25   1   22  .313  .251    3  .997
Sydney Rebels          .243  1026  117   249   36   1   52  108   66   122  127  .290  .432   30   0   25  .227  .247    2  .998


BLIZZARD League Batting
                                                                                                           Average vs
Team                    Avg    AB    R     H   2B  3B   HR  RBI   BB    SO   RC   OBP   SLG   SB  CS  GDP   LHP   RHP    E  Pct.   
Cairo Scorpions        .227  1048   93   238   48   2   39   86   45   170  105  .261  .388   13   0   26  .232  .225   12  .990
Calabria Godfathers    .282   971  125   274   52   2   41  115   55    91  145  .323  .467   66   1   21  .280  .283    4  .996
Edmonton Orcas         .270  1085  137   293   50   0   61  126   56   111  160  .307  .485   12   1   36  .250  .275    6  .995
Entebbe Zealots        .186  1007   74   187   39   0   26   63   49   246   67  .230  .302   22   0   16  .218  .172    2  .998
Havana Cigars          .239  1105  101   264   36   1   45   97   52   167  119  .277  .395   20   1   29  .226  .246   13  .989
Hong Kong Dragons      .245   985  112   241   39   1   34   99   52   141  108  .287  .390   27   2   23  .270  .231    5  .995
Jamaica Rastafarians   .188   962   50   181   40   0   17   43   37   229   59  .223  .283    9   0   28  .215  .178   17  .984
Long Beach Lobsters    .276  1075  159   297   77   0   54  146   59    85  168  .314  .499   46   0   27  .299  .265    2  .998
Rio de Janeiro Jaguar  .229   981   91   225   39   0   38   88   56   217  102  .276  .385   24   2   23  .233  .226   10  .991
Stockholm Swedes       .233  1066  103   248   57   2   35   85   60   230  113  .284  .388   39   2   21  .246  .226    4  .997
Vancouver Mounties     .231   957  103   221   55   2   37   92   58   164  107  .281  .409   26   1   22  .214  .236    3  .997
Warsaw White Eagles    .246  1053  115   259   56   3   38  104   53   142  122  .282  .413   35   0   21  .279  .235   14  .988


INFERNO League Pitching
                                                                                                                      Average vs
Team                      W   L   Pct   ERA      IP     H   HR   BB    SO  OAvg   Slg   QS  CG ShO   IR  IRS  Sv Hld   LHB   RHB   
Amity White Sharks       19  10  .655  2.90   258.0   193   34   59   159  .205  .354   20   2   5    9    0  13   8  .197  .208
Argentina Archers         7  24  .226  4.15   277.2   261   42   72   140  .246  .418   17   3   1   11    6   2   2  .258  .237
Cozumel Mayans           19  13  .594  2.90   300.2   266   37   39   176  .236  .389   22   5   4   12    3   9   6  .204  .254
Honolulu Volcanos         6  23  .207  5.04   262.1   291   47   78   114  .277  .487   12   0   1   19    7   3   4  .265  .283
Marseille Pirates        15  13  .536  3.39   257.1   250   39   63   144  .252  .425   16   3   0   17    6   9   6  .269  .239
Milan Marauders          13  17  .433  4.50   262.0   314   31   64   145  .293  .434   13   1   1   18    6   7   5  .291  .295
New York Nukes           17  12  .586  3.33   257.0   230   45   40   138  .238  .420   18   2   2   15    3   6   5  .246  .233
Oakland Lumberjacks      16  12  .571  4.41   247.0   291   45   57   107  .289  .478   17   0   2   19    3  14  14  .293  .286
Panama City Locks        13  18  .419  3.29   282.0   257   30   61   202  .241  .387   21   4   3   11    2   9   6  .256  .231
Sapporo Snow Monkeys     20   9  .690  2.19   263.0   199   29   38   220  .206  .327   25   2   7   18    4   8   3  .218  .196
Stuttgart Reds           17  14  .548  3.60   279.2   272   44   53   182  .253  .440   19   3   1   34   14   7   8  .230  .265
Sydney Rebels            16  13  .552  3.35   269.0   241   38   59   169  .237  .398   15   3   0   11    0   6   5  .236  .237


BLIZZARD League Pitching
                                                                                                                      Average vs
Team                      W   L   Pct   ERA      IP     H   HR   BB    SO  OAvg   Slg   QS  CG ShO   IR  IRS  Sv Hld   LHB   RHB   
Cairo Scorpions          14  15  .483  3.65   278.2   269   39   63   219  .250  .406   18   3   2   18    3   5   5  .260  .244
Calabria Godfathers      25   3  .893  1.46   253.2   140   27   23   221  .158  .279   25   2  10    9    3  14   7  .145  .163
Edmonton Orcas           18  13  .581  3.83   282.0   247   57   55   164  .230  .433   16   3   1   26    7  11   7  .237  .228
Entebbe Zealots           4  25  .138  4.28   269.1   269   55   50   130  .258  .471   10   3   1   15    4   4   1  .260  .257
Havana Cigars            13  19  .406  3.80   286.2   247   45   52   147  .228  .419   22   6   2   17    6   6   3  .218  .236
Hong Kong Dragons        16  13  .552  2.84   256.1   246   19   51   157  .249  .363   21   4   6   28    4   8   8  .256  .246
Jamaica Rastafarians      5  25  .167  4.69   259.0   298   33   58   138  .283  .447   16   6   0   16    6   5   1  .321  .267
Long Beach Lobsters      25   6  .806  2.49   278.0   227   39   41   173  .219  .362   26   3   6   20    4  14   6  .237  .210
Rio de Janeiro Jaguars   11  17  .393  3.52   260.2   248   44   51   153  .248  .427   18   2   2   16    5   6  10  .300  .223
Stockholm Swedes         13  18  .419  4.13   278.2   287   48   81   135  .265  .452   18   0   2   24    6   8   4  .297  .255
Vancouver Mounties       18  11  .621  2.49   256.2   214   28   44   177  .223  .366   23   2   4   15    4   8   7  .237  .218
Warsaw White Eagles      16  13  .552  3.01   269.1   236   31   63   179  .231  .366   21   2   5   23    6   5   2  .186  .253