Weaver League International Statistics
Weaver League International Statistics
Monday, May 19, 2070

INFERNO League Batting
                                                                                                           Average vs
Team                    Avg    AB    R     H   2B  3B   HR  RBI   BB    SO   RC   OBP   SLG   SB  CS  GDP   LHP   RHP    E  Pct.   
Amity White Sharks     .219  1221  106   268   65   3   26   92   62   221  107  .261  .342   31   1   27  .188  .229   14  .990
Argentina Archers      .221  1185  120   262   48   1   44  110   46   202  111  .257  .375   13   1   31  .244  .216    9  .993
Cozumel Mayans         .259  1288  122   333   65   6   35  104   51   157  147  .288  .400   31   0   32  .262  .258   12  .991
Dublin Black Sox       .263  1264  152   333   56   0   47  141   69   196  159  .305  .419   17   0   40  .257  .265   16  .988
Honolulu Volcanos      .243  1155  119   281   68   2   45  112   48   149  133  .275  .423   24   1   27  .207  .249    9  .993
Marseille Pirates      .260  1238  148   322   65   0   50  135   71   140  161  .304  .434   21   0   26  .233  .267    1  .999
Milan Marauders        .255  1218  137   311   57   1   51  124   66   199  153  .296  .429   15   0   24  .278  .246   15  .988
New York Nukes         .264  1282  176   338   66   3   53  159   55   167  167  .298  .444   31   2   27  .286  .260    5  .996
Oakland Lumberjacks    .260  1258  156   327   60   1   51  147   55   162  157  .295  .431   21   0   26  .293  .250    6  .995
Panama City Locks      .253  1233  125   312   58   3   37  109   50   184  137  .285  .395   23   0   30  .277  .246    6  .995
Sapporo Snow Monkeys   .254  1176  142   299   57   2   43  124   67   149  143  .293  .416   41   0   38  .277  .246    9  .993
Sydney Rebels          .187  1140   57   213   34   1   22   51   39   244   67  .219  .276    9   0   28  .230  .174   22  .983


BLIZZARD League Batting
                                                                                                           Average vs
Team                    Avg    AB    R     H   2B  3B   HR  RBI   BB    SO   RC   OBP   SLG   SB  CS  GDP   LHP   RHP    E  Pct.   
Cairo Scorpions        .194  1195   93   232   35   0   37   87   52   278   86  .234  .316    5   0   31  .190  .195   15  .989
Calabria Godfathers    .254  1228  138   312   69   3   50  118   54   154  153  .288  .437   32   1   19  .260  .253   13  .990
Edmonton Orcas         .258  1232  144   318   61   2   62  138   59   170  166  .293  .462   18   2   38  .303  .246   15  .989
Entebbe Zealots        .278  1167  141   324   62   3   47  128   69   151  169  .317  .457   48   0   30  .268  .280    1  .999
Havana Cigars          .250  1239  147   310   67   2   51  133   68   213  154  .292  .431   45   2   15  .280  .242   20  .985
Hong Kong Dragons      .271  1264  150   342   75   3   46  134   68   131  172  .311  .444   54   1   32  .298  .264   10  .992
Jamaica Rastafarians   .294  1333  210   392   80   4   68  195   73   152  226  .333  .513   57   3   25  .284  .298   10  .993
Long Beach Lobsters    .257  1293  124   332   71   3   43  110   69   174  158  .297  .416   22   2   36  .246  .260   10  .993
Rio de Janeiro Jaguar  .222  1162   89   258   41   1   30   85   54   217  100  .262  .336   35   2   39  .247  .214    8  .994
Stockholm Swedes       .295  1259  206   372   73   5   57  192   67   135  207  .334  .497   82   5   23  .308  .292    2  .998
Vancouver Mounties     .210  1183   99   248   76   2   25   81   65   195  101  .256  .341   26   1   25  .241  .199   11  .991
Warsaw White Eagles    .240  1202  117   288   49   2   37  103   63   185  125  .282  .376   39   2   32  .231  .244   11  .992


INFERNO League Pitching
                                                                                                                      Average vs
Team                      W   L   Pct   ERA      IP     H   HR   BB    SO  OAvg   Slg   QS  CG ShO   IR  IRS  Sv Hld   LHB   RHB   
Amity White Sharks       21  15  .583  2.64   327.0   252   37   47   182  .209  .328   27   6   5   22    4   8   5  .232  .191
Argentina Archers        19  17  .528  3.21   322.2   291   37   57   188  .236  .383   24   3   3   18    4   8   4  .235  .237
Cozumel Mayans           12  25  .324  4.25   323.2   350   43   63   195  .273  .431   22   6   4   26    5   7   5  .258  .282
Dublin Black Sox         15  21  .417  4.87   323.1   387   57   58   139  .294  .492   21   2   0   18    3   8   4  .294  .295
Honolulu Volcanos        15  19  .441  3.65   298.2   271   47   50   188  .238  .401   21   5   2   11    5   9   6  .232  .243
Marseille Pirates        25  11  .694  3.31   321.1   296   44   59   152  .243  .394   21   3   8   24    5  14  11  .262  .231
Milan Marauders          21  14  .600  3.26   315.0   310   35   49   215  .251  .397   27   2   6   25    7  12  10  .245  .255
New York Nukes           19  18  .514  3.55   326.2   304   50   76   149  .244  .408   22   4   2   32   10  10   6  .266  .228
Oakland Lumberjacks      20  16  .556  3.54   320.1   302   46   54   197  .247  .419   20   2   0   16    2   8   6  .237  .254
Panama City Locks        21  15  .583  2.54   322.0   256   23   54   198  .215  .326   28   5  10   23    4  13   8  .197  .224
Sapporo Snow Monkeys     22  12  .647  2.42   312.0   243   39   38   201  .211  .352   28   5   4   10    2  11   9  .208  .214
Sydney Rebels             4  31  .114  4.88   304.1   337   46   74   166  .276  .447   18   8   1   11    2   4   1  .281  .273


BLIZZARD League Pitching
                                                                                                                      Average vs
Team                      W   L   Pct   ERA      IP     H   HR   BB    SO  OAvg   Slg   QS  CG ShO   IR  IRS  Sv Hld   LHB   RHB   
Cairo Scorpions           7  29  .194  5.45   317.0   390   62   95   107  .300  .508    7   3   0   28   12   4   3  .337  .281
Calabria Godfathers      23  13  .639  2.78   317.1   269   35   61   178  .226  .358   29   3   7   18    7  11   7  .225  .228
Edmonton Orcas           12  24  .333  5.37   316.2   384   73   77   173  .298  .518   15   3   2   31    9   8   6  .309  .290
Entebbe Zealots          28   6  .824  2.27   302.0   226   38   51   182  .206  .357   28   2   4   20    2  15  11  .188  .217
Havana Cigars            18  18  .500  3.52   322.0   322   41   64   191  .258  .415   23   6   7   22    4  10   5  .288  .242
Hong Kong Dragons        20  15  .571  3.84   319.0   280   37   76   208  .234  .384   19   5   3   32   17   7   5  .242  .229
Jamaica Rastafarians     30   7  .811  2.35   341.0   254   34   53   195  .204  .337   30   5   6   23    4  12   8  .213  .197
Long Beach Lobsters      15  22  .405  4.32   331.1   352   49   65   151  .269  .438   18   3   0   14    2   8   4  .289  .256
Rio de Janeiro Jaguars   11  24  .314  3.44   308.2   286   45   64   169  .242  .414   26   8   4   18    7   6   2  .249  .238
Stockholm Swedes         26  10  .722  2.96   319.0   276   45   40   254  .230  .386   25   2   4   19    3   9  10  .227  .232
Vancouver Mounties       10  26  .278  4.65   311.1   339   46   42   191  .273  .455   17   9   2   17    7   4   1  .286  .265
Warsaw White Eagles      14  20  .412  3.71   315.1   350   48   73   156  .278  .456   18   2   0   24    5   8   4  .270  .282