Cairo Scorpions Team Statistics
Cairo Scorpions Team Statistics
Monday, June 23, 2070

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 RF Cruz, Nelson         .287   68  268   34   77   9   0  14   36   15   24   41  .328  .478   0   0   5  .365  .269   5  .948
 3B Sutcliffe, Eric      .149   68  248   11   37   7   0   3   11   13   84   10  .198  .214   0   0   6  .161  .146   5  .972
 SS Willerton, Ross      .156   68  243   14   38   6   0   5    8    9   52   11  .190  .243   0   0   5  .130  .164   7  .975
  C Hales, Gonzalo       .228   68  232   27   53  11   0  15   27    9   33   28  .263  .470   0   0   8  .267  .219   0 1.000
 3B Pendleton, Bill      .095   15   21    3    2   1   0   0    2    0    4    0  .095  .143   3   0   1  .000  .118   0  .000
 LF Merritt, Tim         .059    6   17    0    1   0   0   0    0    1    8    0  .111  .059   0   0   1  .250  .000   1  .875
 2B Valdes, Elmo         .250    4   16    1    4   0   0   1    1    0   10    1  .250  .438   0   0   0  .000  .333   1  .958
 CF Buzas, Bob           .125    4   16    0    2   0   0   0    0    0    8    0  .125  .125   0   0   0  .000  .154   1  .933
 1B Severeid, Happy      .067    4   15    2    1   0   0   0    1    2    8    0  .167  .067   1   0   0  .000  .083   2  .949
  C Heaton, Ron          .000    3    2    1    0   0   0   0    0    1    2    0  .333  .000   0   0   0  .000  .000   0  .000

    Scorpions            .197   68 2274  186  448  67   2  71  174  119  556  173  .243  .322  12   0  55  .197  .197  39  .985
    Opponents            .295   68 2488  405  734 143   3 129  365  157  223  427  .340  .510 128   7  49  .283  .319  15  .994


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  L Mosby, Brent           4   8  .333  4.59   88.1   89  21   11   42  .255  .484  14  14   8   2   0   0   0   0  .297  .240
  L Danzig, Charlie        2   1  .667  4.52   71.2   78  14   16   17  .272  .470  20   0   0   0  10   5   1   1  .356  .250
  L Batson, Dudley         2   8  .200  5.58   71.0   87  18   17   23  .298  .562  14  14   4   1   0   0   0   0  .385  .273
  R August, Stan           2   9  .182  5.82   68.0   98  13   11   17  .334  .522  14  14   2   1   0   0   0   0  .427  .284
  L Jackson, Kevin         1   1  .500  3.05   38.1   36   5   12   29  .248  .386  15   1   1   0  11   4   1   2  .240  .250
  R Bartell, Doug          0   1  .000  6.86   21.0   26   6    6   12  .295  .557  10   0   0   0   1   0   1   1  .325  .271
  L Beam, Otto             0   1  .000  2.70    6.2    4   0    4    3  .167  .208   2   0   0   0   0   0   0   0  .571  .000
  L Ostrander, Al          0   1  .000 16.88    2.2    6   1    3    0  .400  .667   2   0   0   0   0   0   0   0  .000  .462

    Scorpions             14  54  .206  5.68  604.0  734 129  157  223  .295  .510  68  68  19   4  43  19   8   6  .349  .274
    Opponents             54  14  .794  2.52  624.0  448  71  119  556  .197  .322  68  68  52  10  33   9  14  14  .180  .216


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 SS Willerton, Ross       .185   787  2635   126   487   71   0   54   145   142   514   163  .231  .273    2  .193  .182   28  .976
  C Hales, Gonzalo        .226   299  1061    99   240   44   0   38    87    34   184    99  .255  .375    4  .247  .220   11  .994
 3B Pendleton, Bill       .182   317   802    69   146   30   0   18    47    29   184    48  .213  .287   24  .213  .166    7  .989
 3B Sutcliffe, Eric       .152    84   270    12    41    7   0    3    13    13    95    10  .196  .211    0  .186  .142    5  .972
 RF Cruz, Nelson          .287    68   268    34    77    9   0   14    36    15    24    41  .328  .478    0  .365  .269    5  .948
 LF Merritt, Tim          .059     6    17     0     1    0   0    0     0     1     8     0  .111  .059    0  .250  .000    1  .875
 2B Valdes, Elmo          .250     4    16     1     4    0   0    1     1     0    10     1  .250  .438    0  .000  .333    1  .958
 CF Buzas, Bob            .125     4    16     0     2    0   0    0     0     0     8     0  .125  .125    0  .000  .154    1  .933
 1B Severeid, Happy       .067     4    15     2     1    0   0    0     1     2     8     0  .167  .067    1  .000  .083    2  .949
  C Heaton, Ron           .000     3     2     1     0    0   0    0     0     1     2     0  .333  .000    0  .000  .000    0  .000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  L Mosby, Brent           35   51  .407  4.12   737.2   712  157   155   361  .252  .472  194   72   37   7  11   1  .267  .247
  L Batson, Dudley         23   28  .451  4.34   568.1   579   84   234   288  .265  .435  290   17    4   1  51  30  .285  .258
  L Danzig, Charlie        17   18  .486  3.68   364.1   347   51   116   128  .248  .413  171   17    6   0  38  13  .273  .240
  R August, Stan            9   37  .196  4.53   345.2   431   54    49   107  .303  .476   60   60   24  11   0   0  .325  .288
  R Bartell, Doug           6   15  .286  5.03   168.1   188   30    51   126  .280  .466   54   24    6   0   2   4  .302  .260
  L Jackson, Kevin          1    1  .500  3.05    38.1    36    5    12    29  .248  .386   15    1    1   0   1   2  .240  .250
  L Dietzel, Ed             1    0 1.000  7.40    20.2    26    5    13     5  .306  .518    9    0    0   0   2   0  .316  .303
  L Beam, Otto              0    1  .000  2.70     6.2     4    0     4     3  .167  .208    2    0    0   0   0   0  .571  .000
  L Ostrander, Al           0    1  .000 16.88     2.2     6    1     3     0  .400  .667    2    0    0   0   0   0  .000  .462