Entebbe Zealots Team Roster
Entebbe Zealots Team Roster
Monday, June 5, 2073
Position Players
Batting Ratings and Modifiers Personal Data Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B Slot FA AS Qualified Positions
C Myrick, Vaughn 68 51 48 48 47 53 51 46 51 33 7 R Act 90 80
C Whitehill, Sam 59 88 63 48 47 54 50 49 43 26 0 R Act 83 92
1B Barton, Al 64 74 60 56 49 51 46 47 55 35 10 S Act 78 62
1B McNair, Royce 55 55 56 46 54 49 45 51 52 27 1 L Act 74 58
2B Mitchell, Mike 64 59 77 52 50 55 47 50 45 34 8 R Act 74 69
3B Paige, Danny 56 45 41 47 46 58 45 51 51 29 2 R Act 82 66
3B Shepherd, Art 54 55 55 55 46 57 48 50 47 27 1 R Act 77 78
3B Terrell, Bill 55 52 71 47 44 44 53 49 48 34 8 L Act 66 80
SS Glenn, Marlin 50 45 52 48 51 43 51 52 46 24 0 L Act 47 67
SS Schmidt, Clark 49 63 50 46 50 52 54 47 47 33 7 R Act 90 67
LF Rothermel, Herb 47 76 58 51 48 50 51 49 49 29 3 S Act 75 56
LF Sheldon, Saul 44 41 52 49 56 53 53 56 51 25 1 S Act 40 49
CF Lemus, Korey 44 56 80 51 46 52 50 55 48 31 5 R Act 54 60
RF Brainard, Marty 63 88 53 47 53 44 49 47 48 35 12 L Act 71 57
RF Williams, Marcelino 57 57 48 48 53 54 49 48 47 27 1 R Act 52 55
C Benjamin, Bill 54 60 41 55 46 46 48 48 50 22 0 R AAA 27 75
C Fox, Jeff 45 72 40 52 48 58 48 48 46 38 12 R AAA 85 76
1B Carey, Dom 59 46 47 48 47 57 53 48 46 24 0 R AAA 50 76
2B Pasqua, Melvin 53 35 63 48 51 58 51 55 46 24 0 R AAA 43 60
3B Price, Buzz 34 31 41 52 46 52 55 47 51 22 0 R AAA 33 60
SS Medlinger, Kewpie 37 31 59 42 52 53 52 46 53 22 0 R AAA 39 79
SS Moffitt, Chance 42 31 45 48 49 54 51 53 48 24 0 R AAA 40 51
SS Segura, Nicholas 48 35 37 52 55 43 52 54 51 24 0 L AAA 41 48
RF Peitz, Vito 35 45 74 51 47 63 49 48 42 22 0 R AAA 58 81
1B Davis, Barry 18 24 43 51 48 46 51 50 52 21 0 L LOW 37 54
2B Bishop, Larry 19 16 56 49 46 52 49 51 48 20 0 R LOW 29 57
2B Huff, Peter 24 28 56 46 45 53 50 51 49 20 0 L LOW 44 67
LF Moryn, Jose 27 24 58 49 49 56 51 51 49 20 0 R LOW 25 63
CF Meares, Mike 15 15 49 53 47 50 50 51 55 20 0 R LOW 19 34
CF Selby, Raymond 36 23 69 52 45 46 54 47 50 21 0 L LOW 19 45
Pitchers
Pitching Ratings and Modifiers Pitch Ratings Personal Data Batting/Fielding
T Name AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Del Slot B CH PH SP FA
R Allen, Antoine 67 58 60 55 45 50 51 51 52 83 74 0 0 0 0 0 37 14 O Act R 0 0 0 45
R Bane, Ted 67 65 58 58 49 49 55 48 51 65 0 81 62 0 0 0 30 4 O Act R 0 0 0 45
L Cintron, Andre 83 82 86 77 51 51 52 53 50 60 68 0 0 69 0 0 33 8 O Act L 0 0 0 58
L Glynn, Jarrod 89 85 66 45 51 57 49 49 53 54 61 0 66 54 0 0 34 8 O Act L 0 0 0 33
L Groom, Bill 65 65 54 84 48 53 48 52 48 68 0 0 71 68 0 0 30 4 O Act L 0 0 0 64
R Littlefield, Bill 70 64 77 73 57 40 51 48 56 69 0 47 78 0 0 0 34 8 O Act R 0 0 0 49
R Phillips, Henry 73 38 85 71 47 47 49 48 44 59 0 56 67 0 0 0 34 8 O Act L 0 0 0 63
R Staller, Julio 63 61 92 38 52 42 50 55 49 66 0 70 0 0 0 0 35 12 O Act L 0 0 0 42
R Strider, Spencer 98 68 82 66 53 48 50 50 47 97 73 0 84 0 0 0 26 3 O Act R 0 0 0 79
L Wynn, Titus 77 67 80 54 56 50 51 49 48 66 66 0 54 57 0 0 38 14 O Act L 0 0 0 20
R Bressoud, George 81 79 32 39 48 44 51 47 49 77 58 0 68 0 0 0 22 0 O AAA R 0 0 0 29
R Horie, Yusuke 64 58 72 53 53 45 50 47 51 66 60 0 0 62 0 0 34 9 O AAA L 0 0 0 76
R Maple, Marr 85 72 54 37 42 38 48 50 49 76 13 0 54 58 0 0 22 0 O AAA R 0 0 0 27
R Matthei, Francisco 80 81 84 78 51 36 53 54 51 0 0 97 90 0 0 0 39 19 O DL R 0 0 0 42
R Frier, Ian 83 76 36 45 48 44 48 52 46 87 54 0 50 0 0 0 21 0 O LOW R 0 0 6 25
L Kosei, Ao 91 60 26 41 52 53 54 49 51 62 0 71 0 70 0 0 22 0 O LOW L 0 0 6 35
R Rice, Curtis 86 69 27 48 55 44 50 52 48 50 46 33 57 0 0 0 19 0 O LOW R 0 0 7 30
L Sheppard, Martin 93 77 49 44 48 52 49 53 53 51 60 58 61 0 0 0 22 0 O LOW L 0 0 9 27