Free Agent Pool
Free Agent Pool
Monday, January 4, 2077

Catchers
                            Batting Ratings and Modifiers        Personal     Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL    Age Exp  B    FA  AS  Qualified positions
  C Baker, Vic           51  61  51   49  57  56  48  45  52     30   0  R    66  57     
  C Balaz, Bobby         11  25  41   51  52  53  50  56  58     20   0  R    23  60     
  C Bates, Jim           25  20  29   52  46  53  53  45  52     22   0  R    33  57     
  C Benes, Ed            31  23  46   49  51  48  51  50  53     23   0  L    59  85     
  C Bignell, Earle       31  47  17   57  50  53  48  56  49     40   0  R    49  53     
  C Bradshaw, Clay       41  40  31   54  55  48  43  51  50     38   0  L    57  27     
  C Braithwood, Len      40  42  21   52  50  57  48  53  49     38   0  R    66  39     
  C Callahan, Emerson    31  24  47   55  55  46  44  49  52     24   0  L    40  59     
  C Chatterton, Gene     34  38  15   44  48  53  51  49  47     34   0  R    48  53     
  C Dietz, Charlie       26  46  14   48  53  56  55  52  47     38   0  R    48  34     
  C Dobbs, Antonio       51  59  34   47  50  49  48  52  49     34  11  S    57  59     
  C Dobson, Denny        48  60  50   47  49  57  54  48  52     29   0  R    61  69     
  C Doscher, Marv        23  34  15   46  51  51  49  44  47     30   0  R    30  37     
  C Doyle, Bruce         37  44  30   50  42  61  55  48  49     38   0  R    51  44     
  C Esparza, Stan        44  44  20   49  46  54  53  54  51     36   0  R    58  45     
  C Eustaquio, Owen      21  15  49   42  53  57  51  54  49     21   0  R    39  61     
  C Gallo, Newton        38  40  26   50  53  47  44  48  49     36   0  L    37  52     
  C Geronimo, Sam        42  48  31   49  49  52  49  54  50     35   0  R    65  57     
  C Gonzales, Ben        34  38  17   46  55  59  51  51  51     37   0  R    23  46     
  C Hancock, Johnnie     27  19  31   50  57  51  51  57  49     21   0  R    25  49     
  C Haney, Luis          18  19  28   45  47  44  53  54  46     26   0  L    27  39     
  C Haney, Luis          17  25  24   45  47  44  53  54  46     34   0  L    30  37     
  C Harris, Charlie      38  29  30   49  47  56  49  51  45     26   0  R    41  60     
  C Heise, Joe           48  44  22   55  51  53  54  50  46     37   0  R    36  62     
  C Hutto, Jim           41  56  25   45  47  55  53  51  48     35   0  R    58  62     
  C Kralick, Troy        48  43  41   50  55  52  46  47  51     28   2  R    53  76     
  C Luebbe, Ossie        53  56  54   47  48  59  50  52  49     29   4  R    99  60     
  C Mitchell, Kim        40  43  25   46  46  53  44  50  56     30   0  R    39  31     
  C Moreira, Joao        20  15  39   52  52  39  48  48  46     21   0  L    23  56     
  C Morra, Jackie        53  49  24   52  53  57  48  48  51     34   0  S    53  58     
  C Nicholls, Ray        35  32  36   53  51  55  54  55  49     24   0  R    38  41     
  C Ochoa, Ben            9  13  29   50  47  44  51  49  52     18   0  L    19  35     
  C Parsons, Richie      23  17  36   52  45  58  49  54  52     22   0  R    27  63     
  C Petersen, Warren     16  17  44   55  53  40  51  49  48     22   0  L    24  51     
  C Prentiss, Charlie    24  31  45   52  44  53  48  48  47     22   0  R    38  62     
  C Rabiot, Jules        13  17  39   54  54  47  53  50  45     20   0  R    28  63     
  C Reilley, Dave        44  63  50   51  42  57  48  56  50     35  10  R    68  58     
  C Robitaille, Bill     42  49  36   51  44  50  54  45  53     25   0  S    42  54     
  C Sanchez, Clarence    46  47  29   45  55  49  50  49  47     34   0  R    53  66     
  C Schurr, Tom          51  64  36   50  52  51  48  49  47     28   5  R    53  63  2B-0   
  C Solano, Lazaro       34  61  41   51  53  55  49  55  53     28   6  R    74  50  2B-0   
  C Steinberg, Isiah     55  57  42   52  48  58  53  51  49     26   2  R    45  48     
  C Sullivan, Gene       33  55  45   50  57  49  51  51  44     27   0  L    39  57     
  C Tannehill, Howard    29  32  39   55  49  55  50  49  47     26   0  R    45  43     
  C Torrence, Craig      32  57  33   50  46  53  47  50  54     31   0  R    61  75     
  C Watkins, Kirby       25  25  37   57  53  45  52  54  48     22   0  L    37  60     
  C XNomura, Katsuya     69  89  49   56  56  48  48  49  53     21   2  R     0  53     
  C XTabuchi, Koichi     58  99  40   56  56  48  48  49  53     21   2  R     0  52     

First Basemen
                            Batting Ratings and Modifiers        Personal     Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL    Age Exp  B    FA  AS  Qualified positions
 1B Acker, Pierre        61  54  26   49  54  42  54  53  48     36   7  L    68  40     
 1B Ashworth, Lucas      41  46  33   47  47  39  54  49  48     36   0  L    65  37     
 1B Baez, Jim            43  30  15   48  49  50  51  51  52     36   0  S    42  47     
 1B Bannister, Al        42  49  23   50  54  41  46  53  48     37   0  L    52  47     
 1B Bayliss, Alex        22  18  56   47  56  54  51  52  51     20   0  R    25  44     
 1B Blank, Marv          29  22  19   45  56  50  55  46  51     37   0  S    33  30     
 1B Branch, Jamey        29  36   7   51  46  53  52  48  48     40   0  R    23  26     
 1B Bruton, Jim          36  29  36   47  50  60  51  48  49     24   0  R    29  40     
 1B Dowd, Emil           27  29  26   52  51  56  52  43  45     23   0  R    28  42     
 1B Franklin, Jason      24  15  27   53  52  54  47  52  54     24   0  R    34  43     
 1B Gee, Britt           42  60  26   44  48  46  58  50  51     37   0  L    52  41     
 1B Griffin, Larry       22  15  32   50  48  47  48  53  54     21   0  L    33  52     
 1B Griffith, Alan       24  25   6   55  51  52  52  43  50     41   0  R    40  31     
 1B Johnson, Herschel    36  37  37   52  57  48  49  47  51     25   0  S    41  60     
 1B Li, Justin           14  15  39   53  47  55  53  49  55     19   0  R    37  49     
 1B Lilly, Melvin        54  49  32   53  48  56  54  51  49     29   0  R    54  39     
 1B Lopez, Teoscar       40  33  38   46  53  44  56  50  53     23   0  L    37  46     
 1B Martin, Ernie        42  46  10   49  48  56  47  52  46     40   0  R    58  48     
 1B Mercer, Eliseo       16  19  40   52  50  41  48  55  51     20   0  L    32  49     
 1B Merrick, Alva        47  42  22   46  52  54  53  51  48     36   0  R    47  42     
 1B Miklos, Ed           57  59  32   45  52  60  51  51  44     29   0  R    54  45     
 1B Niebergall, Bobby    49  64  55   49  47  45  51  51  49     32   0  L    77  56     
 1B Nonnenkamp, Mc       37  50  16   49  49  49  49  54  53     38   0  L    47  32     
 1B Poole, Al            49  54  37   53  53  45  48  48  51     28   0  L    57  39     
 1B Sosa, Eduardo        30  27  35   49  56  54  51  51  49     22   0  R    34  49     
 1B Stanford, Warren     59  49  27   47  49  53  49  52  55     32   0  L    71  38     
 1B Thorstvedt, Jorgen   15  19  32   49  48  53  52  53  49     21   0  R    17  34     
 1B Wells, Benny         51  39  19   50  50  39  51  46  50     35   0  L    30  30     
 1B Wilcox, Dexter       24  21  23   53  54  55  53  48  45     20   0  R    43  59     
 1B Williams, Mike       50  52  33   45  50  50  49  58  43     30   0  R    59  45     
 1B Wilson, Denis        45  51  20   44  46  50  55  49  47     38   0  S    33  32     
 1B XKawakami, Tetsuharu 80  56  68   56  52  52  48  49  53     21   2  L     0  53     
 1B XOchiai, Hiromitsu   83  88  47   56  56  48  48  49  53     21   2  R     0  53     
 1B XOh, Sadaharu        78  99  47   56  52  52  48  49  53     21   2  L     0  52     

Second Basemen
                            Batting Ratings and Modifiers        Personal     Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL    Age Exp  B    FA  AS  Qualified positions
 2B Abernathy, Johnson   42  42  55   47  51  55  46  52  48     39  13  S    69  51  3B-2, SS-0   
 2B Bedford, Johnnie     51  55  29   53  56  42  52  49  48     36  11  L    65  51     
 2B Bonura, Warren       38  30  26   51  53  54  53  50  43     38   0  R    58  49     
 2B Buck, Marshall       34  33  37   49  45  57  47  53  51     26   0  R    40  44     
 2B Cronin, Charlie      46  44  53   52  49  45  48  54  54     31   0  L    44  53     
 2B Darwin, Jeff         38  35  41   52  47  48  53  49  54     29   0  R    41  48     
 2B Edgerson, Jared      52  34  39   49  46  44  49  51  47     27   0  L    51  35     
 2B Farmer, Broadway     66  41  49   52  53  56  50  50  52     27   0  R    54  51     
 2B Ferguson, John       30  32  41   54  49  55  45  49  48     28   0  R    54  45     
 2B Fowler, Hugh         29  20  29   53  55  57  52  49  51     23   0  R    37  45     
 2B Frias, Wes           49  57  39   52  51  51  50  49  49     29   0  R    51  68     
 2B Fuentes, Derrick     20  18  43   48  45  53  55  51  49     22   0  R    33  45     
 2B Gulden, Larry        44  63  54   59  52  58  48  47  48     36  10  R    67  65  3B-26   
 2B Heath, Johnny        56  44  37   49  48  57  53  52  55     26   0  R    60  57     
 2B Higbe, Jack          59  42  48   57  48  40  49  46  52     31   0  L    49  44     
 2B Lang, Marquis        23  17  39   46  53  55  50  50  52     22   0  R    32  41     
 2B Lefler, Leo          49  43  33   49  44  46  47  51  48     35  12  L    51  33     
 2B Look, Tim            38  43  53   49  51  62  52  53  46     35   0  R    84  46     
 2B Meyers, Mort         33  42  38   51  45  59  47  49  47     34   0  R    62  44     
 2B Mora, Teodoro        44  35  50   54  55  54  54  47  55     23   0  R    38  50     
 2B Morgan, Glenn        34  46  29   47  55  56  51  50  48     39   0  S    53  52     
 2B Morgan, Jim          22  19  37   54  51  53  53  44  52     25   0  R    36  29     
 2B Ortega, Bradley      51  48  56   50  54  52  48  48  53     33   7  L    83  70     
 2B Osteen, Bob          11   7  33   46  45  54  49  45  47     20   0  R    16  22     
 2B Palmer, Joe          40  51  64   47  56  51  47  44  50     27   0  R    47  50     
 2B Rawlings, John       42  41  32   48  45  54  55  47  46     36   0  R    59  42     
 2B Salisbury, Hank      41  36  35   49  50  45  51  46  44     37  13  S    56  59     
 2B Stroughter, Art      12  13  42   46  51  56  52  41  50     19   0  R    26  52     
 2B XChiba, Shigeru      71  45  64   56  56  48  48  49  53     21   2  R     1  52     

Third Basemen
                            Batting Ratings and Modifiers        Personal     Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL    Age Exp  B    FA  AS  Qualified positions
 3B Arnold, Wes          38  16  39   48  52  53  52  46  52     21   0  R    26  61     
 3B Balaz, Vic           47  51  59   53  52  60  51  53  47     32   0  R    76  71     
 3B Barr, Samuel         34  36  52   54  51  58  51  50  47     25   0  R    54  68     
 3B Bell, Bucky          39  36  43   50  49  44  45  47  52     25   0  L    45  58     
 3B Bowman, Jimmy        48  57  44   51  48  51  48  51  51     29   0  L    60  68     
 3B Brown, Scotty        16  17  47   47  53  45  50  46  50     24   0  L    44  55     
 3B Cabral, Jonah        52  52  47   48  47  55  53  47  51     28   0  R    63  60     
 3B Coluccio, Bill       46  44  50   46  46  54  54  51  50     32   5  S    85  69     
 3B Compton, Mike        29  29  48   54  48  38  45  47  51     25   0  L    59  60     
 3B Connelly, Max        45  46  42   52  54  46  53  48  49     38  17  L    60  56     
 3B Crooks, Jason        36  34  21   54  49  56  45  50  48     38   0  R    38  54     
 3B Dickerson, Don       46  17  54   53  44  53  50  45  53     24   0  R    67  56     
 3B Doane, Milt          23  27  50   46  52  48  46  54  53     23   0  L    38  55     
 3B Eyene, Jannick       32  34  41   48  55  54  53  51  56     35   0  R    55  59     
 3B Gossett, John        47  28  44   54  48  44  52  47  54     27   0  L    51  50     
 3B Hamill, Harry        45  45  38   51  49  55  47  55  47     35  12  R    84  66     
 3B Lopes, Osvaldo       40  33  53   50  53  52  52  51  56     27   0  R    50  59     
 3B Marnie, Gary         53  36  37   54  49  56  45  50  48     30   0  R    46  60     
 3B Mazzilli, Bobby      31  32  38   49  54  61  50  57  52     26   0  R    46  61     
 3B Minnick, Ozzie       45  35  50   44  50  56  48  53  51     29   7  R    48  61     
 3B Moore, Cecil         41  50  58   44  49  55  48  53  56     28   4  R    58  65     
 3B Nealon, Bert         27  30  15   50  52  59  47  48  49     41   0  R    62  47     
 3B Norfleet, Rico       44  44  46   51  56  55  48  51  46     34   0  R    63  40     
 3B Perrin, Al           25  15  44   54  46  60  48  46  52     22   0  R    38  46     
 3B Scroggins, Galen     30  26  29   53  48  48  51  53  55     31   7  R    36  34     
 3B Sigsby, Kerry        53  48  45   46  46  50  54  47  51     28   0  R    57  74     
 3B Simon, Everett       11  13  36   51  53  54  49  46  53     20   0  R    21  54     
 3B XFujimura, Fumio     78  72  62   56  56  48  48  49  53     21   2  R     0  52     
 3B XKakefu, Masayuki    70  90  50   56  52  52  48  49  53     21   2  L     0  53     
 3B XKinugasa, Sachio    64  84  60   56  56  48  48  49  53     21   2  R     0  53     
 3B XNagashima, Shigeo   78  85  61   56  56  48  48  49  53     21   2  R     0  53     

Shortstops
                            Batting Ratings and Modifiers        Personal     Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL    Age Exp  B    FA  AS  Qualified positions
 SS Baker, Eric          42  42  42   53  46  55  49  51  48     32   2  R    74  45     
 SS Bowen, Tom           12  12  31   55  56  49  53  50  50     20   0  L    26  36     
 SS Braggins, Don        21  18  43   49  56  53  50  53  52     21   0  R    27  41     
 SS Bushey, Jack         42  49  35   49  50  57  51  45  54     33   0  R    45  31     
 SS Camarillo, Carl      36  50  33   58  55  53  50  49  54     33   0  R    49  35     
 SS Carlyle, Bill        26  59  35   53  53  55  53  52  51     25   0  R    62  62     
 SS Castillo, Jose       30  23  35   55  50  52  49  50  52     27   0  S    36  46     
 SS Cockman, Leo         49  50  35   48  48  55  53  53  47     35   0  R    64  47     
 SS Dudley, Cory         17  13  37   54  50  44  49  53  47     25   0  L    26  43     
 SS Emmerich, Bobby      21  34  23   46  51  53  53  51  52     25   0  R    35  40     
 SS Espinoza, Mike       45  52  34   55  52  43  51  52  54     35   2  L    70  43     
 SS Ezatolahi, Saman     17  19  38   53  54  55  51  47  46     20   0  R    32  54     
 SS Fletcher, Eric       55  41  39   48  54  52  47  45  51     25   3  R    63  41  3B-26   
 SS Galehouse, Henry     43  35  31   50  48  54  49  55  47     29   0  R    67  45     
 SS Greene, Bernie       25  55   9   50  46  51  50  52  52     37   0  R    59  42     
 SS Hart, Hal            54  49  25   53  49  59  54  50  48     34   6  R    43  41  2B-8   
 SS Hyland, Kasey        42  62  28   53  58  56  51  53  48     37   0  R    57  51     
 SS Kaiser, Jim          55  44  28   52  51  50  53  47  55     31   0  R    49  46     
 SS Knoll, Stephen       37  47  35   44  58  55  48  52  45     39   0  R    59  48     
 SS Naehring, Willie     37  38  21   46  54  47  49  48  51     37   0  R    51  58     
 SS Segura, Nicholas     48  51  36   52  55  43  52  54  51     27   0  L    58  47     
 SS Taulava, Deion       56  44  35   53  49  58  54  50  47     26   0  R    33  45     
 SS Vuskovic, Ante       27  17  41   53  52  47  47  53  52     22   0  R    36  42     
 SS Walton, Chappie      23  16  19   45  50  54  52  55  47     24   0  R    48  42     
 SS Weeden, George       20  12  10   52  52  59  44  51  52     38   0  R    23  34     
 SS Weeden, George        7   3  23   52  52  59  44  51  52     19   0  R    14  43     
 SS Wilson, Darren       43  50  24   45  51  45  48  48  48     25   0  S    30  42     
 SS Worley, Grover       43  56  30   56  54  53  48  48  55     34   0  R    46  30     
 SS XToyoda, Yasumitsu   66  74  67   56  56  48  48  49  53     21   2  R     1  52     
 SS XYoshida, Yoshio     62  39  78   56  56  48  48  49  53     21   2  R     1  53     

Left Fielders
                            Batting Ratings and Modifiers        Personal     Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL    Age Exp  B    FA  AS  Qualified positions
 LF Adams, Hardy         47  41  58   53  53  55  51  55  54     28   0  R    59  45     
 LF Almiron, Isidro      12  11  48   51  55  48  49  53  51     19   0  L    17  45     
 LF Brewster, Estel      32  58  27   49  57  46  51  54  47     35   0  L    52  45     
 LF Brunson, Luke        43  51  50   51  53  64  52  53  55     32   4  R    67  47  1B-26, C-0, SS-4   
 LF Childress, Alden     49  55  51   48  51  50  46  53  50     30   0  R    39  48     
 LF Crowe, Warner        55  49  58   50  52  54  46  51  49     31   6  R    57  43     
 LF Drabowsky, Dave      29  30  45   56  45  58  48  43  47     24   0  R    34  51     
 LF Goodell, John        18  20  29   51  49  57  50  53  44     24   0  R    27  28     
 LF Gulley, Brooks       38  47  28   47  53  63  53  52  47     38   0  R    78  54     
 LF Herring, Kenton      49  54  52   48  49  55  46  52  51     27   0  R    56  54     
 LF Huerta, Terry        24  21  46   46  53  58  50  51  52     21   0  R    38  47     
 LF Jarvis, Keith        19  12  38   48  52  48  50  42  46     20   0  L    29  56     
 LF Jones, Kent          33  51  64   49  46  55  44  51  50     33   0  R    88  51     
 LF Kearns, Freddy       60  34  45   49  55  55  56  52  52     32   0  R    52  42     
 LF Koshorek, Ralph      54  51  41   53  51  54  53  43  50     32   0  R    49  42     
 LF Lapan, Lew           24  23  53   55  52  51  42  50  44     23   0  L    54  50     
 LF Levan, Homer         44  36  62   50  51  56  53  45  45     28   0  R    46  50     
 LF Mayer, Randal        55  24  62   50  53  55  49  49  47     24   0  R    43  42     
 LF McKnight, Dominic    31  48  42   52  53  55  47  50  53     24   0  R    45  62     
 LF Merritt, Tim         42  52  57   54  52  59  49  54  51     30   7  R    44  53     
 LF Messenger, Buster    48  62  40   52  55  50  49  54  49     25   0  R    44  29     
 LF Murray, Bonnie       50  46  35   50  49  41  48  46  46     37  12  L    77  20  SS-4, C-0   
 LF Naragon, Bill        24  23  36   43  54  40  52  46  50     20   0  L    26  42     
 LF Natal, Leo           35  36  48   52  51  54  54  48  49     24   0  L    23  35     
 LF Ocampo, Noel         42  72  51   49  57  55  56  46  53     37  11  R    50  44     
 LF Petersen, Alex       36  27  45   49  50  45  45  55  52     26   0  R    49  40     
 LF Presley, Billy       19  36  24   47  50  57  47  52  51     25   0  R    30  30     
 LF Radbourn, Scott      40  47  38   56  44  54  52  54  49     32   0  R    60  39     
 LF Rothermel, Herb      47  76  53   51  48  50  51  49  49     33   7  S    80  56     
 LF Sheldon, Saul        44  47  49   49  56  53  53  56  51     28   5  S    51  49  1B-21   
 LF Shupe, Roger         27  20  17   45  53  46  44  53  53     38   0  L    39  21     
 LF Troutman, Kip        31  41  34   53  55  48  51  51  49     38   0  L    34  44     
 LF Tshibola, Gedeon     18  17  31   53  54  55  58  50  53     20   0  R    21  33     
 LF Wilborn, Doug        46  39  44   51  50  46  45  57  52     33   0  R    57  34     
 LF Wirth, Ollie         47  57  55   53  48  52  46  51  49     25   0  S    73  57     
 LF XHarimoto, Isao      84  72  61   56  52  52  48  49  53     21   2  L     1  53     
 LF XYamauchi, Kazuhiro  76  82  57   56  56  48  48  49  53     21   2  R     1  53     

Center Fielders
                            Batting Ratings and Modifiers        Personal     Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL    Age Exp  B    FA  AS  Qualified positions
 CF Achouri, Rani        20  21  54   49  53  47  51  56  52     22   0  L    30  41     
 CF Bernal, Thad         50  34  35   50  55  44  49  43  51     36   0  L    44  48     
 CF Boudreau, Carson     38  45  48   51  50  45  45  46  49     31   0  L    50  28     
 CF Buzas, Bob           53  35  43   50  47  50  54  52  51     29   7  L    64  37     
 CF Carden, Emmitt       36  55  54   48  53  46  46  44  54     27   0  L    40  46     
 CF Carlson, Chet        42  24  64   49  49  50  53  52  52     25   0  R    41  40     
 CF Ciola, Les           18  20  39   46  50  57  50  51  58     27   0  R    26  13     
 CF Colburn, Erik        27  27  42   56  50  51  47  51  50     26   0  R    42  44     
 CF Collins, Dave        51  52  60   46  47  46  55  51  52     25   0  L    47  53     
 CF Connor, John         48  46  69   57  50  48  48  52  51     26   0  R    47  49     
 CF Cox, Jerry           48  47  54   49  46  42  49  54  51     34   0  S    69  41     
 CF Doby, Fred           52  51  54   46  44  39  53  47  52     38  13  L    60  47  LF-21, SS-0, 3B-12, 2B-6, 1B-0, C-0   
 CF Doyle, Al            28  36  37   56  52  50  46  51  51     34   9  R    43  40     
 CF Eaton, Eugene        37  35  57   47  48  51  50  51  50     25   0  L    55  43     
 CF Golden, Jay          31  34  55   48  47  50  52  49  49     24   0  L    37  42     
 CF Griffin, Shooty      51  41  50   52  50  41  49  51  47     29   5  L    52  41     
 CF Griffith, Jeff       22  15  46   50  48  50  47  43  54     21   0  L    25  44     
 CF Hedlund, Jerry       37  56  42   48  54  46  44  46  54     35   0  L    42  45     
 CF Hoff, Norbert        35  43  34   50  47  49  49  49  51     38   0  L    42  38     
 CF Jose, Guy            56  47  46   54  53  44  49  50  51     32   7  L    82  48     
 CF Kipp, Harry          21  24  48   49  53  44  51  53  49     22   0  L    27  31     
 CF Knox, Bob            36  33  47   48  48  42  53  46  43     37   0  L    50  36     
 CF Koizumi, Daizen      57  44  42   49  52  54  47  48  55     34   8  R    57  42     
 CF Lemus, Korey         43  55  75   51  46  52  50  55  48     34   9  R    53  59     
 CF Lovelace, Jim        33  43  31   49  52  51  55  52  50     39  16  L    60  40     
 CF Marlowe, Gene        22  21  48   53  46  48  46  55  54     22   0  R    46  48     
 CF Meares, Mike         28  26  57   53  47  50  50  51  55     23   0  R    29  35     
 CF Moreno, Bunk         17   8  35   40  44  58  51  51  54     21   0  R    25  34     
 CF Parks, Bill          34  19  35   53  50  42  48  49  51     24   0  L    43  38     
 CF Prescott, Al         43  44  69   46  51  44  48  49  54     29   0  L    76  52     
 CF Soto, Ramiro         53  43  57   52  51  58  48  53  46     34   9  S    44  49     
 CF Stone, Billy         18  23  51   47  48  57  52  54  50     21   0  R    33  50     
 CF Trevino, Sol         53  30  57   47  53  54  54  48  46     31   0  R    58  49     
 CF Varela, Santiago     18  16  52   53  47  54  46  50  53     21   0  S    34  45     
 CF XAkiyama, Koji       67  87  68   56  56  48  48  49  53     21   2  R     0  52     
 CF XFukumoto, Yutaka    73  57  83   56  52  52  48  49  53     21   2  L     0  51     
 CF XYamamoto, Koji      70  96  58   56  56  48  48  49  53     21   2  R     0  51     

Right Fielders
                            Batting Ratings and Modifiers        Personal     Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL    Age Exp  B    FA  AS  Qualified positions
 RF Banda, Walter        45  55  56   48  44  47  53  56  50     27   0  L    44  60     
 RF Barrett, Jimmy       25  24  36   51  53  59  51  43  49     22   0  R    27  37     
 RF Bergstrom, Kris      46  51  48   45  47  52  49  51  51     25   0  L    64  64     
 RF Bolling, Jerry       46  51  42   51  45  44  52  52  45     29   0  L    57  48     
 RF Bowen, Matthew       14  10  29   52  45  38  52  51  53     21   0  L    18  23     
 RF Broussard, Wally     56  49  32   50  53  42  52  56  52     35  10  L    49  60     
 RF Cahill, Mel          45  56  34   47  53  51  51  49  49     35   0  S    50  52     
 RF Cook, Harris         39  34  48   51  53  45  45  49  52     24   0  L    37  38     
 RF Davidson, Bill       49  57  45   50  48  44  46  46  47     27   5  L    44  44     
 RF Franco, Steve        50  68  30   50  55  46  47  54  51     36  11  L    70  49     
 RF Gatins, Ken          24  58  25   54  46  56  49  49  50     40   0  R    59  43     
 RF Goddard, Eddie       13  19  30   48  47  53  52  49  51     21   0  R    21  30     
 RF Goodwin, Will        39  59  39   53  51  45  43  48  49     31   0  L    57  37     
 RF Goslin, Jerry        35  38  22   52  50  56  52  58  53     27   0  R    34  33     
 RF Harris, Fred         40  54  35   51  46  55  45  57  45     25   0  S    37  40     
 RF Herriage, Jeff       27  52  29   54  50  44  50  52  49     35   0  L    53  34     
 RF Herzog, Al           51  37  43   45  49  54  57  48  49     22   0  R    30  71     
 RF Johnston, Joe        15  16  36   54  51  56  52  50  50     23   0  R    34  48     
 RF Kiner, Bob           26  55  33   48  55  50  48  50  50     35   0  L    50  51     
 RF Knapp, Craig         17  12  37   55  47  53  52  50  54     21   0  R    25  27     
 RF Kraft, Zeke          42  59  46   46  45  62  53  50  51     28   0  R    66  37     
 RF Kralick, Dal         17  34  37   50  52  52  52  50  48     26   0  S    47  37     
 RF Langi, Callum        47  55  45   53  46  52  48  54  52     33   0  L    77  62     
 RF Llorente, Unai       20  18  33   48  55  44  45  48  52     20   0  S    31  38     
 RF Mahler, Homer        29  50  25   47  45  56  52  48  53     39  21  R    57  45     
 RF Majors, Randell      44  54  37   47  53  50  53  53  50     32   0  R    65  54     
 RF Masterson, Darren    53  59  36   51  49  41  49  53  50     34   0  L    47  40     
 RF Murphy, George       39  49  15   53  51  53  47  52  48     36   0  R    39  35     
 RF North, Earl          47  60  53   48  49  52  50  47  51     26   0  R    63  59     
 RF Phelps, Omar         25  25  36   50  54  52  52  47  54     22   0  R    37  38     
 RF Pipp, Gene           59  74  42   48  50  56  48  56  46     32   9  R    61  53  LF-29, 2B-9   
 RF Price, Wilfredo      53  62  47   55  50  57  53  47  50     29   0  S    55  54     
 RF Pruiett, Thad        48  74  61   43  45  44  46  51  50     30   0  L    81  71     
 RF Pujadas, Diego       47  34  31   50  52  49  47  52  51     38   0  L    57  59     
 RF Rautert, Marcel      42  57  52   48  44  47  53  50  54     35  10  L    48  60     
 RF Rojas, Bob           20  40  21   56  50  46  50  54  48     35   0  L    43  28     
 RF Rosenthal, Art       53  45  43   44  48  50  53  49  49     29   5  R    45  42     
 RF Ryan, Speed          37  57  36   49  45  63  50  51  50     36   0  R    50  32     
 RF Scheinblum, Tom      38  52  51   48  50  53  52  51  49     27   0  R    58  58     
 RF Seibert, Greg        55  59  45   51  49  43  49  50  47     31   0  L    61  34     
 RF Sheehan, Howie       55  64  45   53  53  49  48  53  50     32   0  L    58  63     
 RF Shepherd, Craig      39  32  48   55  44  52  48  51  53     25   0  S    45  56     
 RF Storey, Gale         45  37  19   52  52  39  49  53  51     37  11  L    64  32     
 RF Valentine, Jimmy     32  43  50   53  47  49  43  52  49     27   0  L    64  53     
 RF Velasquez, Ruben     42  42  46   46  51  60  54  49  51     30   0  R    41  42     
 RF Veltman, Fuzz        50  37  44   51  45  40  54  50  49     24   0  L    46  69     
 RF Wise, Ray            36  43  31   45  49  59  47  52  51     38  14  R    53  37  LF-14   
 RF Wysong, Ike          54  64  31   57  47  50  56  51  49     37  11  S    81  57     
 RF XKadota, Hiromitsu   72  90  43   56  52  52  48  49  53     21   2  L     1  52     

Starting Pitchers
                           Pitching Ratings and Modifiers             Pitch Ratings            Personal    Batting/Fielding
 T  Name                 AS  EN  CO  HR   GF  vL  Hm  Sc  CL    FB  CU  SI  SL  CB  SC  KN    Age Exp Del    B  CH  PH  SP  FA

 R  Alley, George        72  66  47  64   46  45  50  52  53    59   0  62   0   0   0   0     34   0   S    S   0   0   0  51  
 R  Bivins, Deshawn      47  60  59  57   46  42  48  52  53    76  90   0   0   0   0   0     37  11   O    S   0   0   0  44  
 R  Brandt, Jeffrey      56  60  32  43   53  39  52  52  54    49  50   0  43   0   0   0     23   0   O    L   0   4  27  30  
 R  Bressler, Hector     53  75  63  50   52  46  53  52  50    48   0  65   0   0   0   0     33   0   O    R   0   0   0  55  
 R  Burr, Cordell        66  61  59  30   46  43  53  53  47    50  39   0   0  52   0   0     27   0   O    S   0  13  34  52  
 R  Deininger, Hardy     77  83  87   7   47  48  46  46  52    59  49   0  66  66   0   0     27   4   O    S   0   1   0  49  
 R  Ferrell, Jim         61  62  58  46   48  50  50  49  50    62   0   0  58  44   0   0     29   0   O    L   0   1   0  72  
 L  Hauser, Butch        61  81  32  48   48  55  49  48  47    45   0  43  49   0   0   0     21   0   O    L   0   4  33  33  
 L  Holton, Kip          76  75  56  20   53  53  50  50  48    59   0   0  56  65  63   0     36  11   O    L   0   0   0   8  
 R  Hoskins, Hobe        54  68  57  50   49  47  47  53  58    57   0  60   0  64   0   0     39  14   O    R   0   0   0  67  
 R  Hutchings, Karl      69  79  69  63   49  48  42  48  53    57  37   0   0  51   0  40     32   7   O    S   0   3   0  51  
 R  Kirby, Bryon         68  69  30  59   46  49  51  55  48     0  55   0  51  53   0   0     23   0   S    R   0   9  29  40  
