Havana Cigars Team Roster
Havana Cigars Team Roster
Monday, May 6, 2075
Position Players
Batting Ratings and Modifiers Personal Data Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B Slot FA AS Qualified Positions
C Clancy, Mike 58 61 57 48 52 55 55 52 45 28 0 R Act 61 78
C Holton, Bill 77 68 52 50 45 51 53 57 52 31 5 S Act 75 85
1B Reno, Oliver 72 76 41 49 55 53 51 52 54 37 12 R Act 81 44 LF-24, CF-0, SS-0
1B Sullivan, Jim 77 86 59 53 52 46 50 52 52 30 4 L Act 69 46
2B Gehringer, Charlie 95 72 87 52 53 48 51 53 52 33 12 L Act 95 91
3B Bando, Charlie 51 62 48 53 49 59 42 49 47 27 3 R Act 74 45
SS Boland, Huey 84 84 65 53 54 52 47 50 53 35 10 R Act 89 87
SS Gordon, Bob 65 53 43 46 49 50 53 48 50 35 9 S Act 67 67 3B-35, 2B-31
SS Walters, Will 75 80 51 50 51 53 51 47 51 30 6 R Act 70 76 3B-35
LF Magee, Bobby 58 62 45 51 55 49 51 45 50 26 0 R Act 49 54
LF Mullins, Ron 57 51 77 53 49 63 50 48 46 26 0 R Act 75 76
CF Gee, Jasper 54 61 74 47 52 46 53 52 55 36 9 L Act 59 35
RF Corley, Kareem 62 86 83 47 49 55 53 48 51 29 3 R Act 95 68 CF-55
RF Vega, Gustavo 53 71 62 59 53 58 48 53 49 32 5 R Act 66 62
C Kralick, Troy 48 34 40 50 55 52 46 47 51 26 0 R AAA 47 76
CF Beckham, Kurt 52 64 61 54 46 52 45 45 47 30 0 R AAA 72 55
CF Connor, John 48 33 69 57 50 48 48 52 51 25 0 R AAA 40 49
CF Schaffer, Ian 53 51 68 52 45 44 48 50 47 29 0 S AAA 57 48 1B-21, C-0
RF Barmes, Eddie 51 47 55 51 48 52 47 48 52 25 0 S AAA 54 65
RF Cook, Harris 31 24 48 51 53 45 45 49 52 22 0 L AAA 29 38
RF Mathias, Dave 57 73 49 52 49 53 56 50 43 35 5 R AAA 75 59 CF-39, 3B-21
C Harrington, Jonas 22 21 54 52 51 57 53 47 46 20 0 R LOW 45 73
1B Lopez, Teoscar 28 19 38 46 53 44 56 50 53 22 0 L LOW 31 45
SS Micelotta, Randy 23 17 37 56 46 54 54 49 53 20 0 R LOW 31 75
LF Davies, Deshawn 31 26 62 49 57 55 54 47 53 21 0 R LOW 25 38
CF Channell, Red 28 16 54 45 51 56 53 47 46 22 0 R LOW 55 47
RF Mains, Sammy 27 23 43 54 46 57 50 52 46 20 0 R LOW 27 47
Pitchers
Pitching Ratings and Modifiers Pitch Ratings Personal Data Batting/Fielding
T Name AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Del Slot B CH PH SP FA
R Armas, Mark 70 74 74 63 55 45 49 45 55 80 72 0 73 0 0 0 43 18 O Act R 0 0 0 49
R Bracken, Sam 87 58 77 43 50 43 45 51 52 0 79 0 72 83 0 0 25 0 O Act S 0 0 0 26
L Caldwell, Reggie 98 63 63 31 47 54 53 52 54 0 62 60 66 67 0 0 34 8 O Act L 0 0 0 24
L Chastain, Alphonso 63 61 70 52 43 54 52 52 49 62 67 65 0 0 0 0 27 1 O Act S 0 0 0 75
R Crouse, Hunter 68 86 70 65 53 44 48 52 53 67 0 68 0 60 0 0 33 7 O Act R 0 0 0 49
R Fidrych, Mark 77 99 96 67 56 49 50 52 48 0 82 84 89 0 0 0 31 10 O Act R 0 0 0 88
R Finch, Wingo 57 73 76 37 57 41 55 56 51 65 85 0 0 76 0 0 28 2 O Act R 0 0 0 43
L Maurer, Chris 64 60 55 49 52 57 52 51 48 64 0 62 0 60 0 0 27 0 O Act L 0 0 0 44
R Neff, Jose 78 65 64 33 58 45 57 50 47 75 59 73 0 0 0 0 24 0 O Act L 0 0 0 42
R Rayford, Trent 75 73 65 75 58 44 53 51 54 77 0 86 0 81 0 0 34 8 O Act R 0 0 0 52
R Wilhoit, Zack 75 83 77 69 49 46 47 50 53 77 0 0 89 75 0 0 34 10 O Act L 0 0 0 60
R Cavanaugh, Dorian 57 80 65 78 50 52 50 50 54 0 71 68 70 0 0 0 34 8 O AAA R 0 0 0 43
L Rose, Ray 61 69 52 41 47 55 50 52 54 61 0 69 63 0 0 0 29 1 O AAA L 0 0 0 42
R Warfield, Zeke 61 64 62 51 53 46 54 49 54 60 58 76 0 0 0 0 31 5 O AAA R 0 0 0 53
R Garcia, Lucien 81 81 31 52 54 47 47 55 51 67 67 67 0 0 0 0 22 0 S LOW L 0 0 5 36
R Gill, Aubrey 66 67 41 53 53 43 50 50 46 69 59 0 0 62 0 0 22 0 O LOW R 0 0 0 40
R Hahn, Ted 72 75 33 43 53 46 55 49 54 67 0 0 58 73 0 0 22 0 O LOW R 0 0 0 41
L Oh, Taeseok 67 71 34 45 56 55 46 51 50 63 0 0 67 66 0 0 20 0 O LOW L 0 0 6 28