Honolulu Volcanos Team Statistics
Honolulu Volcanos Team Statistics
Monday, June 5, 2073

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 CF Doby, Fred           .267   52  210   22   56  13   3   6   19    8   43   27  .300  .443   6   0   3  .176  .296   0  .000
  C Thompson, Ed         .250   52  208   16   52   9   0   5   14    8   47   21  .284  .365   0   0   9  .229  .256   1  .997
 1B Fullerton, Jimmie    .236   52  199   15   47   8   0   9   23   13   51   23  .280  .412   0   0  13  .149  .263  12  .978
 2B Butka, Ray           .157   52  198   10   31   5   0   3   11    8   67    8  .188  .227   1   0   9  .096  .178   6  .978
 SS Xin, Shihao          .189   52  196   12   37   6   0   5   15    3   38   11  .204  .296   1   0   6  .208  .182   6  .975
 3B Hickey, Art          .236   52  178   18   42   7   0   8   16   13   35   21  .294  .410   0   0   3  .227  .239   4  .964
 CF Ricks, Brent         .150   52  173   10   26   5   0   2    8   13   44    7  .210  .214   1   0   5  .156  .148   2  .987
 RF Schroll, Mike        .098   52  173    8   17   4   0   2    5    6   53    3  .127  .156   0   0   5  .065  .110   4  .947
  C Gordon, Ed           .210   52  157   13   33   3   0   2    5   12   40   11  .277  .268   0   0   6  .195  .216   0  .000
 CF Graber, Lance        .000    3    1    1    0   0   0   0    0    0    1    0  .000  .000   0   0   0  .000  .000   0  .000

    Volcanos             .201   52 1693  125  341  60   3  42  116   84  419  127  .242  .315   9   0  59  .166  .213  44  .977
    Opponents            .291   52 1875  330  545 125  21  83  296  139  223  326  .344  .513  89   1  35  .283  .293  11  .994


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Cordova, Bryce         0   3  .000  5.24   65.1   72  10   12   46  .270  .479  16   0   0   0  11   3   0   1  .325  .227
  R Sweeney, Stan          2   7  .222  5.64   59.0   71   6   12   32  .290  .482  11  11   3   0   0   0   0   0  .296  .285
  R Reach, Bruce           1   6  .143  5.85   47.2   60   8   19   13  .299  .512  10  10   3   0   0   0   0   0  .294  .302
  L Mounds, Jeff           1   1  .500  7.71   39.2   58  12   15   23  .326  .624  24   0   0   0   7   4   0   1  .373  .307
  R Thrasher, Art          1   7  .125  6.35   39.2   44   9   18    7  .270  .528  10  10   2   0   0   0   0   0  .280  .261
  R Poquette, Slim         1   6  .143  3.99   38.1   37   3   13   20  .252  .374  11  11   3   1   0   0   0   0  .362  .180
  L Akers, Bryce           0   1  .000  5.13   33.1   30   5   10   15  .227  .439   9   0   0   0   0   0   0   0  .147  .255
  L Poirier, Gregoire      0   4  .000  7.67   29.1   33   8   11   21  .282  .547   7   7   0   0   0   0   0   0  .235  .301
  R Clinton, Ike           0   0  .000  7.67   27.0   40  12    3   17  .342  .718   7   0   0   0   2   2   0   0  .359  .321
  R Krukow, Ed             0   1  .000  7.62   26.0   33   2   11    7  .300  .427   6   0   0   0   0   0   0   0  .256  .328
  R Douglas, Vince         2   2  .500  7.61   23.2   36   3    6   15  .343  .552   6   3   1   0   0   0   0   0  .333  .353
  R Moran, Ernie           0   5  .000  8.83   17.1   25   4    8    5  .338  .514  10   0   0   0   2   1   0   2  .300  .364
  R Grossart, Rodney       0   1  .000  1.93    4.2    6   1    1    2  .316  .579   7   0   0   0   2   0   5   0  .200  .444

    Volcanos               8  44  .154  6.23  451.0  545  83  139  223  .291  .513  52  52  12   1  24  10   5   3  .304  .281
    Opponents             44   8  .846  2.24  470.2  341  42   84  419  .201  .315  52  52  44   3  34   7  16  10  .230  .185


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 3B Hickey, Art           .231  1629  5853   525  1352  280   8  167   454   265   944   567  .271  .367   54  .220  .235   55  .985
  C Thompson, Ed          .225  1303  4516   375  1015  154   0  158   394   248  1029   435  .270  .364   10  .228  .224   25  .997
 CF Doby, Fred            .211   411  1285   102   271   47   4   26    85    62   312    99  .251  .314   46  .193  .216    6  .987
 SS Xin, Shihao           .189   233   856    44   162   30   1   15    37    33   184    52  .226  .279    2  .200  .186   22  .976
 1B Fullerton, Jimmie     .187   214   721    45   135   24   1   20    47    38   188    50  .229  .307    0  .169  .193   60  .972
  C Gordon, Ed            .192   185   687    44   132   34   0    9    26    36   191    44  .241  .281    2  .170  .198   16  .981
 RF Schroll, Mike         .154   194   636    30    98   16   0   12    29    23   202    27  .183  .236    2  .132  .160    7  .966
 CF Graber, Lance         .201   172   558    29   112   24   2    8    27    28   147    39  .243  .294    4  .204  .200    0  .000
 CF Griffin, Shooty       .175   133   519    25    91   13   0   11    26    19   156    28  .212  .264    1  .142  .184   10  .973
 3B Bowman, Dan           .187   133   470    20    88   12   0    9    22    23   135    28  .230  .270    0  .231  .177   18  .940
 2B Williams, Bob         .134   122   381    15    51    8   0    6    12    18   191    13  .175  .202    4  .113  .138   21  .964
 CF Ricks, Brent          .175   124   302    18    53    9   0    6    13    23    79    18  .236  .265    1  .158  .181    3  .981
 2B Butka, Ray            .155    57   200    10    31    5   0    3    11     8    69     8  .187  .225    1  .094  .177    6  .978
 RF Davidson, Bill        .165    37   127     5    21    2   0    2     2     1    40     4  .178  .228    0  .111  .180    4  .930
 SS Hart, Hal             .176    30   102     3    18    6   0    0     7     3    35     4  .198  .235    0  .214  .170    1  .967
 CF Jose, Guy             .178    28    90     2    16    4   0    1     6     5    29     5  .221  .256    0  .000  .198    1  .978
  C Westrum, Joe          .113    19    62     1     7    1   0    0     0     5    17     1  .179  .129    0  .111  .113    1  .993
 CF Dickey, John          .158     6    19     1     3    0   0    1     4     1     5     1  .200  .316    0  .000  .167    0 1.000
  C Dobbs, Antonio        .000     2     1     0     0    0   0    0     0     0     1     0  .000  .000    0  .000  .000    0  .000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Douglas, Vince         27   35  .435  4.57   611.0   700  114   107   320  .283  .475  250   35   11   2  28  20  .284  .283
  R Cordova, Bryce         26   36  .419  4.12   599.1   583  102   156   419  .252  .449  164   63   29   8  13  11  .253  .251
  R Moran, Ernie           32   32  .500  4.00   588.0   553  101   179   348  .246  .430  330    7    1   2 107  23  .241  .249
  L Mounds, Jeff           12   20  .375  4.88   341.0   356   68    83   167  .264  .475  115   23   12   4   3  11  .287  .256
  R Sweeney, Stan           8   38  .174  4.93   308.2   357   28    64   145  .284  .451   52   52   20   4   0   0  .297  .272
  R Grossart, Rodney        9   16  .360  5.06   295.0   354   43    76    97  .295  .457  128   19    8   1  11   6  .294  .296
  R Poquette, Slim          4   37  .098  5.97   256.1   292   39   138   104  .282  .475   54   54   20   3   0   0  .336  .240
  L Deer, Bobby             2    8  .200  5.41   199.2   218   20    79   117  .275  .429   43   13    7   1   1   1  .284  .271
  R Reach, Bruce            1   10  .091  7.25   154.0   192   30    84    47  .301  .516   44   10    3   0   1   0  .345  .272
  L Akers, Bryce            0    9  .000  5.61   126.2   150   18    59    51  .290  .483   48    8    3   0   0   0  .318  .277
  L Poirier, Gregoire       0   25  .000  8.88   120.2   137   28    70    80  .280  .529   35   35    3   0   0   0  .285  .277
  R Clinton, Ike            4    6  .400  4.82   102.2   101   22    29    56  .254  .489   40    8    4   0   3   1  .280  .231
  R Krukow, Ed              2    5  .286  9.62    97.1   141   19    58    35  .335  .549   38    0    0   0   1   2  .324  .343
  R Thrasher, Art           2   16  .111  8.94    91.2   120   14    65    13  .309  .539   33   17    3   1   0   2  .330  .292