Honolulu Volcanos Team Statistics
Honolulu Volcanos Team Statistics
Monday, April 18, 2072

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 CF Scruggs, Mauro       .208   11   48    3   10   3   0   2    4    0    3    3  .208  .396   0   0   0  .300  .143   0 1.000
 SS Rollins, Jimmy       .304   11   46    6   14   1   1   2    5    0    3    7  .304  .500   1   0   1  .389  .250   0 1.000
 RF Brown, Willard       .295   11   44    6   13   1   1   3    4    1    3    7  .326  .568   0   0   1  .471  .185   0 1.000
  C Thompson, Ed         .214   11   42    2    9   3   0   0    1    3    5    3  .267  .286   0   0   2  .235  .200   0 1.000
 3B Hickey, Art          .300   11   40    3   12   4   0   1    3    1    4    6  .333  .475   0   0   2  .294  .304   0 1.000
 1B Fullerton, Jimmie    .175   11   40    3    7   0   0   3    5    2   12    3  .214  .400   0   0   2  .158  .190   1  .990
 CF Graber, Lance        .256   11   39    2   10   4   0   1    3    2    8    4  .293  .436   0   0   1  .235  .273   0  .000
 LF Whitson, Donnell     .306   11   36    1   11   2   0   0    2    2    1    4  .350  .361   0   0   1  .400  .238   0 1.000
 2B Whitten, Cleveland   .152   11   33    4    5   0   0   1    1    3    5    1  .243  .242   0   0   1  .154  .150   0 1.000
 1B Goss, Jim            .500    2    2    0    1   0   0   0    0    0    1    0  .500  .500   0   0   0  .000  .000   0 1.000
 SS Xin, Shihao          .000    2    1    0    0   0   0   0    0    0    0    0  .000  .000   0   0   0  .000  .000   0  .000
 CF Doby, Fred                   2    0    2    0   0   0   0    0    0    0    0  .000  .000   0   0   0               0      

    Volcanos             .248   11  371   32   92  18   2  13   28   14   45   42  .282  .412   1   0  11  .292  .217   1  .997
    Opponents            .240   11  354   45   85  20   0  10   40   34   39   41  .316  .381  17   0  10  .229  .245   1  .998


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Poquette, Slim         2   1  .667  1.64   22.0   19   2   10    6  .232  .341   3   3   3   0   0   0   0   0  .235  .229
  L Mounds, Jeff           0   1  .000  6.23   13.0   12   2    4    3  .240  .400   2   1   1   0   0   0   0   0  .400  .222
  L Deer, Bobby            0   2  .000  6.10   10.1    9   1    5    8  .231  .333   2   2   1   1   0   0   0   0  .200  .250
  R Clinton, Ike           0   0  .000  1.80   10.0    6   1    2    3  .167  .278   6   0   0   0   7   1   0   0  .286  .091
  R Lai, Brock             1   0 1.000  3.00    9.0   10   0    2    5  .278  .389   1   1   1   1   0   0   0   0  .429  .241
  R Mellor, Pat            1   0 1.000  2.57    7.0    3   1    3    6  .125  .292   1   1   1   0   0   0   0   0  .000  .158
  R Sweeney, Stan          0   1  .000  9.00    6.0    7   0    3    1  .292  .417   1   1   0   0   0   0   0   0  .222  .500
  R Sweeney, Stan          0   1  .000  9.00    6.0    7   0    3    1  .292  .417   1   1   0   0   0   0   0   0  .222  .500
  L Pressley, Erwin        0   0  .000  1.59    5.2    4   0    1    3  .200  .350   1   0   0   0   2   1   0   0  .667  .118
  R Gore, Eddie            0   0  .000  3.00    3.0    2   0    1    3  .200  .200   2   0   0   0   0   0   2   0  .000  .400
  R Reach, Bruce           0   0  .000  9.00    1.0    2   1    0    1  .500 1.250   1   0   0   0   0   0   0   0 1.000  .333

    Volcanos               4   7  .364  4.07   93.0   85  10   34   39  .240  .381  11  11   7   2   9   2   2   0  .261  .230
    Opponents              7   4  .636  2.88   97.0   92  13   14   45  .248  .412  11  11   8   1   9   2   5   4  .237  .253


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 RF Brown, Willard        .285  1747  7044   960  2010  420  27  341   827   386   615  1130  .325  .498  306  .289  .284    0 1.000
 3B Hickey, Art           .230  1559  5607   502  1289  268   8  158   435   251   904   538  .269  .365   54  .221  .233   50  .986
 SS Rollins, Jimmy        .280  1129  4651   683  1300  287  29  222   490   272   512   737  .325  .497  229  .264  .285    2 1.000
  C Thompson, Ed          .223  1238  4257   357   950  143   0  152   376   240   968   409  .269  .364   10  .226  .222   23  .997
 LF Whitson, Donnell      .249   891  3601   359   897  169   1  116   328   141   378   392  .280  .393   15  .279  .237    0 1.000
 CF Scruggs, Mauro        .267   864  3481   451   931  224  11  123   346   176   375   467  .307  .444   94  .245  .277    2  .999
  C Lofton, Freddie       .226   783  2806   236   633   94   1   75   235   132   515   248  .266  .340   10  .230  .223   25  .995
 2B Whitten, Cleveland    .228   725  2523   228   574  125   2   79   212   139   485   251  .271  .373   13  .238  .224   14  .995
 CF Doby, Fred            .204   278   820    67   167   26   1   17    58    38   214    58  .241  .300   32  .211  .202    6  .987
 LF Murray, Bonnie        .202   180   620    51   125   34   0    6    33    32   141    42  .256  .285   10  .245  .188    0 1.000
 1B Goss, Jim             .186   162   467    25    87   13   0   10    31    31   154    30  .240  .278    0  .220  .174    1  .999
 3B Dressen, Mike         .168    88   179    14    30    5   0    1    12    12    41     8  .215  .212    1  .183  .160    1  .991
 SS Xin, Shihao           .180    41   133    10    24    5   0    1     4     4    26     6  .210  .241    0  .220  .157    0  .000
 CF Jose, Guy             .180    25    89     2    16    4   0    1     6     5    29     5  .223  .258    0  .000  .200    1  .978
 RF Franco, Steve         .182    21    77     3    14    0   0    1     4     3    24     3  .220  .221    0  .125  .197    0 1.000
 RF Schroll, Mike         .137    19    73     4    10    1   0    3     4     2    24     3  .158  .274    1  .111  .141    0 1.000
 CF Ricks, Brent          .229    19    70     4    16    3   0    1     1     4    18     5  .280  .314    0  .222  .230    1  .923
  C Westrum, Joe          .113    19    62     1     7    1   0    0     0     5    17     1  .179  .129    0  .111  .113    1  .993
 SS Hart, Hal             .167    19    60     3    10    2   0    0     4     2    21     2  .194  .200    0  .111  .176    1  .967
 CF Graber, Lance         .276    18    58     2    16    6   0    1     3     3    12     7  .323  .431    0  .174  .343    0  .000
 1B Fullerton, Jimmie     .175    11    40     3     7    0   0    3     5     2    12     3  .214  .400    0  .158  .190    1  .990
  C Dobbs, Antonio        .000     2     1     0     0    0   0    0     0     0     1     0  .000  .000    0  .000  .000    0  .000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Gore, Eddie           146  136  .518  3.12  2555.2  2198  342   592  1676  .228  .382  510  328  220  35  24  11  .239  .220
  R Stein, Dick            62  103  .376  4.43  1292.0  1333  224   323   788  .264  .453  464  120   58  15  83  51  .270  .259
  R Sullivan, Dave         78   40  .661  2.97   995.1   865  124   111   485  .231  .381  185  139   93  11   3   8  .249  .219
  R Douglas, Vince         25   33  .431  4.44   587.1   664  111   101   305  .281  .471  244   32   10   2  28  20  .282  .280
  R Moran, Ernie           32   27  .542  3.85   570.2   528   97   171   343  .243  .427  320    7    1   2 107  21  .240  .245
  R Mellor, Pat            30   29  .508  3.44   481.2   443   69    86   309  .240  .400  104   63   36   2   7   9  .261  .221
  L Pressley, Erwin        17   31  .354  4.69   412.1   424   67   183   274  .264  .455  229   26   10   1  37  38  .303  .247
  L Silver, Rodger         20   26  .435  4.77   401.2   425   67   116   200  .269  .463  181   25   11   1  15  18  .253  .276
  R Lai, Brock             23   18  .561  3.09   363.2   345   48    52   259  .247  .402  165   24   17   5  22  33  .248  .246
  L Mounds, Jeff           11   18  .379  4.45   271.1   265   50    62   125  .253  .441   79   23   12   4   3  10  .261  .250
  R Grossart, Rodney        7   12  .368  3.66   155.0   176   18    32    38  .284  .419   53   18    7   1   6   6  .265  .298
  R Poquette, Slim          3    5  .375  4.31    64.2    60    7    52    20  .250  .379   12   12    6   1   0   0  .263  .238
  R Sweeney, Stan           3    5  .375  5.02    57.1    61    4    14    16  .271  .440    9    9    4   0   0   0  .288  .254
  R Clinton, Ike            3    3  .500  3.16    57.0    42    5    16    26  .200  .338   14    8    4   0   0   0  .188  .211
  L Deer, Bobby             2    4  .333  2.87    53.1    34    2    27    30  .184  .281   10   10    5   1   0   0  .161  .194
  R Krukow, Ed              1    1  .500  8.50    47.2    64   11    24    17  .318  .537   21    0    0   0   1   2  .341  .302
  R Reach, Bruce            0    0  .000  4.79    20.2    18    4    19     6  .240  .440   13    0    0   0   0   0  .290  .205