Honolulu Volcanos Team Statistics
Honolulu Volcanos Team Statistics
Wednesday, June 18, 2070

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 SS Rollins, Jimmy       .242   61  252   36   61   9   2  13   22   15   23   32  .293  .448  14   0   5  .140  .263   0 1.000
 CF Scruggs, Mauro       .267   61  251   26   67  17   0   8   20   10   26   31  .294  .430   4   0   2  .267  .267   0 1.000
 RF Brown, Willard       .278   61  234   25   65  17   0   8   17   12   15   33  .319  .453   8   0   0  .214  .292   0 1.000
  C Lofton, Freddie      .241   61  232   20   56   9   0   8   24    8   38   23  .272  .384   3   0   9  .286  .232   0 1.000
 3B Hickey, Art          .258   61  221   15   57  20   0   5   21   10   31   26  .286  .416   1   0   7  .087  .303   1  .991
 2B Bliss, Bobby         .227   61  211   25   48  12   0  14   27    4   24   24  .244  .483   4   0   8  .263  .220   0 1.000
  C Thompson, Ed         .272   61  202   12   55   7   0   7   22    9   32   25  .305  .411   0   0  10  .289  .268   0  .000
 2B Whitten, Cleveland   .255   53  192   19   49  10   1   5   12    7   34   21  .284  .396   1   1   5  .297  .245   0  .000
 LF Whitson, Donnell     .202   48  183   18   37   5   0   4   20    9   23   12  .235  .295   2   0  11  .156  .212   0 1.000
 LF Murray, Bonnie       .260   14   50    6   13   6   0   0    4    3    9    5  .315  .380   0   0   2  .125  .286   0 1.000
 CF Doby, Fred           .053   19   38    2    2   1   0   0    0    4   15    0  .143  .079   2   0   0  .000  .059   0  .000
 3B Dressen, Mike        .067   21   15    1    1   1   0   0    1    0    2    0  .063  .133   0   0   0  .000  .100   0 1.000

    Volcanos             .246   61 2081  205  511 114   3  72  190   91  272  234  .279  .407  39   1  59  .213  .253  14  .994
    Opponents            .241   61 2075  215  501  78   4  85  199   94  344  230  .276  .406  67   1  55  .354  .238  17  .993


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Gore, Eddie            6   5  .545  2.60   90.0   68  12   22   60  .204  .348  12  12  10   1   0   0   0   0  .218  .192
  R Freeman, Hugh          6   4  .600  2.96   88.1   67  12   11   53  .208  .363  13  13   8   2   0   0   0   0  .172  .237
  R Jones, Pat             4   7  .364  4.36   82.2   80  13   11   51  .256  .438  12  12   5   4   0   0   0   0  .233  .276
  R Mellor, Pat            1   6  .143  4.07   73.0   74  14   12   51  .255  .441  12  12   6   1   0   0   0   0  .261  .250
  R Pruitt, Alphonso       6   0 1.000  1.57   51.2   42   7    3   29  .220  .361   9   9   6   0   0   0   0   0  .250  .202
  R Douglas, Vince         2   1  .667  3.38   42.2   51   8    5   19  .293  .460  17   0   0   0   5   2   0   0  .250  .327
  R Harman, Bill           3   3  .500  6.84   26.1   30   4    5   18  .275  .440  20   0   0   0   3   0   3   7  .214  .313
  R Lai, Brock             1   1  .500  2.77   26.0   21   3    5   23  .221  .347  11   0   0   0   1   0   0   2  .295  .157
  R Moran, Ernie           1   0 1.000  2.81   25.2   24   4    9   12  .255  .404  11   0   0   0   3   0   1   1  .225  .278
  R Stein, Dick            0   1  .000  2.14   21.0   18   4    5   16  .228  .405  26   0   0   0  15   5  17   2  .229  .227
  L Mounds, Jeff           1   1  .500  5.27   13.2   18   3    4   10  .316  .544   5   3   1   0   0   0   0   0  .400  .286
  R Connatser, Al          0   1  .000  6.75    2.2    3   1    2    1  .300  .600   4   0   0   0   0   0   0   3  .167  .500
  L Silver, Rodger         0   0  .000 18.00    1.0    5   0    0    1  .625  .875   1   0   0   0   0   0   0   0  .667  .600

    Volcanos              31  30  .508  3.40  544.2  501  85   94  344  .241  .406  61  61  36   8  27   7  21  13  .233  .248
    Opponents             30  31  .492  3.20  545.2  511  72   91  272  .246  .407  61  61  44   9  42   7  17  13  .263  .237


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 2B Bliss, Bobby          .244  2002  7383   813  1800  386  26  224   646   397  1398   821  .286  .394  306  .259  .238   50  .995
 RF Brown, Willard        .287  1478  5953   835  1710  361  21  297   733   311   523   969  .325  .505  272  .289  .287    0 1.000
 3B Hickey, Art           .235  1320  4706   431  1105  227   8  123   347   214   747   460  .274  .365   53  .227  .238   45  .985
 SS Rollins, Jimmy        .284   859  3572   544  1014  231  18  181   414   198   386   586  .327  .511  181  .269  .289    1 1.000
  C Thompson, Ed          .221   992  3378   284   747  115   0  125   308   201   788   327  .269  .366   10  .226  .220   20  .997
 LF Whitson, Donnell      .245   694  2844   298   697  134   1   93   247   116   309   305  .278  .391   14  .277  .232    0 1.000
 CF Scruggs, Mauro        .271   605  2441   346   662  156   8   94   237   131   282   344  .312  .457   67  .241  .283    2  .998
  C Lofton, Freddie       .230   624  2245   197   516   85   1   60   188   110   404   208  .271  .349   10  .232  .228   21  .995
 2B Whitten, Cleveland    .226   538  1851   169   419   98   1   58   149    98   355   183  .267  .374   10  .248  .219   12  .995
 CF Doby, Fred            .203   242   795    60   161   26   1   17    55    37   206    57  .240  .302   25  .205  .202    6  .987
 LF Murray, Bonnie        .183    67   218    23    40   16   0    1    12     8    56    12  .221  .271    3  .190  .183    0 1.000
 RF Franco, Steve         .182    21    77     3    14    0   0    1     4     3    24     3  .220  .221    0  .125  .197    0 1.000
 1B Goss, Jim             .196    31    56     2    11    0   0    1     3     4    21     3  .250  .250    0  .214  .190    1  .994
 CF Jose, Guy             .167    12    42     1     7    2   0    1     4     2    12     2  .205  .286    0  .000  .206    0 1.000
 3B Dressen, Mike         .067    23    15     2     1    1   0    0     1     0     2     0  .063  .133    0  .000  .100    0 1.000
 SS Xin, Shihao           .167     6    12     1     2    0   0    0     0     0     4     0  .167  .167    0  .111  .333    0  .000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Freeman, Hugh         262  132  .665  2.38  3566.1  2801  355   470  2742  .213  .336  484  482  355  94   0   0  .219  .208
  R Gore, Eddie           135  123  .523  3.08  2385.2  2049  317   555  1564  .228  .381  466  307  207  35  18   9  .239  .220
  R Pruitt, Alphonso      107   70  .605  2.83  1656.1  1567  170   261   897  .246  .376  253  243  161  24   3   0  .259  .236
  R Connatser, Al          91   74  .552  3.80  1418.0  1274  243   365   748  .237  .420  321  175   98  29   9  26  .251  .227
  R Harman, Bill           83   67  .553  3.54  1308.1  1167  196   258   872  .235  .405  570  105   66  10  90  97  .247  .227
  R Stein, Dick            54   91  .372  4.52  1140.0  1192  202   280   701  .266  .458  390  107   49  15  54  42  .271  .263
  R Jones, Pat             63   63  .500  3.49  1093.2  1010  149   158   623  .241  .398  183  152   90  26   6   6  .246  .238
  R Moran, Ernie           31   24  .564  3.38   516.2   454   82   158   305  .234  .409  298    7    1   2 106  21  .223  .241
  R Douglas, Vince         22   29  .431  4.59   460.1   535   99    79   240  .287  .493  188   32   10   2  23  18  .282  .290
  L Silver, Rodger         14   18  .438  5.23   321.2   353   59   103   161  .276  .482  155   15    4   0  11  12  .258  .284
  L Pressley, Erwin        16   23  .410  5.08   303.0   326   52   140   215  .273  .468  197   15    4   0  37  38  .302  .259
  R Mellor, Pat            18   16  .529  3.45   287.0   269   40    45   181  .244  .399   66   35   21   1   4   7  .271  .218
  R Shipley, Chan          12   16  .429  4.26   203.0   182   31   128   100  .240  .403  181    0    0   0  24  66  .253  .230
  R Lai, Brock             10    6  .625  3.23   161.2   161   24    36   119  .257  .423  120    2    2   0  21  30  .267  .246
  L Ruffin, Bob             7    1  .875  3.32    97.2    75   12    36    52  .212  .367   68    0    0   0   8  14  .291  .189
  L Mounds, Jeff            5    6  .455  6.15    82.0   100   19    29    33  .304  .541   40    5    1   0   2   7  .353  .287
  L Flick, Frank            0    3  .000  5.75    15.2    15    1    15     5  .250  .350   11    0    0   0   1   4  .250  .250