Weaver League International Leaderboard
Weaver League International Leaderboard
Monday, August 6, 2029

INFERNO League Season Batting Leaders

     Batting Average (Avg)                Slugging percentage (SLG)                     Hits (H)                                                                                              

 1 J. Silver (LA)              .350    1 J. Geiger (CHR)             .574    1 J. Geiger (CHR)              153   
 2 C. Klein (SYD)              .339    2 L. Deering (ARG)            .555    2 J. Silver (LA)               151   
 3 J. Geiger (CHR)             .326    3 H. Bare (SYD)               .552    3 B. Stuffel (AMI)             146   
 4 T. Mulrooney (AMI)          .318    4 C. Klein (SYD)              .547    4 C. Klein (SYD)               143   
 5 S. Brinks (LA)              .312    5 J. Silver (LA)              .542    5 T. Loftus (ARG)              138   
 6 F. Robinson (PAN)           .310    6 B. Stuffel (AMI)            .538      F. Robinson (PAN)            138   
 7 B. Stuffel (AMI)            .309    7 T. Stover (HON)             .531    7 S. Brinks (LA)               137   
   T. Stockton (BOMB)          .309    8 B. Brown (AMI)              .530      M. Tamulis (CHR)             137   
 9           2 players with    .306    9 F. Robinson (PAN)           .528    9           2 players with     136   
                                      10           2 players with    .513   
 

          Doubles (2B)                          Triples (3B)                         Home runs (HR)                                                                                   

 1 J. Corkhill (PAN)             36    1 A. Beam (PAN)                  6    1 L. Deering (ARG)              33   
 2 J. Silver (LA)                35      J. Crump (CHR)                 6    2 B. Brown (AMI)                29   
 3 H. Hill (COZ)                 32    3 A. Anderson (ARG)              3      T. Stover (HON)               29   
   P. Ryba (LND)                 32      B. Birch (HON)                 3    4 J. Geiger (CHR)               28   
   J. Geiger (CHR)               32      A. Cromier (AMI)               3    5 H. Bare (SYD)                 27   
 6 B. Stuffel (AMI)              31      E. Jones (MLN)                 3    6 B. Stuffel (AMI)              25   
   B. Sanchez (LA)               31      G. Root (MLN)                  3    7 W. Oliva (LND)                24   
   J. Crump (CHR)                31    8           5 players with       2      T. Loftus (ARG)               24   
   R. Linton (PAN)               31                                          9           4 players with      23   
10           3 players with      29   
 

            Runs (R)                        Runs batted in (RBI)                   Runs created (RC)                                                                                     

 1 J. Geiger (CHR)               79    1 B. Brown (AMI)                78    1 J. Geiger (CHR)               98   
 2 B. Stuffel (AMI)              77    2 F. Robinson (PAN)             76    2 J. Silver (LA)                88   
 3 T. Whitted (AMI)              74    3 A. Donnersberger (AMI)        72    3 C. Klein (SYD)                87   
 4 E. Jones (MLN)                73    4 H. Bare (SYD)                 71      B. Stuffel (AMI)              87   
 5 P. Duser (SYD)                69      L. Deering (ARG)              71    5 F. Robinson (PAN)             82   
 6 M. Tamulis (CHR)              67      B. Stuffel (AMI)              71    6 T. Stover (HON)               80   
 7 T. Loftus (ARG)               66      S. Edwards (SYD)              71    7 H. Bare (SYD)                 79   
   S. Brinks (LA)                66    8 R. Linton (PAN)               64      L. Deering (ARG)              79   
 9           5 players with      65    9           3 players with      61    9           2 players with      77   
 

      Bases on balls (BB)                     Strikeouts (SO)                      Stolen bases (SB)                                                                                       

 1 A. Simmons (CHR)              38    1 F. Baker (NY)                124    1 T. Whitted (AMI)              39   
 2 W. Oliva (LND)                33    2 E. Jones (MLN)               120    2 R. Linton (PAN)               30   
 3 C. Bergh (PAN)                32    3 G. Ziegler (COZ)             117    3 H. Hughes (BOMB)              26   
   J. Corkhill (PAN)             32    4 P. Hall (CHR)                114    4 A. Cromier (AMI)              25   
 5 T. Stover (HON)               30    5 J. Mac (HON)                 109      A. Donnersberger (AMI)        25   
   B. Kelly (AMI)                30    6 H. Crawford (NY)             108    6 B. Stuffel (AMI)              24   
   M. Sabo (SYD)                 30    7 B. Durant (CHR)              104    7 E. Jones (MLN)                21   
   P. Hall (CHR)                 30    8 B. Kitsos (BOMB)             102    8 A. Anderson (ARG)             20   
   J. Geiger (CHR)               30    9 M. Busby (SYD)                98      J. Corkhill (PAN)             20   
10 G. Ziegler (COZ)              29   10           2 players with      95   10           3 players with      19   
 

INFERNO League Season Pitching Leaders

               Wins (W)                             Losses (L)                            Saves (Sv)                                                                                      

 1 D. Willis (LND)               16    1 S. Driscoll (NY)              17    1 M. Morgan (AMI)               21   
   J. Santana (SYD)              16    2 B. Penske (CHR)               16    2 C. Smith (HON)                16   
 3 B. Triandos (AMI)             15      M. Ortiz (COZ)                16    3 S. Castino (SYD)              14   
 4 S. Bennett (AMI)              14    4 J. Bunce (NY)                 14    4 G. Swaggerty (NY)             13   
   B. French (HON)               14    5 T. Von Fricken (CHR)          13    5 M. Bird (LND)                 12   
 6 D. Ballinger (AMI)            13    6 M. Jones (COZ)                12    6 B. Tunnell (ARG)              11   
   P. Mars (SYD)                 13      B. Ross (COZ)                 12      J. Diaz (LA)                  11   
 8           9 players with      11      C. Walsh (NY)                 12    8 L. Benton (BOMB)              10   
                                       9           4 players with      11    9           3 players with       9   
 

       Earned run average (ERA)               Batting average (Avg)               Slugging percentage (SLG)                                                                                                   

 1 M. Bird (LND)                .80    1 M. Bird (LND)               .138    1 M. Bird (LND)               .198   
 2 J. Diaz (LA)                 .90    2 M. Morgan (AMI)             .151    2 O. Shea (LND)               .205   
 3 O. Shea (LND)               1.06    3 O. Shea (LND)               .158      B. Chartak (HON)            .205   
 4 R. Rock (SYD)               1.15    4 B. Chartak (HON)            .179    4 A. Zepada (PAN)             .209   
 5 A. Zepada (PAN)             1.46    5 H. Burns (NY)               .180    5 G. Bubb (SYD)               .238   
 6 D. Willis (LND)             1.47    6 H. Barlow (HON)             .182    6 R. Kenberling (AMI)         .260   
 7 B. Feller (BOMB)            1.79    7 D. Willis (LND)             .183    7 J. Diaz (LA)                .270   
 8 L. Benton (BOMB)            1.80    8 A. Zepada (PAN)             .186    8 D. Willis (LND)             .289   
 9 J. Santana (SYD)            1.86    9           2 players with    .194    9 M. Morgan (AMI)             .294   
10 R. Kenberling (AMI)         1.95                                         10 T. Assenmacher (PAN)        .299   
 

         Innings pitched (IP)                    Strikeouts (SO)                     Bases on balls (BB)                                                                                              

 1 J. Santana (SYD)           188.1    1 D. Willis (LND)              155    1 J. Reynoso (HON)              43   
 2 D. Willis (LND)            177.2    2 J. Santana (SYD)             150    2 B. Barton (AMI)               42   
 3 B. French (HON)            176.0    3 B. Feller (BOMB)             149    3 F. Durant (MLN)               40   
 4 D. Chance (NY)             169.0    4 D. Chance (NY)               147    4 F. Trammell (ARG)             37   
 5 B. Feller (BOMB)           166.0      B. French (HON)              147    5 H. Contreras (MLN)            34   
 6 M. Llanes (BOMB)           162.1    6 F. Jenkins (COZ)             137    6 M. Ortiz (COZ)                32   
 7 J. Hernandez (PAN)         162.0      D. Simon (LA)                137      B. Ross (COZ)                 32   
 8 D. Ballinger (AMI)         161.2    8 S. Bennett (AMI)             123    8 B. Triandos (AMI)             31   
 9 C. Walsh (NY)              161.0    9           2 players with     121    9 D. Phillippe (NY)             30   
10 S. Levin (LND)             157.1                                         10           5 players with      29   
 

         Hits per 9 IP (H/9)                Strikouts per 9 IP (SO/9)               Walks per 9 IP (BB/9)                                                                                                  

 1 M. Bird (LND)               4.28    1 M. Bird (LND)              10.16    1 L. Tiant (LA)                .28   
 2 M. Morgan (AMI)             4.71    2 D. Simon (LA)               9.84    2 P. Olien (BOMB)              .47   
 3 O. Shea (LND)               4.89    3 F. Van Dusen (LA)           9.46    3 D. Chance (NY)               .53   
 4 B. Chartak (HON)            5.40    4 M. Smith (AMI)              9.20    4 D. Willis (LND)              .56   
 5 H. Burns (NY)               5.71    5 D. Connor (HON)             8.48    5 R. Rock (SYD)                .71   
 6 H. Barlow (HON)             5.81    6 F. Jenkins (COZ)            8.28      J. Jose (LA)                 .71   
 7 A. Zepada (PAN)             5.84    7 D. Abernathy (CHR)          8.10    7 J. Santana (SYD)             .72   
 8 D. Willis (LND)             5.88    8 B. Feller (BOMB)            8.08      D. Ballinger (AMI)           .72   
 9 L. Tzu (AMI)                6.17    9 B. Schwarz (SYD)            7.97    9           2 players with     .73   
10 L. Benton (BOMB)            6.30   10 D. Willis (LND)             7.85   
 

INFERNO League Active Career Batting Leaders

     Batting Average (Avg)                Slugging percentage (SLG)                     Hits (H)                                                                                              

 1 A. Simmons (CHR)            .325    1 A. Simmons (CHR)            .565    1 A. Simmons (CHR)            2816   
 2 F. Robinson (PAN)           .314    2 C. Klein (SYD)              .551    2 A. Donnersberger (AMI)      2652   
 3 A. Pujols (HON)             .305    3 A. Pujols (HON)             .545      C. Klein (SYD)              2652   
 4 C. Klein (SYD)              .303    4 F. Robinson (PAN)           .543    4 L. Deering (ARG)            2503   
 5 R. Linton (PAN)             .298    5 L. Deering (ARG)            .516    5 T. Whitted (AMI)            2445   
 6 J. Silver (LA)              .295    6 P. Hutchinson (LND)         .512    6 J. Geiger (CHR)             2357   
 7 J. Geiger (CHR)             .294      B. Stuffel (AMI)            .512    7 P. Burnett (PAN)            2335   
 8           4 players with    .290    8 A. Donnersberger (AMI)      .511    8 M. Tamulis (CHR)            2312   
                                       9 J. Silver (LA)              .499    9 C. Buttery (ARG)            2292   
                                      10 R. Linton (PAN)             .497   10 B. Stuffel (AMI)            2227   
 

          Doubles (2B)                          Triples (3B)                         Home runs (HR)                                                                                   

 1 A. Donnersberger (AMI)       544    1 A. Anderson (ARG)             37    1 C. Klein (SYD)               602   
 2 T. Whitted (AMI)             516    2 J. Crump (CHR)                33    2 A. Simmons (CHR)             521   
 3 A. Simmons (CHR)             499    3 T. Whitted (AMI)              31    3 L. Deering (ARG)             495   
 4 B. Stuffel (AMI)             487    4 B. Stuffel (AMI)              27    4 A. Donnersberger (AMI)       479   
 5 M. Tamulis (CHR)             475    5 B. Sanchez (LA)               26    5 P. Hutchinson (LND)          469   
 6 J. Geiger (CHR)              474    6 H. Hughes (BOMB)              18    6 A. Pujols (HON)              431   
 7 C. Buttery (ARG)             467    7 F. Dunlap (LND)               17    7 P. Burnett (PAN)             416   
   L. Deering (ARG)             467      A. Donnersberger (AMI)        17    8 B. Stuffel (AMI)             387   
 9 P. Whitcher (MLN)            425    9 B. Veltman (LND)              15    9 C. Buttery (ARG)             365   
10 J. Crump (CHR)               398   10           3 players with      13   10 J. Geiger (CHR)              360   
 

            Runs (R)                        Runs batted in (RBI)                   Runs created (RC)                                                                                     

 1 A. Donnersberger (AMI)      1444    1 C. Klein (SYD)              1531    1 A. Simmons (CHR)            1821   
 2 A. Simmons (CHR)            1326    2 A. Simmons (CHR)            1500    2 C. Klein (SYD)              1670   
 3 T. Whitted (AMI)            1262    3 A. Donnersberger (AMI)      1337    3 A. Donnersberger (AMI)      1525   
 4 C. Klein (SYD)              1254    4 L. Deering (ARG)            1186    4 L. Deering (ARG)            1459   
 5 B. Stuffel (AMI)            1206    5 P. Burnett (PAN)            1122    5 J. Geiger (CHR)             1315   
 6 J. Geiger (CHR)             1122    6 P. Hutchinson (LND)         1117    6 B. Stuffel (AMI)            1279   
 7 L. Deering (ARG)            1093    7 J. Geiger (CHR)             1020    7 A. Pujols (HON)             1278   
 8 M. Tamulis (CHR)            1045    8 C. Buttery (ARG)             988      T. Whitted (AMI)            1278   
 9 C. Buttery (ARG)            1037    9 F. Cater (LA)                947    9 P. Hutchinson (LND)         1250   
10 F. Cater (LA)               1002   10 C. Bergh (PAN)               937   10 C. Buttery (ARG)            1191   
 

      Bases on balls (BB)                     Strikeouts (SO)                      Stolen bases (SB)                                                                                       

 1 A. Simmons (CHR)             645    1 P. Burnett (PAN)            1849    1 A. Donnersberger (AMI)       689   
 2 C. Klein (SYD)               577    2 J. Crump (CHR)              1377    2 T. Whitted (AMI)             563   
 3 C. Buttery (ARG)             522    3 M. Tamulis (CHR)            1337    3 J. Crump (CHR)               492   
 4 P. Burnett (PAN)             514    4 J. Stein (CHR)              1305    4 B. Stuffel (AMI)             370   
 5 A. Donnersberger (AMI)       500    5 B. Funk (CHR)               1227    5 A. Anderson (ARG)            363   
 6 J. Geiger (CHR)              486    6 J. Evans (LND)              1172    6 B. Sanchez (LA)              359   
 7 L. Deering (ARG)             480    7 P. Hall (CHR)               1168    7 J. Geiger (CHR)              338   
 8 M. Tamulis (CHR)             444    8 A. Anderson (ARG)           1159    8 J. Evans (LND)               337   
 9 C. Bergh (PAN)               442    9 F. Baker (NY)               1114    9 F. Cater (LA)                312   
10 P. Hentgen (ARG)             433   10 J. Aldred (HON)             1105   10 C. Buttery (ARG)             301   
 

INFERNO League Active Career Pitching Leaders

               Wins (W)                             Losses (L)                            Saves (Sv)                                                                                      

 1 D. Chance (NY)               292    1 H. Scherbarth (SYD)          184    1 D. Irwin (CHR)               217   
 2 J. Jose (LA)                 219    2 D. Wirts (SYD)               182    2 B. Schwarz (SYD)             156   
 3 D. Ballinger (AMI)           210    3 G. Ellis (LA)                168    3 M. Smith (AMI)               138   
 4 H. Krause (ARG)              193    4 R. Riley (LND)               164    4 T. Ellison (COZ)             121   
 5 G. Ellis (LA)                191    5 H. Krause (ARG)              162    5 J. Browning (MLN)             99   
 6 L. Tiant (LA)                179    6 J. Bathe (COZ)               152    6 J. Risberg (CHR)              95   
 7 S. Thorpe (LA)               170    7 T. Von Fricken (CHR)         144    7 C. Smith (HON)                81   
 8 H. Scherbarth (SYD)          157    8 B. Schwarz (SYD)             143    8 D. Phillippe (NY)             71   
 9 J. Villegas (NY)             149    9 M. Jones (COZ)               134    9 F. Fagan (LA)                 70   
10 D. Shelby (HON)              143   10 A. Botting (HON)             132   10 M. Morgan (AMI)               69   
 

       Earned run average (ERA)               Batting average (Avg)               Slugging percentage (SLG)                                                                                                   

 1 B. Feller (BOMB)            1.87    1 B. Feller (BOMB)            .199    1 B. Feller (BOMB)            .300   
 2 D. Willis (LND)             2.02    2 M. Smith (AMI)              .207    2 D. Willis (LND)             .317   
 3 D. Chance (NY)              2.22    3 D. Chance (NY)              .211    3 D. Chance (NY)              .328   
 4 M. Bird (LND)               2.24      M. Bird (LND)               .211    4 M. Bird (LND)               .331   
 5 L. Tiant (LA)               2.32    5 D. Willis (LND)             .213    5 J. Santana (SYD)            .338   
 6 J. Santana (SYD)            2.36    6 D. Irwin (CHR)              .221    6 L. Tiant (LA)               .342   
 7 M. Llanes (BOMB)            2.55    7 M. Llanes (BOMB)            .224    7 D. Irwin (CHR)              .348   
   D. Irwin (CHR)              2.55    8 J. Santana (SYD)            .226    8 O. Shea (LND)               .359   
 9 O. Shea (LND)               2.70    9 D. Simon (LA)               .227    9 G. Bubb (SYD)               .360   
10 M. Smith (AMI)              2.74   10 S. Bennett (AMI)            .228   10 M. Llanes (BOMB)            .365   
 

         Innings pitched (IP)                    Strikeouts (SO)                     Bases on balls (BB)                                                                                              

 1 D. Chance (NY)            3687.0    1 D. Chance (NY)              3251    1 D. Wirts (SYD)               619   
 2 G. Ellis (LA)             3120.1    2 J. Jose (LA)                2318    2 J. Bathe (COZ)               590   
 3 H. Krause (ARG)           3110.2    3 G. Ellis (LA)               2230    3 B. Barton (AMI)              587   
 4 H. Scherbarth (SYD)       3029.2    4 L. Tiant (LA)               2042    4 F. Bordick (ARG)             506   
 5 J. Jose (LA)              2867.2    5 H. Krause (ARG)             2005    5 C. Bradford (MLN)            453   
 6 D. Ballinger (AMI)        2678.2    6 D. Ballinger (AMI)          1763      J. Villegas (NY)             453   
 7 D. Wirts (SYD)            2550.0    7 D. Willis (LND)             1700    7 G. Ellis (LA)                449   
 8 T. Von Fricken (CHR)      2468.1    8 B. Schwarz (SYD)            1641    8 S. Flinn (PAN)               448   
 9 J. Bathe (COZ)            2422.1    9 S. Thorpe (LA)              1605    9 R. Kenberling (AMI)          441   
10 B. Schwarz (SYD)          2408.1   10 C. Roe (CHR)                1567   10 S. Thorpe (LA)               435   
 

         Hits per 9 IP (H/9)                Strikouts per 9 IP (SO/9)               Walks per 9 IP (BB/9)                                                                                                  

 1 B. Feller (BOMB)            6.53    1 B. Givens (LND)            10.51    1 D. Chance (NY)               .61   
 2 M. Smith (AMI)              6.86    2 D. Simon (LA)              10.12    2 L. Tiant (LA)                .64   
 3 D. Chance (NY)              7.03    3 B. Feller (BOMB)            8.85    3 D. Willis (LND)              .67   
 4 M. Bird (LND)               7.04    4 M. Smith (AMI)              8.64    4 F. Jenkins (COZ)             .73   
 5 D. Willis (LND)             7.09    5 J. Risberg (CHR)            8.44    5 R. Rock (SYD)                .79   
 6 D. Irwin (CHR)              7.42    6 F. Jenkins (COZ)            8.28    6 J. Santana (SYD)             .82   
 7 M. Llanes (BOMB)            7.55    7 F. Van Dusen (LA)           8.25    7 M. Llanes (BOMB)             .89   
 8 J. Santana (SYD)            7.63    8 L. Tiant (LA)               8.22    8 H. Krause (ARG)             1.00   
 9 D. Simon (LA)               7.72    9 D. Irwin (CHR)              8.11      J. Jose (LA)                1.00   
10 S. Bennett (AMI)            7.73   10 D. Willis (LND)             7.96   10 C. Walsh (NY)               1.03   
 

BLIZZARD League Season Batting Leaders

     Batting Average (Avg)                Slugging percentage (SLG)                     Hits (H)                                                                                              

 1 D. Jorgensen (HK)           .341    1 R. Rice (RIO)               .565    1 V. Remlinger (HAV)           145   
 2 H. Wilson (JAM)             .320    2 H. Wilson (JAM)             .564    2 H. Wilson (JAM)              143   
 3 R. Rice (RIO)               .318    3 G. Nedney (VCM)             .540    3 M. Eisenreich (HK)           139   
 4 M. Eisenreich (HK)          .313    4 V. Remlinger (HAV)          .536    4 J. Vidal (CAI)               137   
 5 H. Perry (JAM)              .307    5 D. Jorgensen (HK)           .531    5 J. Smith (BORA)              135   
 6 R. Kiner (HK)               .303    6 T. Carpenter (EDM)          .527      R. Kiner (HK)                135   
 7 V. Remlinger (HAV)          .301      T. Willis (VCM)             .527      R. Rice (RIO)                135   
 8 T. Willis (VCM)             .300    8 J. Vidal (CAI)              .524    8 F. Weik (HAV)                133   
 9 J. Vidal (CAI)              .299    9 R. Kiner (HK)               .521      T. Willis (VCM)              133   
10 T. Carpenter (EDM)          .298   10 F. Lauer (STO)              .514   10           2 players with     132   
 

          Doubles (2B)                          Triples (3B)                         Home runs (HR)                                                                                   

 1 E. Dolan (HAV)                37    1 C. Case (BORA)                 5    1 H. Wilson (JAM)               30   
 2 V. Remlinger (HAV)            35      P. Fitch (SIC)                 5    2 F. Lauer (STO)                29   
 3 C. Ginn (RIO)                 33    3 G. Chappell (HK)               4    3 R. Rice (RIO)                 27   
 4 G. Nedney (VCM)               32      C. Lowe (BORA)                 4      J. Vidal (CAI)                27   
 5 E. Paskert (JAM)              31    5 A. Windle (WAR)                3    5 V. Remlinger (HAV)            26   
 6 A. Louden (RIO)               30      G. Nedney (VCM)                3    6 T. Carpenter (EDM)            25   
   F. Weik (HAV)                 30    7           5 players with       2      R. Kiner (HK)                 25   
   B. Huffman (WAR)              30                                          8 G. Nedney (VCM)               24   
 9           2 players with      29                                            T. Willis (VCM)               24   
                                                                            10           3 players with      23   
 

            Runs (R)                        Runs batted in (RBI)                   Runs created (RC)                                                                                     

 1 V. Remlinger (HAV)            79    1 F. Lauer (STO)                92    1 H. Wilson (JAM)               90   
 2 R. Rice (RIO)                 73    2 R. Rice (RIO)                 80    2 R. Rice (RIO)                 88   
 3 G. Nedney (VCM)               70    3 H. Wilson (JAM)               78    3 V. Remlinger (HAV)            87   
 4 J. Smith (BORA)               69    4 T. Willis (VCM)               74    4 R. Kiner (HK)                 81   
 5 D. Willcutt (JAM)             66    5 F. Weik (HAV)                 65    5 J. Vidal (CAI)                79   
   C. Ginn (RIO)                 66    6 G. Witt (WAR)                 62    6 T. Willis (VCM)               78   
 7 R. Kiner (HK)                 65    7 S. Ferriss (BORA)             61    7 G. Nedney (VCM)               76   
 8           4 players with      64      R. Kiner (HK)                 61    8 C. Prince (CAI)               73   
                                       9 W. Campbell (RIO)             60      D. Jorgensen (HK)             73   
                                      10           2 players with      57   10           2 players with      72   
 

      Bases on balls (BB)                     Strikeouts (SO)                      Stolen bases (SB)                                                                                       

 1 H. Bingman (JAM)              40    1 P. Fitch (SIC)               105    1 R. Rice (RIO)                 32   
 2 D. Dahl (SIC)                 35    2 H. Bingman (JAM)              95      E. Brickley (JAM)             32   
 3 R. Rice (RIO)                 34    3 G. Lafferty (LB)              92    3 A. Louden (RIO)               31   
 4 C. Priest (STO)               32    4 D. Chui (LB)                  89    4 B. Picone (VCM)               29   
   R. Kiner (HK)                 32      T. Washington (RIO)           89      H. Bingman (JAM)              29   
 6 B. Bush (CAI)                 30    6 P. Miles (LB)                 88    6 C. Lowe (BORA)                28   
 7 B. Picone (VCM)               29      N. Sikora (HAV)               88    7 T. Fitzpatrick (STO)          26   
 8 P. Gardner (HAV)              28    8 W. McCarty (LB)               84      A. Windle (WAR)               26   
 9           3 players with      27    9 B. Simms (RIO)                82      D. Willcutt (JAM)             26   
                                      10 B. Newton (SIC)               78   10 B. Phelps (WAR)               25   
 

BLIZZARD League Season Pitching Leaders

               Wins (W)                             Losses (L)                            Saves (Sv)                                                                                      

 1 R. Muller (BORA)              15    1 J. Howard (EDM)               16    1 M. Overstreet (JAM)           20   
   V. Blue (HAV)                 15    2 G. Duende (EDM)               12    2 M. Ryan (HK)                  14   
   C. Ryan (CAI)                 15      M. Hughson (HK)               12      W. Teufel (HAV)               14   
 4 H. Newhouser (STO)            14      R. Young (EDM)                12      B. Peploski (CAI)             14   
 5 E. Bullard (JAM)              13      R. Romano (EDM)               12      B. Brideweser (RIO)           14   
   M. Prior (WAR)                13    6 O. Smith (RIO)                11    6 J. Murphy (STO)               13   
   D. Foutz (VCM)                13    7           8 players with      10    7 E. Michaels (VCM)             12   
   C. Rothrock (VCM)             13                                          8 C. Ellis (BORA)               11   
 9           3 players with      11                                            K. Calhoun (SIC)              11   
                                                                            10 A. Aparicio (WAR)              9   
 

       Earned run average (ERA)               Batting average (Avg)               Slugging percentage (SLG)                                                                                                   

 1 M. Blaylock (CAI)           1.18    1 B. Peploski (CAI)           .141    1 B. Peploski (CAI)           .207   
 2 M. Busse (VCM)              1.53    2 M. Busse (VCM)              .155    2 H. Score (LB)               .258   
 3 C. Hargesheimer (HAV)       1.61    3 M. Prior (WAR)              .185    3 C. Hargesheimer (HAV)       .271   
 4 W. Teufel (HAV)             1.62    4 L. Grebeck (STO)            .188    4 M. Blaylock (CAI)           .272   
 5 M. Prior (WAR)              1.64    5 H. Newhouser (STO)          .189    5 H. Newhouser (STO)          .276   
 6 E. Bullard (JAM)            1.66    6 D. Foutz (VCM)              .190    6 R. Muller (BORA)            .291   
 7 B. Peploski (CAI)           1.67    7 H. Score (LB)               .191    7 M. Busse (VCM)              .293   
   D. Drysdale (STO)           1.67    8 R. Muller (BORA)            .193    8 M. Prior (WAR)              .294   
 9 J. Peavy (BORA)             1.72    9 D. Drysdale (STO)           .195    9 E. Bullard (JAM)            .299   
10 K. Calhoun (SIC)            1.73   10 J. Guerrero (HAV)           .197   10 D. Drysdale (STO)           .306   
 

         Innings pitched (IP)                    Strikeouts (SO)                     Bases on balls (BB)                                                                                              

 1 C. Ryan (CAI)              181.0    1 W. Wood (SIC)                198    1 R. Romano (EDM)               47   
 2 V. Blue (HAV)              175.2    2 V. Blue (HAV)                149      A. Loaiza (EDM)               47   
 3 R. Muller (BORA)           174.1    3 T. Peraza (HK)               134    3 G. Duende (EDM)               45   
 4 E. Bullard (JAM)           173.1    4 M. Prior (WAR)               133    4 J. Metzger (HAV)              44   
 5 D. Drysdale (STO)          173.0    5 H. Newhouser (STO)           122    5 C. Rothrock (VCM)             36   
 6 M. Prior (WAR)             170.0    6 L. Torino (STO)              118      J. Branson (STO)              36   
 7 H. Newhouser (STO)         166.2    7 C. Williams (SIC)            116    7 M. Ganzel (RIO)               34   
   D. Foutz (VCM)             166.2    8 B. Benjamin (JAM)            113    8           6 players with      31   
 9 O. Smith (RIO)             164.2    9           2 players with     111   
10 B. Benjamin (JAM)          163.1   
 

         Hits per 9 IP (H/9)                Strikouts per 9 IP (SO/9)               Walks per 9 IP (BB/9)                                                                                                  

 1 B. Peploski (CAI)           4.33    1 W. Wood (SIC)              11.21    1 M. Wooden (BORA)             .25   
 2 M. Busse (VCM)              4.59    2 J. Collison (EDM)           8.37    2 P. Easley (JAM)              .37   
 3 M. Prior (WAR)              6.04    3 T. Peraza (HK)              8.02    3 B. Benjamin (JAM)            .39   
 4 L. Grebeck (STO)            6.09    4 V. Blue (HAV)               7.63    4 H. Newhouser (STO)           .43   
 5 H. Newhouser (STO)          6.10    5 H. Score (LB)               7.55    5 M. Prior (WAR)               .53   
 6 D. Foutz (VCM)              6.16    6 M. Cooper (RIO)             7.54    6 V. Blue (HAV)                .62   
   H. Score (LB)               6.16    7 J. Rios (WAR)               7.08      D. Drysdale (STO)            .62   
 8 R. Muller (BORA)            6.20    8 L. Torino (STO)             7.06    8 W. Wood (SIC)                .68   
 9 M. Blaylock (CAI)           6.34    9 M. Prior (WAR)              7.04    9 E. Lowry (EDM)               .69   
10 D. Drysdale (STO)           6.40   10 C. Williams (SIC)           7.02   10 C. Ryan (CAI)                .70   
 

BLIZZARD League Active Career Batting Leaders

     Batting Average (Avg)                Slugging percentage (SLG)                     Hits (H)                                                                                              

 1 J. Vidal (CAI)              .324    1 J. Vidal (CAI)              .545    1 F. Young (CAI)              2927   
 2 F. Weik (HAV)               .299    2 F. Weik (HAV)               .536    2 F. Weik (HAV)               2785   
 3 H. Wilson (JAM)             .292    3 H. Wilson (JAM)             .514    3 E. Paskert (JAM)            2713   
 4 R. Rice (RIO)               .290    4 T. Fitzpatrick (STO)        .505    4 D. Dahl (SIC)               2584   
 5 T. Fitzpatrick (STO)        .288    5 R. Rice (RIO)               .499    5 V. Remlinger (HAV)          2559   
 6 J. Smith (BORA)             .282    6 D. Dahl (SIC)               .495    6 C. Priest (STO)             2519   
   D. Dahl (SIC)               .282    7 F. Lauer (STO)              .478    7 T. Fitzpatrick (STO)        2488   
   M. Eisenreich (HK)          .282    8 E. Paskert (JAM)            .471    8 F. Lauer (STO)              2313   
 9 F. Lauer (STO)              .281    9 J. Keating (BORA)           .469    9 J. Blackford (STO)          2312   
10 E. Paskert (JAM)            .279   10 B. Huffman (WAR)            .466   10 M. Eisenreich (HK)          2192   
 

          Doubles (2B)                          Triples (3B)                         Home runs (HR)                                                                                   

 1 V. Remlinger (HAV)           603    1 B. Picone (VCM)               44    1 F. Weik (HAV)                538   
 2 E. Paskert (JAM)             596    2 C. Lowe (BORA)                38    2 D. Dahl (SIC)                486   
 3 F. Weik (HAV)                570    3 F. Young (CAI)                27    3 F. Young (CAI)               463   
 4 C. Priest (STO)              562    4 C. Case (BORA)                26    4 T. Fitzpatrick (STO)         455   
 5 F. Young (CAI)               526    5 A. Windle (WAR)               23    5 E. Paskert (JAM)             420   
 6 J. Blackford (STO)           498    6 A. Louden (RIO)               20    6 F. Lauer (STO)               392   
 7 H. Woodling (BORA)           497    7 B. Rothschild (HK)            19    7 R. Rice (RIO)                369   
 8 D. Dahl (SIC)                479      M. Beckley (CAI)              19    8 V. Remlinger (HAV)           354   
 9 T. Fitzpatrick (STO)         477    9           2 players with      18    9 J. Vidal (CAI)               338   
10 T. Willis (VCM)              460                                         10 M. Eisenreich (HK)           325   
 

            Runs (R)                        Runs batted in (RBI)                   Runs created (RC)                                                                                     

