New York Nukes Team Statistics
New York Nukes Team Statistics
Monday, June 29, 2076

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 CF Garris, Bobby        .320   74  322   56  103  14   2  19   32   21   13   64  .371  .553  28   1   5  .303  .324   0 1.000
 RF Harris, Art          .324   74  315   56  102  23   0  16   42   24   23   64  .374  .549  20   0   7  .400  .306   0 1.000
 2B Reuss, Billy         .268   74  310   36   83   6   1  14   42   13   33   39  .303  .429  19   0   5  .288  .262   0 1.000
 SS Tatis Jr., Fernando  .275   74  309   46   85  15   1  18   50   25   38   51  .324  .505  17   1   6  .210  .291   7  .978
 1B Stallard, Astyanax   .220   74  305   27   67  14   0   6   32   12   40   24  .248  .325  11   0   5  .279  .203   0 1.000
 RF Penson, Al           .310   74  290   44   90  16   0  15   34   19   42   53  .358  .521  16   0   7  .299  .314   0  .000
 3B Nagle, Mitch         .241   74  286   31   69  15   0   9   26   17   58   31  .283  .388  22   1   9  .262  .235   1  .995
 LF Cliburn, Jay         .245   74  278   27   68  14   2   7   30    7   41   28  .267  .385  13   1   6  .234  .248   0 1.000
  C Kwon, Minjae         .278   74  270   30   75  10   1   9   35   22   46   37  .329  .422   3   0   3  .262  .282   3  .994

    Nukes                .276   74 2685  353  742 127   7 113  323  160  334  387  .319  .455 149   4  53  .282  .275  13  .995
    Opponents            .223   74 2541  207  567  96   2  75  186  111  420  228  .259  .351  62   2  70  .148  .230  15  .995


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Mielke, Ed             9   3  .750  1.22  117.2   78   6   17   86  .186  .255  15  15  13   3   0   0   0   0  .243  .129
  R Behan, Larry           7   5  .583  2.72  112.1  107   8   13   42  .245  .344  15  15  10   2   0   0   0   0  .254  .238
  R Campos, Stefan         9   2  .818  3.34   99.2   82  15   18   63  .233  .412  15  15  10   0   0   0   0   0  .243  .221
  R Fletcher, Bob          8   3  .727  2.60   97.0   77  16   17   63  .214  .375  14  14  10   1   0   0   0   0  .215  .213
  R Warner, Ralph          6   6  .500  4.09   88.0   93  15    5   37  .267  .443  15  15   8   0   0   0   0   0  .292  .241
  R Stengel, Jennings      6   0 1.000  3.05   62.0   63   8   14   31  .266  .422  25   0   0   0  10   1   4   0  .300  .231
  L Plantenberg, Fritz     3   2  .600  1.52   59.1   29   2   14   41  .146  .217  37   0   0   0   8   1   7   2  .190  .126
  R Miller, Harvey         2   1  .667  1.99   22.2   17   3    5   28  .200  .329  26   0   0   0  14   0   8  14  .256  .152
  R Oh, Trent              0   0  .000  1.80   20.0   13   1    5   16  .183  .254  11   0   0   0   0   0   3   0  .244  .100
  R Stuart, Dale           1   1  .500  1.35    6.2    6   1    2    8  .250  .417   4   0   0   0   1   0   0   0  .167  .333
  L Ramos, Bill            0   0  .000   .00    3.0    2   0    1    5  .182  .182   4   0   0   0   3   0   0   1  .000  .222

    Nukes                 51  23  .689  2.56  688.1  567  75  111  420  .223  .351  74  74  51   6  36   2  22  15  .250  .198
    Opponents             23  51  .311  4.43  673.0  742 113  160  334  .276  .455  74  74  36   9  60  18  13   9  .277  .276


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 RF Penson, Al            .252  2283  8836  1019  2229  445  16  335  1028   536  1537  1094  .299  .420  268  .272  .245    0 1.000
 RF Harris, Art           .305  1887  7650  1256  2332  468  14  434  1198   480   747  1428  .349  .540  420  .320  .299    4  .998
 2B Reuss, Billy          .264  1596  6275   887  1654  373  21  286   839   325   956   877  .302  .466  406  .275  .260   11  .998
 SS Tatis Jr., Fernando   .264  1496  6069   823  1604  339  19  259   739   383   922   849  .310  .454  291  .272  .262   59  .992
 CF Garris, Bobby         .300  1041  4488   735  1347  270  19  213   486   241   397   770  .340  .511  336  .292  .303    7  .997
 1B Stallard, Astyanax    .249  1054  4028   433  1003  187   7  127   409   214   536   454  .290  .393   93  .258  .246    8  .999
 3B Nagle, Mitch          .235  1053  3798   410   891  158   1  117   362   217   712   386  .280  .369  136  .247  .230   50  .982
  C Kwon, Minjae          .240   818  2989   299   718  127   5   95   305   141   464   312  .277  .381   19  .257  .234   40  .992
  C Lopez, Jimmy          .216   587  1986   186   429   85   0   59   159   120   482   180  .264  .348   12  .239  .207   27  .993
 LF Cliburn, Jay          .237   132   477    53   113   23   2   11    53    19    76    46  .267  .363   25  .214  .244    0 1.000
 SS Reardon, Mark         .199    89   297    34    59   10   0   14    26    19    61    27  .248  .374    8  .236  .183    1  .991
 2B Putnam, August        .207    66   203    15    42    6   0    3    11     8    61    13  .244  .281    6  .121  .241    3  .988
 CF Wheat, Juan           .233    48   163    17    38    6   0    7    15     9    34    17  .280  .399    5  .226  .241    0 1.000
 1B Batten, Dino          .235    22    68     5    16    4   0    2     5     4    22     7  .288  .382    2  .204  .357    2  .983
  C Willoughby, Earl      .152    15    46     8     7    2   0    1     3     4    13     2  .216  .261    0  .250  .143    0 1.000
  C Phillips, Doc         .195    11    41     5     8    1   0    0     1     1    14     1  .214  .220    1  .222  .143    1  .987
 RF Steele, Amos          .250     6    20     2     5    0   0    1     3     1     5     2  .286  .400    0  .333  .235    0  .000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Mielke, Ed            269  157  .631  2.52  3767.1  3015  380   549  2409  .216  .347  546  540  382  69   0   0  .224  .210
  R Warner, Ralph         134   88  .604  2.76  1949.2  1638  250   240  1037  .225  .370  401  256  167  33  25  10  .235  .217
  L Plantenberg, Fritz     84   80  .512  3.39  1441.2  1273  176   330   829  .235  .388  391  175   99  23  40  24  .250  .229
  R August, Stan           37   91  .289  4.30   962.0  1149  144   136   329  .293  .464  172  164   71  19   1   0  .314  .278
  R Behan, Larry           68   36  .654  3.01   884.0   809  104   126   366  .242  .381  139  124   83  16   1   0  .258  .229
  R Oh, Trent              41   44  .482  3.63   873.1   861  113   192   516  .254  .407  314   59   34   8  25  34  .266  .244
  R Stengel, Jennings      47   28  .627  3.08   741.1   646  113   174   390  .233  .401  375   30   22   4  53  45  .253  .218
  R Tanabe, Shin           33   38  .465  4.75   726.0   782  109   265   300  .275  .452  363   20    8   0  41  27  .276  .273
  R Campos, Stefan         29   41  .414  3.66   705.0   649   96   194   386  .245  .401  237   63   31   4  29  12  .259  .233
  R Fletcher, Bob          46   26  .639  3.55   679.0   650  105   140   383  .250  .417  152   82   51   5   3   8  .266  .236
  R Miller, Harvey         29   13  .690  2.92   277.0   241   28    91   188  .232  .351  253    0    0   0  67  92  .240  .227
  R Robertson, Mac          3    6  .333  6.99    92.2   107   38    25    50  .285  .653   36    0    0   0   0   2  .254  .305
  R Burwell, Bob            0    2  .000  5.67    27.0    29    8    10     9  .274  .509    5    5    2   0   0   0  .333  .243
  R Stuart, Dale            2    3  .400  5.82    21.2    27    4    11    17  .318  .518   10    4    1   0   0   0  .269  .394
  L Ledesma, Reuben         1    2  .333  2.20    16.1    11    1     7     9  .190  .310   10    0    0   0   2   2  .357  .136
  R Boddicker, Art          0    0  .000  2.46     3.2     2    0     4     0  .167  .167    1    0    0   0   0   0  .250  .000
  L Ramos, Bill             0    0  .000   .00     3.0     2    0     1     5  .182  .182    4    0    0   0   0   1  .000  .222