Oakland Lumberjacks Team Statistics
Oakland Lumberjacks Team Statistics
Monday, January 6, 2076

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   

    Lumberjacks                  0    0    0    0   0   0   0    0    0    0    0  .000  .000   0   0   0               0      
    Opponents                    0    0    0    0   0   0   0    0    0    0    0  .000  .000   0   0   0               0      


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   

    Lumberjacks            0   0  .000   .00     .0    0   0    0    0  .000  .000   0   0   0   0   0   0   0   0  .000  .000
    Opponents              0   0  .000   .00     .0    0   0    0    0  .000  .000   0   0   0   0   0   0   0   0  .000  .000


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 CF Hatfield, Roger       .229  1737  6277   617  1438  300   7  160   483   388  1111   611  .278  .356  214  .213  .234    3  .999
 3B Ojeda, Ralphie        .230  1277  4739   466  1092  236   5  145   357   268   852   481  .276  .374  132  .226  .232   35  .990
 LF Foster, George        .288   972  3845   498  1109  215   5  215   546   217   338   646  .329  .515  107  .278  .292    0 1.000
 1B Tebeau, Dario         .219   916  3514   327   769  151   1  124   342   241   874   348  .273  .368   33  .246  .209    4  .999
 RF Trask, Archie         .222   680  2486   266   551  118   7   73   190   137   455   236  .266  .363  105  .233  .216    0 1.000
  C Marshall, Roger       .203   327  1023    84   208   53   1   16    63    37   210    71  .235  .304   21  .217  .200    6  .997
 SS Lowenstein, Denny     .189   266   894    53   169   38   1   17    41    56   245    61  .243  .291    1  .177  .193   13  .982
 2B Ford, Al              .205   162   581    33   119   24   1   11    45    31   123    43  .251  .306   18  .164  .218   13  .983
 SS Talbot, Emil          .160   159   543    26    87   14   0    8    33    29   164    25  .207  .230    4  .167  .158    0 1.000
  C Shorten, Cris         .130   102   345    15    45    9   0    4    16    18    79    11  .177  .191    2  .107  .148    7  .991
 1B Boynton, Collin       .212    93   316    24    67   11   1   12    35    15    75    28  .251  .367    3  .194  .217    8  .989
 2B Horowitz, Wayne       .175    66   229    13    40   12   1    3     8    13    53    13  .235  .275    0  .175  .174    2  .994
 LF Caruthers, John       .193    66   135    21    26    4   1    4    10    11    44    11  .255  .326    4  .212  .186    0 1.000
 RF Brown, Bob            .211    37   133    11    28    5   0    3     7     8    31    10  .271  .316    3  .154  .217    0 1.000
 CF Dees, Jim             .248    33   121    10    30    6   0    2     7     5    25    11  .289  .347    5  .286  .233    0 1.000
 3B Campbell, Jack        .154    25    52     0     8    0   0    0     0     2    14     1  .185  .154    0  .000  .190    0 1.000
 LF Bello, Fletcher       .174    14    23     5     4    1   0    0     2     5     4     1  .321  .217    3  .167  .176    0  .000
 3B Sandgathe, Derrick    .238     6    21     2     5    2   0    0     1     0     6     1  .238  .333    0  .333  .222    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Bagwell, Art          126  135  .483  3.94  2301.0  2426  372   381  1378  .267  .450  626  272  142  19  79  39  .285  .253
  R Bottarini, Ken        123  111  .526  3.15  2034.2  1938  280   234  1097  .248  .406  368  290  187  25  18   4  .250  .246
  L Mosby, Brent           78  142  .355  4.37  1689.1  1726  318   341   950  .261  .458  377  217   98  31  18   8  .258  .262
  R Asenov, Kiril          66   75  .468  2.97  1189.0  1086  127   270   637  .240  .372  231  162  108  17   8  15  .257  .226
  R Gross, Henry           24   26  .480  4.68   613.2   675  107   174   267  .278  .469  282   21   10   1  39  29  .281  .275
  R Mauldin, Gil           27   41  .397  3.93   574.2   542   86   118   390  .243  .405  174   65   33   4  12  14  .254  .234
  R House, Alex             2    5  .286  5.19   152.2   179   38    43    62  .293  .538   74    0    0   0  10  13  .306  .284
  R Campbell, Chuck         0    6  .000  4.55    67.1    77   13    33    29  .284  .472   37    0    0   0   1   6  .292  .277
  L Raymer, Don             0    2  .000  8.71    20.2    28    5    18     8  .322  .575    7    1    0   0   0   0  .269  .344
  R Alyea, Lou              0    2  .000  7.47    15.2    19    5    10     4  .297  .656    9    0    0   0   0   2  .250  .333