Oakland Lumberjacks Team Statistics
Oakland Lumberjacks Team Statistics
Monday, June 29, 2076

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 2B Ford, Al             .203   73  310   32   63  14   0   6   13   10   58   21  .232  .306   9   0   7  .181  .210   2  .995
 3B Ojeda, Ralphie       .207   73  299   29   62  15   1   8   22   14   41   25  .241  .344   8   1   6  .183  .215   0 1.000
 RF Trask, Archie        .194   73  283   15   55  11   0   3   15   12   51   17  .234  .265  12   0  12  .141  .210   0  .000
 1B Tebeau, Dario        .252   73  274   27   69  10   1  14   27   19   56   36  .307  .449   2   0   4  .266  .248   0 1.000
 RF Brown, Bob           .207   73  266   23   55  13   1  10   23   19   57   25  .262  .376   1   0  11  .210  .206   0 1.000
 CF Hatfield, Roger      .249   73  249   22   62   7   0   8   21   18   37   27  .301  .373   2   0   4  .221  .260   3  .983
  C Marshall, Roger      .209   71  235   10   49   7   0   4   17    9   41   16  .250  .289   1   0  10  .183  .217   4  .992
 SS Lowenstein, Denny    .219   58  187    9   41   4   0   2    9   15   55   14  .283  .273   0   0   7  .196  .227   7  .972
 CF Dees, Jim            .225   36  111   11   25   2   0   4   13    1   26    9  .252  .351   2   1   3  .136  .247   0 1.000
 LF Caruthers, John      .174   27   92    8   16   1   0   2    6    2   25    4  .189  .250   3   0   1  .200  .164   0 1.000
 LF Foster, George       .293   21   82   10   24   3   0   4    9    3    4   12  .326  .476   4   0   5  .250  .306   0 1.000
 SS Talbot, Emil         .193   16   57    9   11   1   0   3    7    3   18    4  .233  .368   1   0   1  .333  .128   0 1.000
  C Shorten, Cris        .333    3    9    1    3   0   0   1    1    0    3    2  .333  .667   0   0   1  .375  .000   0 1.000
 SS Mollwitz, Jeff       .111    4    9    0    1   0   0   0    0    2    2    0  .273  .111   2   0   0  .250  .000   0  .000

    Lumberjacks          .218   73 2454  206  535  88   3  69  183  125  472  213  .261  .341  45   2  72  .203  .223  20  .993
    Opponents            .272   73 2563  361  698 119   5 112  325  194  370  376  .329  .454  73   2  75  .270  .273  16  .994


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Bolden, Quincy         3   8  .273  4.47   96.2  109  17   30   68  .280  .458  15  15   7   3   0   0   0   0  .279  .281
  R Mauldin, Gil           4   8  .333  3.99   94.2  105  13   23   63  .282  .440  15  15   8   1   0   0   0   0  .306  .260
  R Asenov, Kiril          6   5  .545  3.70   90.0   94  13   17   54  .265  .423  15  15   9   0   0   0   0   0  .276  .248
  L Mosby, Brent           3  10  .231  4.09   88.0   87  16   20   62  .255  .449  14  14   7   3   0   0   0   0  .235  .263
  R Gross, Henry           0   3  .000  6.66   74.1   84  17   27   26  .283  .512  21   2   0   0  13   1   0   1  .317  .259
  R Salgado, Vito          2   6  .250  4.79   71.1   61  14   32   32  .232  .441  12  12   5   0   0   0   0   0  .231  .232
  L Hathaway, Charlie      2   8  .200  4.33   60.1   68   7   14   34  .278  .441  18   8   4   1   3   0   2   0  .244  .294
  R Nabors, Gaston         1   3  .250  5.28   59.2   68  10   13   27  .281  .450  21   0   0   0  11   2   1   2  .296  .268
  R Schulte, Jeff          1   3  .250  7.17   21.1   26   2   11    8  .299  .414   9   0   0   0   3   1   0   1  .250  .340
  R Bagwell, Art           1   4  .200  3.86   21.0   20   3    5   14  .247  .395  20   0   0   0  14   2  10   2  .220  .275
  R House, Alex            1   0 1.000  5.40   10.0   12   4    3    5  .293  .683   5   0   0   0   0   0   1   0  .211  .364
  R Alyea, Lou             0   0  .000  3.68    7.1    8   1    5    4  .276  .414   5   0   0   0   2   0   0   1  .067  .500
  R Campbell, Chuck        0   0  .000  4.50    4.0    6   0    4    1  .353  .471   3   0   0   0   5   1   0   1  .250  .444
  L Fillingim, Jesse       0   1  .000 15.75    4.0   10   2    1    2  .500  .800   2   0   0   0   1   0   0   1  .600  .467

    Lumberjacks           22  51  .301  4.71  649.1  698 112  194  370  .272  .454  73  73  36   7  49   7  13   7  .274  .271
    Opponents             51  22  .699  2.65  662.1  535  69  125  472  .218  .341  73  73  52   5  28   7  15  14  .220  .217


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 CF Hatfield, Roger       .230  1810  6526   639  1500  307   7  168   504   406  1148   639  .279  .356  216  .214  .235    6  .998
 3B Ojeda, Ralphie        .229  1350  5038   495  1154  251   6  153   379   282   893   506  .274  .372  140  .224  .231   35  .990
 LF Foster, George        .289   993  3927   508  1133  218   5  219   555   220   342   658  .328  .514  111  .278  .292    0 1.000
 1B Tebeau, Dario         .221   989  3788   354   838  161   2  138   369   260   930   384  .275  .374   35  .247  .212    4  .999
 RF Trask, Archie         .219   753  2769   281   606  129   7   76   205   149   506   252  .263  .353  117  .226  .216    0 1.000
  C Marshall, Roger       .204   398  1258    94   257   60   1   20    80    46   251    88  .238  .301   22  .209  .203   10  .996
 SS Lowenstein, Denny     .194   324  1081    62   210   42   1   19    50    71   300    75  .250  .288    1  .180  .199   20  .979
 2B Ford, Al              .204   235   891    65   182   38   1   17    58    41   181    65  .244  .306   27  .170  .215   15  .987
 SS Talbot, Emil          .163   175   600    35    98   15   0   11    40    32   182    30  .209  .243    5  .186  .155    0 1.000
 SS Mollwitz, Jeff        .218   141   472    33   103   32   2    3    25    22   135    37  .253  .314   12  .200  .224    1  .993
 RF Brown, Bob            .208   110   399    34    83   18   1   13    30    27    88    36  .265  .356    4  .200  .210    0 1.000
  C Shorten, Cris         .136   105   354    16    48    9   0    5    17    18    82    12  .180  .203    2  .121  .147    7  .991
 1B Boynton, Collin       .212    93   316    24    67   11   1   12    35    15    75    28  .251  .367    3  .194  .217    8  .989
 CF Dees, Jim             .237    69   232    21    55    8   0    6    20     6    51    20  .272  .349    7  .228  .240    0 1.000
 2B Horowitz, Wayne       .175    67   229    13    40   12   1    3     8    13    53    13  .235  .275    0  .175  .174    2  .994
 LF Caruthers, John       .185    93   227    29    42    5   1    6    16    13    69    15  .230  .295    7  .207  .178    0 1.000
 LF Bello, Fletcher       .174    14    23     5     4    1   0    0     2     5     4     1  .321  .217    3  .167  .176    0  .000
 3B Sandgathe, Derrick    .238     6    21     2     5    2   0    0     1     0     6     1  .238  .333    0  .333  .222    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Bagwell, Art          127  139  .477  3.94  2322.0  2446  375   386  1392  .267  .449  646  272  142  19  89  41  .284  .253
  L Mosby, Brent           81  152  .348  4.36  1777.1  1813  334   361  1012  .261  .457  391  231  105  34  18   8  .257  .262
  L Hathaway, Charlie      87  107  .448  3.58  1574.2  1473  226   277   804  .245  .411  326  218  125  18   6  12  .245  .245
  R Asenov, Kiril          72   80  .474  3.02  1279.0  1180  140   287   691  .242  .375  246  177  117  17   8  15  .259  .227
  R Nabors, Gaston         32   61  .344  4.60   841.1   848  127   277   358  .261  .434  237   89   38  17  21   6  .273  .251
  R Bolden, Quincy         36   55  .396  3.76   816.0   789  133   160   517  .250  .421  299   83   42  13  36  24  .269  .239
  R Gross, Henry           24   29  .453  4.89   688.0   759  124   201   293  .278  .473  303   23   10   1  39  30  .284  .273
  R Mauldin, Gil           31   49  .388  3.94   669.1   647   99   141   453  .248  .410  189   80   41   5  12  14  .261  .237
  R House, Alex             3    5  .375  5.20   162.2   191   42    46    67  .293  .547   79    0    0   0  11  13  .299  .289
  R Salgado, Vito           3   12  .200  6.60   151.1   166   41    69    49  .280  .546   47   16    6   0   3   0  .295  .271
  R Campbell, Chuck         0    6  .000  4.54    71.1    83   13    37    30  .288  .472   40    0    0   0   1   7  .290  .287
  R Schulte, Jeff           1    4  .200  7.03    24.1    29    2    13     8  .293  .394   10    1    0   0   0   1  .234  .346
  R Alyea, Lou              0    2  .000  6.26    23.0    27    6    15     8  .290  .581   14    0    0   0   0   3  .186  .380
  L Raymer, Don             0    2  .000  8.71    20.2    28    5    18     8  .322  .575    7    1    0   0   0   0  .269  .344
  L Fillingim, Jesse        0    1  .000 15.75     4.0    10    2     1     2  .500  .800    2    0    0   0   0   1  .600  .467