Panama City Locks Team Statistics
Panama City Locks Team Statistics
Tuesday, October 4, 2072

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 CF Cattanach, Vic       .245  160  638   59  156  28   0  23   58   38   91   72  .288  .397   2   0  12  .221  .252   0 1.000
 RF Fitzsimmons, Dee     .245  142  527   43  129  32   1  11   43   22   87   53  .277  .372   3   0  16  .277  .235   0 1.000
 RF Curtis, Padraig      .291  129  523   66  152  40   3  11   38   28   76   75  .330  .442  17   2   8  .313  .285   0 1.000
 1B Murphy, Juan         .213  132  478   39  102  13   0  14   36   38  132   42  .274  .328   1   0  15  .234  .208   0 1.000
 LF Thacker, Harvey      .206  104  383   39   79  13   0  11   40   28   82   32  .260  .326  13   0  14  .217  .203   0 1.000
 SS McRae, Harry         .226   87  296   20   67  15   0   5   31   17   67   26  .266  .328   7   0   6  .271  .215   3  .992
 SS Wallace, Atlee       .210   80  276   12   58  12   1   3   14    8   45   18  .237  .293   1   0   6  .233  .204   1  .997
 3B Beaulieu, Ken        .200   73  260   23   52  11   0   9   26   11   43   20  .229  .346   2   0  12  .190  .203   1  .994
  C Lopez, Jimmy         .222   69  239   24   53  10   0   4   15   12   67   19  .259  .314   2   0   6  .263  .209   2  .995
 2B Acuna, Frankie       .239   61  197   16   47   8   0   2   11   11   44   17  .282  .310   1   0   5  .231  .241   0 1.000
 2B Crane, Paul          .185   55  178    7   33   5   1   2    3    5   26    9  .216  .258   1   0   7  .167  .188   0 1.000
 SS Giannelli, Don       .225   46  151   16   34   8   1   3    8    7   42   13  .269  .351   5   0   9  .276  .213   0  .000
  C Roberts, Willie      .218   41  147    7   32   2   0   5   14    5   33   11  .253  .333   1   0   5  .340  .155   0 1.000
 SS Evans, Ed            .158   12   38    3    6   1   0   1    5    3    5    2  .214  .263   0   0   1  .176  .143   1  .968
 CF Colbrunn, Al         .172   10   29    2    5   0   0   0    0    2    7    1  .226  .172   0   0   0  .000  .238   0  .000
 LF Lintz, Loren         .286    7   28    2    8   0   0   2    4    0    8    4  .286  .500   0   0   0  .000  .000   0 1.000
 1B Acker, Pierre        .087    6   23    1    2   0   0   1    2    0    3    0  .087  .217   0   0   0  .000  .091   0 1.000
 2B Horowitz, Wayne      .143    6   21    1    3   0   0   0    0    1    6    0  .182  .143   0   0   1  .000  .150   0 1.000
  C Luebbe, Ossie        .091    2   11    0    1   0   0   0    0    0    4    0  .091  .091   0   0   0  .000  .500   0 1.000
 3B Forbes, Elmo         .125    2    8    0    1   0   0   0    0    1    2    0  .222  .125   0   0   1  .143  .000   0 1.000
 SS Kimbrough, Len       .143    2    7    1    1   0   0   0    0    0    2    0  .143  .143   0   0   0  .143  .000   0 1.000

    Locks                .227  162 5501  470 1250 257  11 138  424  293 1035  517  .268  .353  81   3 148  .239  .224  37  .994
    Opponents            .249  162 5587  613 1389 312  11 189  544  337  888  667  .297  .410 174   7 135  .241  .256  52  .991


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  L Stovey, Red           11  15  .423  3.02  214.2  196  29   15  107  .241  .415  30  30  20   6   0   0   0   0  .278  .228
  R Mellor, Pat            5  14  .263  3.75  170.1  170  19   33  111  .256  .414  26  26  13   2   0   0   0   0  .246  .265
  R Oh, Trent              6  15  .286  4.47  163.0  178  22   30   72  .274  .435  26  26  11   4   0   0   0   0  .267  .281
  R Shantz, Press          8  11  .421  2.96  118.2  102  16   34   49  .231  .376  35  15   8   0   9   1   7   4  .261  .200
  R Kolstad, Bill          4  10  .286  4.28  113.2  122  15   26   68  .271  .438  45  14   4   1  16   5   4   3  .287  .260
  R Houck, Antonio         4   1  .800  3.50   79.2   69   9   26   75  .230  .390  47   0   0   0  18   3   6   5  .224  .235
  L Bernard, Gary          2   2  .500  2.69   73.2   52   7   26   57  .191  .309  27   0   0   0  24   7   2   2  .152  .207
  L Stearns, Hector        2   4  .333  3.99   58.2   60  12   25   37  .268  .491  31   0   0   0  10   3   4   6  .213  .288
  R Nabors, Gaston         3   2  .600  5.82   55.2   64  13   17   27  .286  .518   9   9   4   1   0   0   0   0  .290  .282
  L Ostrander, Al          1   0 1.000  4.11   50.1   50   7   17   28  .250  .385  17   0   0   0   8   2   3   0  .188  .270
  L Dial, Olen             1   4  .200  5.83   41.2   51  12   17   26  .302  .568  14   6   1   0   1   0   0   1  .275  .310
  L Euler, Tommy           0   5  .000  6.75   38.2   46   9   10   10  .297  .535   6   6   3   2   0   0   0   0  .304  .294
  R Brosnan, Marv          2   3  .400  4.05   33.1   39   3   16   37  .287  .412  33   0   0   0  13   5   6   8  .391  .194
  R Shea, Bill             2   3  .400  3.06   32.1   26   3   16   25  .217  .358  31   0   0   0  21   8  11   4  .246  .186
  L Hargrove, Kurt         2   1  .667  2.86   22.0   18   1   10    6  .225  .300   4   4   3   0   0   0   0   0  .412  .175
  L Salkeld, Gene          0   1  .000  2.81   16.0   14   2    4    7  .250  .411   6   0   0   0   5   1   1   0  .267  .244
  R Scott, Ross            2   1  .667  7.71   14.0   16   3    6    7  .286  .446   9   0   0   0   6   0   0   0  .267  .308
  R Harrell, Cotton        0   1  .000  8.38    9.2   10   3    3    7  .263  .553   9   0   0   0   5   0   1   3  .176  .333

    Locks                 65  97  .401  3.62 1453.2 1389 189  337  888  .249  .410 162 162  85  24 120  32  35  28  .260  .242
    Opponents             97  65  .599  2.72 1468.0 1250 138  293 1035  .227  .353 162 162 116  12 111  38  44  24  .249  .210


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 SS McRae, Harry          .221  1411  4875   462  1075  249  10  132   416   344  1294   473  .275  .357  133  .202  .225   35  .991
 SS Wallace, Atlee        .204  1072  3695   244   755  143   1   76   244   187   704   273  .245  .305   17  .212  .202   34  .987
 3B Beaulieu, Ken         .157   549  1904   103   299   56   0   33   117   107   433    91  .205  .238    9  .164  .154   16  .988
 RF Curtis, Padraig       .209   484  1819   132   380   90   4   26   119    82   380   135  .246  .306   49  .182  .220    3  .995
 SS Giannelli, Don        .202   533  1676   157   338   64   6   40   119   115   540   135  .259  .319   62  .193  .205    3  .999
  C Lopez, Jimmy          .216   472  1588   150   343   65   0   44   126    90   395   139  .262  .340    8  .247  .203   21  .993
 CF Cattanach, Vic        .259   391  1512   142   392   88   2   44   145    81   206   182  .300  .407   10  .230  .266    1  .997
 RF Fitzsimmons, Dee      .263   362  1345   138   354   97   3   33   139    75   219   167  .304  .413   26  .277  .260    0 1.000
 SS Kimbrough, Len        .185   326  1162    72   215   43   2   24    56    54   303    73  .224  .287    7  .217  .171    9  .985
 1B Murphy, Juan          .211   310  1135    97   239   37   0   36   102    83   332   101  .268  .338    5  .219  .208    0 1.000
 2B Acuna, Frankie        .218   312  1124    85   245   41   1   21    61    51   282    88  .256  .312    7  .213  .220    2  .999
  C Roberts, Willie       .193   244   861    55   166   24   0   24    79    43   209    60  .235  .304    4  .242  .179   10  .995
 2B Crane, Paul           .208   243   807    55   168   36   2    9    34    28   133    55  .237  .291    4  .185  .215    8  .989
 SS Evans, Ed             .210   219   710    47   149   29   1    9    52    43   125    52  .255  .292    1  .230  .200    5  .991
 LF Thacker, Harvey       .189   200   655    58   124   21   2   13    58    42   143    44  .240  .287   16  .214  .180    1  .993
 LF Lintz, Loren          .206   189   645    64   133   29   0   16    47    42   144    53  .258  .326   19  .259  .199    0 1.000
 1B Acker, Pierre         .206   157   587    41   121   18   0   17    41    20   137    44  .236  .324    0  .231  .198    0 1.000
 CF Colbrunn, Al          .228    23    79     9    18    2   0    3     5     3    19     7  .256  .367    1  .000  .254    0 1.000
 2B Horowitz, Wayne       .143     6    21     1     3    0   0    0     0     1     6     0  .182  .143    0  .000  .150    0 1.000
 3B Ledesma, Wes          .111     6    18     1     2    0   0    0     0     2     9     0  .200  .111    0  .000  .111    1  .950
  C Luebbe, Ossie         .091     2    11     0     1    0   0    0     0     0     4     0  .091  .091    0  .000  .500    0 1.000
 3B Forbes, Elmo          .125     2     8     0     1    0   0    0     0     1     2     0  .222  .125    0  .143  .000    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  L Stovey, Red            91   80  .532  2.75  1486.1  1366  133   175   711  .241  .371  218  218  137  36   0   0  .241  .242
  R Kolstad, Bill          45   64  .413  3.63  1006.2   958  125   217   561  .248  .401  319  107   57  12  29  28  .257  .242
  R Nabors, Gaston         31   58  .348  4.60   761.2   759  114   261   321  .259  .434  207   89   38  17  19   4  .271  .250
  R Mellor, Pat            34   43  .442  3.53   645.0   610   87   116   414  .245  .405  129   88   48   4   7   9  .258  .233
  R Oh, Trent              18   40  .310  4.29   576.2   627   79   133   294  .272  .436  211   41   19   6  13  28  .276  .270
  R Houck, Antonio         22   48  .314  3.88   524.1   461   71   224   447  .233  .393  446    0    0   0 111  99  .243  .224
  L Bernard, Gary          23   33  .411  3.42   441.2   394   41   209   301  .237  .360  378    0    0   0  97  86  .208  .246
  L Dial, Olen             16   25  .390  4.80   380.1   354   59   209   296  .246  .420  223   26    8   0  29  42  .257  .243
  L Euler, Tommy            7   41  .146  5.09   341.1   396   57    87   122  .291  .472   80   56   22   8   8   2  .322  .279
  R Shea, Bill             11   10  .524  3.00   198.1   158   26    98   144  .218  .380  167    0    0   0  30  36  .237  .205
  L Stearns, Hector         8   11  .421  3.29   180.1   160   25    85   125  .239  .407  128    2    1   1  43  17  .234  .240
  R Shantz, Press           8   11  .421  2.96   118.2   102   16    34    49  .231  .376   35   15    8   0   7   4  .261  .200
  R Brosnan, Marv           4    5  .444  3.51    89.2    82    9    41    93  .236  .380   81    0    0   0  11  20  .287  .195
  L Ostrander, Al           1    2  .333  6.92    65.0    77   13    32    34  .285  .463   25    0    0   0   3   0  .246  .298
  R Harrell, Cotton         5    4  .556  3.73    50.2    46    4    27    24  .243  .386   39    1    1   0   8   9  .198  .278
  L Salkeld, Gene           0    4  .000  6.26    23.0    27    7    11    10  .307  .591   14    0    0   0   2   0  .357  .283
  L Hargrove, Kurt          2    1  .667  2.86    22.0    18    1    10     6  .225  .300    4    4    3   0   0   0  .412  .175
  R Scott, Ross             2    1  .667  7.71    14.0    16    3     6     7  .286  .446    9    0    0   0   0   0  .267  .308