Panama City Locks Team Statistics
Panama City Locks Team Statistics
Monday, January 2, 2062
Season Batting
Average vs
Pos Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
Locks 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 0
Opponents 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 0
Season Pitching
Average vs
T Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
Locks 0 0 .000 .00 .0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 0 .000 .000
Opponents 0 0 .000 .00 .0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 0 .000 .000
Career Batting
Average vs
Pos Player Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP SLG SB LHP RHP E Pct.
1B Pearson, Mike .255 1311 5509 608 1404 323 23 169 476 274 722 661 .295 .414 202 .257 .254 2 1.000
CF Blanchard, Barrett .231 1034 4006 397 927 175 18 91 278 164 708 369 .264 .352 197 .223 .234 17 .988
2B Yonemoto, Hiroki .248 996 3971 433 985 230 8 127 350 228 579 465 .291 .406 161 .262 .244 8 .998
SS Leahy, Gus .228 1035 3842 357 876 193 11 95 310 229 666 373 .274 .358 74 .208 .235 18 .994
CF Walton, Charlie .230 884 3392 300 780 161 4 109 291 178 456 342 .273 .376 21 .227 .231 20 .980
C Locke, Otie .237 942 3374 263 799 153 1 101 262 190 693 348 .282 .373 19 .233 .238 61 .991
RF Quinn, Grover .262 487 1930 178 506 124 3 56 197 120 352 245 .307 .417 51 .269 .260 10 .977
3B Jones, Lon .231 484 1781 177 411 82 2 51 130 93 342 174 .273 .365 29 .200 .236 7 .994
RF Heiss, Trenton .225 288 970 92 218 45 1 30 92 64 212 96 .279 .366 19 .196 .230 0 1.000
SS Walker, Bob .225 209 725 67 163 39 0 26 76 44 183 75 .277 .386 1 .235 .222 2 .993
RF Penson, Al .238 140 513 54 122 25 3 11 34 28 98 51 .281 .363 14 .186 .251 0 .000
1B Davis, Craig .252 124 456 48 115 19 1 18 50 31 61 56 .305 .417 2 .269 .245 0 1.000
CF Higgins, Ray .200 134 445 38 89 19 2 11 37 21 81 34 .240 .326 9 .196 .201 1 .995
2B Barker, Walter .191 101 325 21 62 18 1 3 23 11 69 19 .221 .280 7 .129 .205 0 1.000
C Tanner, Dion .212 95 273 28 58 17 0 7 16 16 65 24 .270 .352 9 .164 .252 0 1.000
1B Blass, Calvin .200 30 115 7 23 4 0 3 7 6 28 8 .246 .313 1 .093 .264 0 .000
CF Seitz, Jacinto .205 12 39 4 8 2 0 0 3 3 10 2 .262 .256 3 .273 .118 0 1.000
SS Lopez, John .107 12 28 1 3 0 0 1 1 2 6 1 .194 .214 0 .077 .133 0 .000
C Fox, Jeff .118 5 17 0 2 0 0 0 0 2 8 0 .211 .118 0 .125 .000 0 1.000
LF Abstein, Dave .059 11 17 1 1 1 0 0 0 2 6 0 .158 .118 0 .111 .000 0 1.000
LF Boyer, Buford .125 13 8 3 1 1 0 0 1 1 5 0 .200 .250 3 .000 .200 0 1.000
2B Villareal, Elroy .400 1 5 0 2 0 0 0 1 0 1 0 .400 .400 0 .500 .000 0 1.000
SS Evans, Ed .000 1 4 1 0 0 0 0 0 0 3 0 .200 .000 0 .000 .000 0 1.000
Career Pitching
Average vs
T Player Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG Sv Hld LHB RHB
L Tanana, Frank 105 49 .682 1.68 1575.1 1164 71 151 1438 .203 .288 199 199 172 46 0 0 .219 .198
L Pozzo, Shelton 33 81 .289 4.17 1011.2 1011 132 333 572 .259 .416 220 103 48 13 11 6 .248 .262
R Kocher, Dee 62 32 .660 2.67 853.1 705 90 103 636 .223 .368 135 121 93 9 4 1 .244 .204
R Pfister, Ken 40 49 .449 3.33 811.1 746 101 184 511 .241 .387 269 92 50 2 32 37 .259 .228
L Darragh, Tom 28 35 .444 3.76 639.1 600 73 276 462 .247 .396 269 56 28 2 38 28 .240 .250
R Ardiles, Ryan 28 35 .444 3.51 461.0 433 51 178 292 .246 .386 344 16 10 0 96 55 .273 .226
R Baird, Lucas 20 27 .426 4.46 385.2 414 62 111 156 .275 .459 146 31 9 2 15 9 .283 .268
R Williams, Smokey Joe 16 5 .762 2.10 227.2 195 15 15 175 .228 .356 30 30 24 6 0 0 .228 .227
R Layne, Frank 13 10 .565 4.36 196.1 215 19 92 90 .280 .426 187 0 0 0 46 39 .296 .267
L Shinall, John 10 12 .455 3.78 181.0 173 19 35 93 .250 .403 27 27 16 4 0 0 .231 .258
R Henshaw, Keith 4 6 .400 4.26 67.2 65 8 35 50 .250 .392 48 0 0 0 4 6 .202 .291
L Dial, Olen 1 3 .250 5.59 56.1 55 8 40 52 .256 .414 38 3 1 0 4 6 .222 .270
L Colon, Charlie 0 4 .000 6.59 42.1 46 11 22 17 .280 .543 18 0 0 0 2 4 .250 .290
L Bernard, Gary 0 4 .000 5.13 33.1 33 3 18 31 .258 .406 37 0 0 0 7 13 .333 .238
R Harrell, Cotton 2 1 .667 2.08 13.0 12 0 4 8 .250 .375 11 1 1 0 5 2 .176 .290
L Flick, Frank 0 1 .000 5.19 8.2 7 1 11 4 .226 .355 9 0 0 0 1 4 .286 .208