Rio de Janeiro Jaguars Team Statistics
Rio de Janeiro Jaguars Team Statistics
Monday, June 29, 2076
Season Batting
Average vs
Pos Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
2B Maxon, Thad .220 73 309 41 68 15 0 14 23 12 50 31 .253 .405 10 0 5 .190 .234 0 1.000
SS Carleton, Jim .347 73 303 44 105 15 0 29 47 15 9 78 .379 .683 0 0 5 .364 .338 0 1.000
RF Ohtani, Shohei .275 73 298 27 82 10 0 15 29 16 16 42 .315 .460 4 1 8 .271 .277 2 .981
LF Davies, Domenic .237 73 283 26 67 15 0 9 23 22 67 31 .298 .385 15 1 11 .229 .240 0 1.000
3B Lara, Oscar .216 73 273 25 59 10 1 9 20 9 50 23 .250 .359 7 0 12 .230 .210 0 1.000
1B Baines, Charlie .185 73 270 24 50 14 0 8 16 20 48 21 .246 .326 7 0 10 .220 .170 0 1.000
C Osgood, Dennis .243 66 251 23 61 9 0 11 30 19 49 30 .305 .410 1 0 7 .219 .251 0 1.000
CF Orsulak, Bob .212 73 250 17 53 14 0 8 22 14 42 23 .257 .364 0 0 2 .214 .211 1 .994
3B Perez, Frank .197 73 249 14 49 10 0 1 12 12 48 14 .238 .249 10 1 4 .193 .199 0 .000
C Burnitz, Sherman .054 25 93 1 5 2 0 0 0 3 51 0 .093 .075 0 0 6 .061 .050 3 .979
LF Rhodes, Tom .500 2 4 0 2 0 0 0 0 0 0 1 .500 .500 0 0 0 .500 .500 0 .000
2B Young, Gene .333 8 3 4 1 0 0 0 0 0 0 0 .333 .333 2 0 0 .000 .500 0 .000
C Duran, Jacques .500 2 2 0 1 0 0 0 0 0 0 0 .500 .500 0 0 0 .000 .000 0 1.000
Jaguars .232 73 2518 237 584 110 1 102 213 137 422 272 .276 .398 56 3 69 .233 .232 11 .996
Opponents .234 73 2534 245 592 113 3 84 226 166 369 270 .286 .380 58 0 63 .257 .223 16 .994
Season Pitching
Average vs
T Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
R Fournier, Mauricio 7 4 .636 1.74 108.2 76 14 13 62 .193 .345 15 15 13 1 0 0 0 0 .183 .198
R Peoples, Steve 8 4 .667 1.96 105.2 79 11 14 61 .202 .321 14 14 12 3 0 0 0 0 .190 .205
R Okada, Koji 4 6 .400 3.32 105.2 101 12 22 54 .249 .407 15 15 9 1 0 0 0 0 .217 .263
L Robinson, Russ 2 5 .286 2.62 89.1 74 7 17 38 .226 .335 15 11 7 2 4 2 2 0 .229 .225
L Mustaikis, Al 2 5 .286 5.51 81.2 91 19 29 37 .283 .503 14 14 6 0 0 0 0 0 .258 .289
R Abbott, Joe 2 3 .400 5.48 46.0 48 5 30 27 .270 .427 34 0 0 0 7 3 5 4 .354 .238
L Pan, Tommy 3 3 .500 4.81 39.1 42 5 14 16 .269 .397 21 0 0 0 4 1 2 1 .375 .242
R Prentiss, George 1 2 .333 4.33 27.0 29 4 8 13 .269 .435 20 0 0 0 8 1 5 2 .281 .263
R Romano, John 4 2 .667 2.91 21.2 16 3 8 17 .208 .351 17 0 0 0 12 4 4 5 .261 .185
R Kennedy, Wally 1 3 .250 3.45 15.2 15 2 8 10 .250 .350 9 0 0 0 4 0 2 0 .208 .278
Jaguars 35 38 .479 3.20 672.0 592 84 166 369 .234 .380 73 73 51 8 39 11 20 9 .230 .235
Opponents 38 35 .521 2.94 673.0 584 102 137 422 .232 .398 73 73 49 11 41 4 20 15 .215 .246
Career Batting
Average vs
Pos Player Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP SLG SB LHP RHP E Pct.
SS Carleton, Jim .265 2709 10542 1233 2789 482 1 572 1303 641 974 1530 .309 .473 79 .286 .256 27 .998
LF Davies, Domenic .244 2014 7763 972 1894 342 9 365 898 484 1602 965 .293 .431 397 .257 .239 1 1.000
RF Ohtani, Shohei .290 1038 4145 579 1204 225 4 257 594 230 442 723 .332 .533 182 .308 .283 13 .987
1B Baines, Charlie .247 796 2958 332 730 182 6 89 269 175 500 344 .292 .403 98 .244 .248 1 1.000
1B Earle, Theo .192 615 2134 148 410 47 0 83 192 135 463 169 .247 .331 0 .211 .183 31 .991
CF Orsulak, Bob .205 600 2087 148 428 87 1 54 129 110 453 166 .252 .325 14 .177 .214 15 .981
2B Maxon, Thad .254 397 1693 234 430 88 4 72 132 72 251 211 .289 .438 87 .263 .250 9 .994
2B Young, Gene .214 400 1410 143 302 64 1 38 100 90 356 125 .264 .342 48 .203 .220 13 .992
SS O'Sullivan, Jerrod .174 305 1044 62 182 32 1 21 69 71 336 63 .237 .267 3 .174 .174 0 1.000
LF Jamerson, Tony .187 160 482 28 90 21 0 5 24 22 88 28 .229 .261 0 .206 .177 0 1.000
C Burnitz, Sherman .104 126 425 21 44 7 0 4 10 20 227 9 .153 .148 0 .097 .107 12 .986
C Osgood, Dennis .221 114 421 38 93 13 0 15 37 27 98 40 .275 .359 3 .158 .239 1 .998
3B Lara, Oscar .218 87 325 29 71 12 1 11 22 9 62 28 .249 .363 7 .222 .217 1 .996
3B Perez, Frank .197 73 249 14 49 10 0 1 12 12 48 14 .238 .249 10 .193 .199 0 .000
LF Rhodes, Tom .182 57 187 9 34 5 0 4 8 9 48 11 .222 .273 0 .231 .174 0 .000
LF Castro, Larry .230 14 61 2 14 1 0 1 1 1 21 4 .242 .295 1 .261 .211 0 .000
1B Lambert, Harley .067 9 30 0 2 0 0 0 0 1 15 0 .097 .067 0 .037 .333 0 .000
C Duran, Jacques .500 2 2 0 1 0 0 0 0 0 0 0 .500 .500 0 .000 .000 0 1.000
Career Pitching
Average vs
T Player Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG Sv Hld LHB RHB
R Fournier, Mauricio 58 73 .443 3.44 1161.1 1104 179 169 507 .248 .419 251 165 100 9 17 4 .247 .248
L Mustaikis, Al 46 99 .317 5.28 1142.0 1146 262 402 540 .259 .489 266 164 64 19 21 9 .260 .259
R Okada, Koji 43 67 .391 3.40 1067.1 988 143 258 579 .243 .407 204 150 87 15 3 3 .246 .242
L Robinson, Russ 49 73 .402 3.37 1060.2 973 169 158 646 .240 .414 165 161 98 17 2 0 .235 .242
R Prentiss, George 57 71 .445 4.16 1042.2 1038 172 312 479 .259 .448 463 82 43 4 40 75 .261 .258
R Peoples, Steve 39 54 .419 3.68 868.1 837 148 126 509 .249 .424 145 127 66 16 1 1 .267 .238
R Abbott, Joe 23 32 .418 4.98 502.1 472 71 264 276 .249 .422 325 3 2 0 30 62 .267 .238
R Kennedy, Wally 8 12 .400 4.02 262.0 278 41 91 124 .274 .454 137 0 0 0 16 6 .284 .268
L Pan, Tommy 9 11 .450 4.78 207.1 224 38 70 112 .272 .467 121 2 0 0 9 14 .328 .254
R Romano, John 16 19 .457 4.21 128.1 116 18 52 108 .243 .405 123 0 0 0 35 26 .272 .227
R Durham, Andy 4 2 .667 6.10 93.0 116 24 36 39 .302 .555 46 0 0 0 0 5 .329 .284
R Steuble, Manny 2 5 .286 4.28 48.1 53 8 24 18 .282 .463 41 0 0 0 13 7 .321 .252
R Kell, Ricky 3 4 .429 9.92 16.1 23 8 14 5 .333 .739 20 0 0 0 6 0 .429 .292