Sapporo Snow Monkeys Team Statistics
Sapporo Snow Monkeys Team Statistics
Monday, June 29, 2076

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 LF Boak, Bob            .252   72  298   42   75  11   0  17   32   21   22   41  .305  .460  18   0   6  .208  .265   0 1.000
 3B Allen, Dick          .289   72  291   45   84  12   0  21   49   14   22   51  .324  .546  10   0   9  .323  .279   6  .959
 1B Suttles, Mule        .238   72  281   28   67  10   1  10   28   18   24   30  .289  .388   2   0   8  .242  .237   1  .998
 RF Salazar, Leon        .299   72  268   39   80  16   1  19   47    6   28   48  .323  .578  10   0  13  .269  .308   0 1.000
 RF Campbell, Mickey     .257   60  249   36   64  13   1  11   24   13   20   32  .299  .450  13   0   2  .339  .232   0  .000
  C Melendez, Myrl       .230   66  244   26   56  11   0  12   28   20   45   29  .291  .422   0   0   7  .188  .240   1  .998
 2B Whitten, Cleveland   .250   65  220   24   55  11   0   7   25   11   29   24  .297  .395   0   0   5  .278  .241   4  .986
 SS Burdette, Aaron      .266   46  173   21   46   9   1   8   18   13   20   25  .326  .468   3   0   5  .238  .275   0 1.000
 1B Rosenbaum, Ted       .236   43  157   19   37  12   0   6   10    7   20   17  .268  .427   1   0   6  .240  .235   0 1.000
 SS Hanna, Al            .240   29  100    7   24   8   0   3    7    6   13   11  .287  .410   1   0   6  .200  .253   2  .979
 1B Durst, Bill          .186   15   59    4   11   3   0   1    3    2   11    3  .213  .288   0   0   1  .000  .220   0 1.000
  C Ayala, Chris         .224   14   49    7   11   2   0   3    3    0    6    4  .240  .449   1   1   1  .313  .182   0 1.000
 CF Downs, Grey          .167   16   42    2    7   2   0   0    1    2   14    1  .205  .214   5   0   0  .091  .194   0 1.000
 LF Hoch, Clarence       .241   12   29    5    7   2   0   1    2    3    7    3  .313  .414   1   1   0  .227  .286   0  .000
 SS Rivera, Joe          .333    7   18    3    6   0   0   3    6    1    1    5  .368  .833   0   0   0  .364  .286   0 1.000

    Snow Monkeys         .254   72 2478  308  630 122   4 122  283  137  282  330  .299  .454  65   2  69  .253  .255  18  .993
    Opponents            .230   72 2480  234  570  85   3  98  214  107  504  249  .264  .385  33   0  66  .227  .230  14  .995


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  L Andres, Heath          7   3  .700  2.78  106.2   93  16   10   68  .230  .393  14  14  11   2   0   0   0   0  .294  .206
  R Bosser, Russ           6   3  .667  2.51  104.0   76  14   14   98  .199  .341  14  14  11   2   0   0   0   0  .206  .193
  R Watwood, Pete          8   1  .889  2.19  102.2   74  11   21   88  .198  .307  14  14  10   0   0   0   0   0  .241  .155
  R Herring, Bill          8   6  .571  2.72  102.2   90  14   14   82  .234  .372  15  14  10   3   0   0   0   0  .222  .243
  R Sullivan, Dave         3   6  .333  4.70   84.1   89  15   10   42  .269  .453  14  14   6   2   0   0   0   0  .238  .283
  R Jones, Van             5   1  .833  3.48   64.2   56  10    8   73  .229  .380  12  10   5   1   0   0   1   0  .206  .246
  R Troutman, Lenny        4   2  .667  3.83   44.2   47   7   10   25  .263  .436  19   1   0   0   1   0   4   1  .256  .268
  R Fitzpatrick, Myril     5   0 1.000   .71   38.0   27   1    8   25  .200  .259  32   0   0   0  12   1  12  12  .226  .178
  R Kolstad, Bill          2   2  .500  5.10   30.0   39  10    5   17  .312  .608  15   3   1   2   5   0   3   1  .270  .355
  R Andrews, Andy          2   2  .500  2.96   27.1   17   4    6   10  .175  .330  17   0   0   0   8   0   2   0  .231  .138
  L Davis, Tony            1   1  .500  5.00   18.0   25   3   10    4  .338  .514   3   3   1   0   0   0   0   0  .364  .333
  R Swetonic, Bobby        0   2  .000  9.77   15.2   26   6    9    8  .377  .696   7   0   0   0   3   0   0   1  .359  .400
  R Willis, George         0   1  .000 23.63    5.1   15   3    0    2  .500  .933   4   0   0   0   4   2   1   0  .588  .385
  L Brinkley, Waldo        0   0  .000  2.08    4.1    2   1    1    4  .143  .357   4   0   0   0   1   1   1   0  .000  .154

    Snow Monkeys          48  24  .667  3.09  658.0  570  98  107  504  .230  .385  72  72  49  10  34   4  24  13  .247  .217
    Opponents             24  48  .333  4.10  643.2  630 122  137  282  .254  .454  72  72  39  10  33  10   9   7  .223  .260


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 3B Allen, Dick           .282  2422  9551  1315  2693  495   7  512  1413   663  1080  1556  .331  .496  332  .291  .278  158  .972
 RF Campbell, Mickey      .278  1949  8024  1109  2233  463  12  366   884   454  1110  1210  .322  .476  443  .277  .279   15  .992
 1B Suttles, Mule         .266  2062  7926   911  2105  422   3  379   980   546   821  1148  .315  .463  198  .285  .259    7  .999
 LF Boak, Bob             .279  1761  7324  1166  2046  381  21  396   870   473   788  1181  .326  .499  421  .283  .278    1 1.000
 SS Burdette, Aaron       .258  1759  6749   875  1738  309   4  342   840   465   899   940  .309  .457  118  .266  .254    9  .999
 SS Rivera, Joe           .223  1324  4609   419  1029  208   0  136   427   251   807   433  .269  .357   23  .225  .222   18  .994
  C Burley, Foster        .204  1215  4334   311   886  167   2  112   343   237  1073   342  .251  .321   21  .185  .212   54  .993
 2B Whitten, Cleveland    .234  1223  4250   411   996  210   3  147   380   231   711   452  .278  .389   25  .256  .226   29  .994
  C Ayala, Chris          .226  1132  4119   388   930  195   1  134   376   225   701   406  .268  .371   34  .238  .222   45  .991
 RF Salazar, Leon         .242  1041  4029   474   974  202  11  150   398   203   617   458  .282  .409  140  .249  .239    1  .999
 1B Rosenbaum, Ted        .249   647  2445   261   610  119   5   85   216    99   341   277  .282  .407   52  .251  .249    4  .999
 3B Cantwell, Joe         .181   683  2245   125   407   65   0   44   148   116   498   133  .223  .269    9  .184  .180   73  .955
 SS Hanna, Al             .239   571  1982   198   474   94   1   71   206   117   279   220  .285  .395    9  .267  .228   11  .991
  C Melendez, Myrl        .237   501  1892   199   449   92   4   95   261   133   317   239  .290  .441    8  .255  .232   29  .992
  C Myrick, Vaughn        .209   460  1683   115   352   58   2   37   113    63   344   124  .243  .312   12  .243  .195    7  .998
 2B Henry, Rashad         .196   315   941    87   184   31   3   18    58    41   182    63  .236  .292   25  .152  .210   11  .991
 CF Downs, Grey           .223    51   148    21    33    6   0    9    17     7    36    17  .256  .446   11  .176  .247    0 1.000
 LF Hoch, Clarence        .253    29    83    13    21    6   0    2     6     8    17    10  .347  .398    1  .259  .241    0 1.000
 1B Durst, Bill           .186    15    59     4    11    3   0    1     3     2    11     3  .213  .288    0  .000  .220    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Watwood, Pete         145   66  .687  2.78  1898.2  1483  237   384  1532  .212  .348  309  269  189  18  12   3  .228  .197
  L Andres, Heath         133   74  .643  3.07  1834.1  1610  280   227  1194  .231  .393  392  225  152  30  36  19  .238  .228
  R Sullivan, Dave        123   88  .583  3.19  1774.0  1623  242   191   860  .240  .399  307  253  158  36   6   8  .249  .235
  R Jones, Van            113   42  .729  2.24  1401.1  1074  150   187  1343  .207  .324  209  205  155  12   1   0  .228  .187
  R Kolstad, Bill          53   68  .438  3.65  1165.1  1108  153   262   668  .248  .407  397  113   60  14  39  33  .254  .244
  R Troutman, Lenny        57   57  .500  4.00   824.0   783  118   266   387  .247  .407  297   77   41   6  50  42  .258  .239
  R Herring, Bill          67   23  .744  2.35   769.1   637   88    82   630  .221  .350  117  109   81   9   0   0  .210  .231
  L Serrao, Mitchell       15   14  .517  4.72   362.0   340   65   155   141  .247  .431  151   23    7   1   8  18  .252  .246
  R Andrews, Andy          15   10  .600  4.12   198.2   203   41    50    94  .260  .467   84   19    9   0  10   4  .265  .255
  L Brinkley, Waldo         9    7  .563  4.75   149.2   152   29    71    91  .262  .448  112    4    0   0  13  15  .306  .245
  R Fitzpatrick, Myril      7    8  .467  2.00   121.1   115    8    27    85  .248  .335   92    2    2   0  37  24  .266  .235
  R Bosser, Russ            6    3  .667  2.51   104.0    76   14    14    98  .199  .341   14   14   11   2   0   0  .206  .193
  R Swetonic, Bobby         3    3  .500  4.63    68.0    66   12    23    46  .252  .424   48    0    0   0   4   5  .297  .215
  L Davis, Tony             2    5  .286  8.74    34.0    52    8    20     7  .354  .565   14    4    1   0   2   2  .348  .355
  R Willis, George          0    1  .000 16.62     8.2    19    3     2     3  .442  .744    8    0    0   0   1   1  .500  .381