Weaver League International Standings
Weaver League International Standings
Monday, June 20, 2072

INFERNO League (IL)
Polanski                W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
Amity White Sharks     42  24   .636   ---     7-15   5-3    7-3   W  1    17-13  25-11    35-14   7-10    21-13  21-11     
Sydney Rebels          37  31   .544   6.0    18-14   3-10   8-2   L -1    19-13  18-18    27-24  10-7     25-10  12-21     
Marseille Pirates      36  33   .522   7.5    14-9    4-1    4-6   W  1    15-16  21-17    27-23   9-10    19-17  17-16     
Sapporo Snow Monkeys   32  34   .485  10.0     8-12   3-3    3-7   L -1    18-16  14-18    25-26   7-8     16-19  16-15     
Argentina Archers      25  42   .373  17.5     9-11   2-1    7-3   L -1    14-22  11-20    13-32  12-10    15-20  10-22     
Honolulu Volcanos      10  56   .152  32.0     5-8    1-4    1-9   W  1     7-29   3-27     3-43   7-13     9-26   1-30     

Lockwood                W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
New York Nukes         45  22   .672   ---    12-7    2-2    7-3   W  3    21-12  24-10    31-16  14-6     24-11  21-11     
Oakland Lumberjacks    41  26   .612   4.0    14-4    7-2    5-5   L -1    18-14  23-12    30-18  11-8     22-13  19-13     
Stuttgart Reds         39  29   .574   6.5     7-9    2-2    5-5   W  1    20-16  19-13    23-24  16-5     18-18  21-11     
Cozumel Mayans         35  32   .522  10.0    11-13   2-3    5-5   W  1    19-17  16-15    26-24   9-8     18-17  17-15     
Milan Marauders        30  36   .455  14.5     8-11   1-4    3-7   L -3    12-15  18-21    20-28  10-8     12-23  18-13     
Panama City Locks      31  38   .449  15.0    12-12   5-2    4-6   L -1    17-23  14-15    21-30  10-8     12-24  19-14     


BLIZZARD League (BL)
Barnes                  W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
Stockholm Swedes       48  19   .716   ---    10-6    4-3    9-1   W  7    24-7   24-12    32-16  16-3     22-13  26-6      
Calabria Godfathers    49  20   .710    .0    15-9    4-2    7-3   W  2    25-13  24-7     31-15  18-5     26-10  23-10     
Hong Kong Dragons      43  25   .632   5.5    15-9    4-6    4-6   L -2    25-11  18-14    27-22  16-3     23-12  20-13     
Warsaw White Eagles    40  26   .606   7.5    14-8    4-2    3-7   L -3    15-15  25-11    28-22  12-4     21-14  19-12     
Entebbe Zealots        25  41   .379  22.5    12-12   4-3    5-5   W  4    12-20  13-21    17-34   8-7     11-24  14-17     
Cairo Scorpions         7  59   .106  40.5     3-6    1-2    2-8   L -6     3-33   4-26     6-43   1-16     2-32   5-27     

Roehm                   W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
Havana Cigars          41  26   .612   ---    12-10   6-6    6-4   W  1    17-14  24-12    25-22  16-4     25-10  16-16     
Long Beach Lobsters    38  30   .559   3.5    10-12   5-4    6-4   W  2    14-18  24-12    23-26  15-4     22-14  16-16     
Vancouver Mounties     34  32   .515   6.5     9-13   5-5    5-5   W  3    16-23  18-9     28-19   6-13    18-17  16-15     
Edmonton Orcas         28  41   .406  14.0     5-9    4-3    5-5   L -2     8-21  20-20    19-30   9-11    16-20  12-21     
Jamaica Rastafarians   26  41   .388  15.0     8-15   3-5    5-5   L -1    15-20  11-21    14-27  12-14    16-19  10-22     
Rio de Janeiro Jaguars 24  43   .358  17.0     9-13   5-8    3-7   L -5     9-25  15-18    16-34   8-9      9-26  15-17