Weaver League International Standings
Weaver League International Standings
Wednesday, June 16, 2077

INFERNO League (IL)
Polanski                W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
Sapporo Snow Monkeys   42  19   .689   ---     9-7    4-3    7-3   W  6    18-13  24-6     33-16   9-3     22-8   20-11     
Amity White Sharks     33  28   .541   9.0     9-9    5-7    8-2   W  5    16-12  17-16    24-20   9-8     18-11  15-17     
Sydney Rebels          31  32   .492  12.0     8-9    3-3    4-6   L -3    16-16  15-16    25-24   6-8     14-16  17-16     
Marseille Pirates      30  34   .469  13.5     8-8    4-8    5-5   W  1    14-14  16-20    19-30  11-4     16-15  14-19     
Argentina Archers      25  37   .403  17.5     8-7    5-4    2-8   L -6    16-20   9-17    18-29   7-8     11-19  14-18     
Honolulu Volcanos      24  37   .393  18.0     9-10   3-4    3-7   L -1    13-16  11-21    17-31   7-6      9-21  15-16     

Lockwood                W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
New York Nukes         46  16   .742   ---     8-7    4-2    8-2   W  6    20-7   26-9     35-13  11-3     23-7   23-9      
Stuttgart Reds         38  25   .603   8.5    10-7    3-0    2-8   W  2    17-19  21-6     28-20  10-5     15-16  23-9      
Milan Marauders        34  29   .540  12.5     9-8    3-5    6-4   W  2    17-15  17-14    19-22  15-7     16-15  18-14     
Panama City Locks      26  38   .406  21.0     6-7    2-6    4-6   L -3    16-23  10-15    18-24   8-14    15-16  11-22     
Oakland Lumberjacks    24  37   .393  21.5     8-8    2-3    7-3   L -2    10-14  14-23    21-31   3-6     13-17  11-20     
Cozumel Mayans         21  42   .333  25.5     6-11   8-1    3-7   L -2    11-21  10-21    17-33   4-9     10-21  11-21     


BLIZZARD League (BL)
Barnes                  W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
Calabria Godfathers    54   9   .857   ---    10-4    2-3    9-1   L -1    25-6   29-3     43-6   11-3     26-4   28-5      
Hong Kong Dragons      44  20   .688  10.5    11-7    4-3    3-7   W  2    24-12  20-8     33-15  11-5     21-10  23-10     
Warsaw White Eagles    37  24   .607  16.0    15-9    4-3    8-2   W  1    18-12  19-12    28-21   9-3     16-14  21-10     
Cairo Scorpions        27  34   .443  26.0     9-8    2-3    3-7   W  3    11-22  16-12    20-27   7-7      9-20  18-14     
Stockholm Swedes       25  36   .410  28.0    11-11   1-1    2-8   L -4    16-16   9-20    20-30   5-6     10-20  15-16     
Entebbe Zealots        19  43   .306  34.5     6-10   1-1    4-6   L -2     7-19  12-24    17-34   2-9      8-22  11-21     

Roehm                   W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
Edmonton Orcas         41  22   .651   ---    10-11   2-2    7-3   W  5    25-6   16-16    32-14   9-8     24-7   17-15     
Vancouver Mounties     39  23   .629   1.5    10-8    7-1    7-3   W  3    22-13  17-10    33-20   6-3     20-10  19-13     
Jamaica Rastafarians   26  35   .426  14.0     8-11   2-4    5-5   L -3    16-21  10-14    16-21  10-14    15-15  11-20     
Rio de Janeiro Jaguars 22  41   .349  19.0     6-11   4-1    5-5   L -2    14-17   8-24    19-32   3-9     13-18   9-23     
Long Beach Lobsters    20  43   .317  21.0     6-7    1-4    3-7   W  2    11-16   9-27    15-37   5-6      8-23  12-20     
Havana Cigars          20  44   .313  21.5     6-11   0-4    2-8   L -5     8-17  12-27    13-37   7-7     12-19   8-25