Weaver League International Standings
Weaver League International Standings
Monday, June 27, 2067
INFERNO League (IL)
Polanski W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Amity White Sharks 43 30 .589 --- 13-10 5-2 8-2 L -2 15-18 28-12 32-18 11-12 27-14 16-16
Sapporo Snow Monkeys 42 30 .583 .5 7-8 2-4 5-5 L -1 22-12 20-18 33-26 9-4 23-18 19-12
Honolulu Volcanos 39 33 .542 3.5 11-9 4-5 7-3 W 1 23-16 16-17 26-26 13-7 22-19 17-14
Palma Pirates 35 39 .473 8.5 11-14 3-9 4-6 W 2 19-19 16-20 28-34 7-5 16-25 19-14
Sydney Rebels 35 40 .467 9.0 7-6 3-3 4-6 W 2 16-18 19-22 27-31 8-9 19-23 16-17
Argentina Archers 34 40 .459 9.5 16-7 7-1 2-8 L -2 19-21 15-19 24-22 10-18 17-25 17-15
Lockwood W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Oakland Lumberjacks 47 27 .635 --- 12-13 4-3 7-3 L -2 23-13 24-14 31-25 16-2 28-14 19-13
Panama City Locks 44 31 .587 3.5 14-12 4-2 7-3 W 2 23-17 21-14 37-24 7-7 27-15 17-16
Milan Marauders 42 31 .575 4.5 8-15 6-3 5-5 L -2 25-11 17-20 33-24 9-7 21-20 21-11
Cozumel Mayans 32 42 .432 15.0 8-9 3-6 6-4 W 2 18-21 14-21 21-30 11-12 19-23 13-19
Dublin Black Sox 26 48 .351 21.0 6-13 4-4 4-6 W 2 16-23 10-25 15-36 11-12 17-25 9-23
New York Nukes 22 50 .306 24.0 11-8 2-5 1-9 L -2 11-22 11-28 19-36 3-14 13-28 9-22
BLIZZARD League (BL)
Barnes W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Entebbe Zealots 49 23 .681 --- 12-4 4-2 6-4 L -2 24-9 25-14 39-21 10-2 26-15 23-8
Cairo Scorpions 50 25 .667 .5 13-6 2-3 6-4 W 4 28-13 22-12 35-19 15-6 28-14 22-11
Stockholm Swedes 47 25 .653 2.0 14-9 5-3 7-3 W 2 27-11 20-14 36-16 11-9 24-17 23-8
Hong Kong Dragons 38 36 .514 12.0 14-9 6-2 3-7 W 2 19-17 19-19 29-27 9-9 18-23 20-13
Warsaw White Eagles 36 38 .486 14.0 17-13 4-5 6-4 L -2 17-17 19-21 26-26 10-12 17-25 19-13
Calabria Godfathers 24 49 .329 25.5 10-15 2-3 2-8 L -4 13-27 11-22 18-41 6-8 11-30 13-19
Roehm W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Edmonton Orcas 45 29 .608 --- 15-17 9-4 8-2 L -1 22-13 23-16 34-23 11-6 29-13 16-16
Havana Cigars 42 32 .568 3.0 13-15 6-3 6-4 W 1 21-14 21-18 29-26 13-6 27-15 15-17
Rio de Janeiro Jaguars 37 35 .514 7.0 15-7 7-4 5-5 L -1 22-17 15-18 30-26 7-9 25-16 12-19
Jamaica Rastafarians 30 44 .405 15.0 6-20 4-11 3-7 W 1 16-22 14-22 22-31 8-13 15-27 15-17
Long Beach Lobsters 22 53 .293 23.5 5-14 0-5 3-7 L -2 8-27 14-26 14-43 8-10 16-26 6-27
Vancouver Mounties 21 52 .288 23.5 7-12 3-7 4-6 W 2 11-26 10-26 18-33 3-19 13-28 8-24