Weaver League International Standings
Weaver League International Standings
Monday, September 27, 2032

INFERNO League (IL)
Polanski                W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
Sydney Rebels          97  59   .622   ---    31-22  15-11   8-2   W  1    44-34  53-25    73-43  24-16    61-23  36-36     
Amity White Sharks     71  85   .455  26.0    17-23   9-8    6-4   L -3    33-45  38-40    54-60  17-25    44-40  27-45     
Argentina Archers      71  85   .455  26.0    20-24   7-6    1-9   L -1    31-47  40-38    44-55  27-30    44-40  27-45     
Honolulu Volcanos      70  86   .449  27.0    28-31   9-12   5-5   W  3    44-37  26-49    59-60  11-26    36-48  34-38     
Bombay Elephants       69  87   .442  28.0    23-26   8-9    7-3   W  1    38-40  31-47    54-58  15-29    46-38  23-49     
Chernobyl Mutants      36 120   .231  61.0    12-19   4-8    3-7   L -1    15-60  21-60    29-91   7-29    21-63  15-57     

Lockwood                W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
Milan Marauders        96  59   .619   ---    30-21  13-9    6-4   W  1    49-32  47-27    70-48  26-11    49-34  47-25     
Cozumel Flyin' Mayans  94  61   .606   2.0    28-22  11-7    5-5   W  2    48-26  46-35    69-42  25-19    46-37  48-24     
Panama City Locks      94  61   .606   2.0    24-27   6-10   5-5   W  2    45-31  49-30    65-43  29-18    42-41  52-20     
London Bulldogs        90  65   .581   6.0    25-24  14-10   4-6   L -2    41-33  49-32    62-46  28-19    46-37  44-28     
Oakland Lumberjacks    83  72   .535  13.0    18-27  13-11   6-4   L -2    45-36  38-36    64-46  19-26    36-47  47-25     
New York Nukes         62  93   .400  34.0    30-20   3-11   4-6   L -1    28-51  34-42    44-65  18-28    30-53  32-40     


BLIZZARD League (BL)
Barnes                  W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
Cairo Scorpions       122  34   .782   ---    44-13  16-5   10-0   W 10    61-17  61-17   102-23  20-11    66-18  56-16     
Stockholm Swedes       95  61   .609  27.0    30-24   7-10   7-3   L -1    51-30  44-31    73-48  22-13    50-34  45-27     
Hong Kong Dragons      78  78   .500  44.0    21-27  11-10   6-4   W  4    36-42  42-36    64-60  14-18    42-42  36-36     
Warsaw White Eagles    72  84   .462  50.0    23-29  12-11   0-10  L -11    35-40  37-44    55-70  17-14    38-46  34-38     
Calabria Godfathers    65  91   .417  57.0    22-31   4-9    4-6   W  1    30-48  35-43    55-78  10-13    34-50  31-41     
Bora Bora Surfriders   52 104   .333  70.0    17-30   9-5    3-7   L -5    27-51  25-53    40-87  12-17    22-62  30-42     

Roehm                   W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
Vancouver Mounties     88  67   .568   ---    25-22  12-11   7-3   W  1    41-33  47-34    68-52  20-15    43-40  45-27     
Rio de Janerio Capybaras 86  69   .555   2.0    20-24   6-5    4-6   L -2    39-35  47-34    66-50  20-19    52-31  34-38     
Edmonton Orcas         85  70   .548   3.0    22-18   6-12   5-5   W  2    43-36  42-34    69-58  16-12    49-34  36-36     
Havana Cigars          82  73   .529   6.0    21-23   3-13   6-4   W  3    46-35  36-38    68-63  14-10    45-38  37-35     
Jamaica Rastafarians   65  90   .419  23.0    25-22   8-6    5-5   L -1    30-46  35-44    48-73  17-17    34-49  31-41     
Long Beach Lobsters    43 112   .277  45.0    14-21  10-7    3-7   L -3    20-61  23-51    33-96  10-16    26-57  17-55