Weaver League International Standings
Weaver League International Standings
Monday, August 6, 2029
INFERNO League (IL)
Polanski W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Amity White Sharks 80 32 .714 --- 17-15 5-3 7-3 W 2 38-14 42-18 68-27 12-5 41-16 39-16
Sydney Rebels 72 39 .649 7.5 18-15 7-7 6-4 L -1 37-14 35-25 55-28 17-11 36-21 36-18
Argentina Archers 54 56 .491 25.0 17-15 3-6 2-8 L -2 24-30 30-26 47-46 7-10 24-33 30-23
Honolulu Volcanos 54 57 .486 25.5 20-12 7-4 5-5 W 1 28-31 26-26 44-49 10-8 23-34 31-23
Bombay Elephants 50 61 .450 29.5 10-15 3-8 4-6 L -1 23-32 27-29 37-52 13-9 22-35 28-26
Chernobyl Mutants 49 61 .445 30.0 19-10 4-2 6-4 W 1 27-32 22-29 41-45 8-16 25-32 24-29
Lockwood W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
London Bulldogs 72 39 .649 --- 25-16 10-2 9-1 W 3 37-19 35-20 53-31 19-8 42-15 30-24
Los Angeles Riots 59 50 .541 12.0 14-13 3-5 3-7 L -3 28-25 31-25 50-41 9-9 32-24 27-26
Milan Marauders 53 57 .482 18.5 11-20 4-4 8-2 W 1 31-25 22-32 43-42 10-15 30-26 23-31
Panama City Locks 51 59 .464 20.5 13-26 2-5 6-4 W 3 26-32 25-27 38-49 13-10 32-24 19-35
Cozumel Mayans 40 72 .357 32.5 18-16 4-3 2-8 L -1 22-38 18-34 29-61 11-11 17-40 23-32
New York Nukes 29 80 .266 42.0 10-19 4-7 2-8 L -3 15-35 14-45 25-66 4-14 16-40 13-40
BLIZZARD League (BL)
Barnes W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Stockholm Swedes 69 42 .622 --- 21-14 8-5 7-3 W 6 36-16 33-26 52-32 17-10 36-21 33-21
Cairo Scorpions 63 48 .568 6.0 18-17 5-4 5-5 L -3 41-19 22-29 49-36 14-12 32-25 31-23
Bora Bora Surfriders 57 53 .518 11.5 10-18 3-8 4-6 W 1 26-25 31-28 43-39 14-14 24-33 33-20
Sicily Godfathers 57 54 .514 12.0 20-19 8-5 5-5 L -1 29-27 28-27 50-40 7-14 25-32 32-22
Warsaw White Eagles 55 55 .500 13.5 19-12 4-7 7-3 W 3 25-31 30-24 46-38 9-17 25-32 30-23
Hong Kong Dragons 52 60 .464 17.5 17-11 4-2 2-8 L -3 28-32 24-28 42-43 10-17 29-28 23-32
Roehm W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Jamaica Rastafarians 68 41 .624 --- 23-19 7-7 6-4 L -1 37-19 31-22 54-29 14-12 38-18 30-23
Havana Cigars 63 49 .563 6.5 17-18 7-3 4-6 L -1 29-23 34-26 47-36 16-13 39-18 24-31
Vancouver Mounties 57 53 .518 11.5 10-16 3-5 7-3 W 1 27-27 30-26 42-38 15-15 30-26 27-27
Rio de Janerio Capybaras 50 59 .459 18.0 15-14 4-5 7-3 W 1 26-33 24-26 37-44 13-15 29-27 21-32
Long Beach Lobsters 42 69 .378 27.0 17-25 7-8 3-7 W 1 16-39 26-30 32-55 10-14 17-40 25-29
Edmonton Orcas 30 80 .273 38.5 12-16 3-4 3-7 L -1 15-37 15-43 22-57 8-23 16-40 14-40