Weaver League International Standings
Weaver League International Standings
Monday, April 13, 2076

INFERNO League (IL)
Polanski                W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
Amity White Sharks      5   0   1.000   ---     1-0    1-0    5-0   W  5     2-0    3-0      5-0    0-0      0-0    5-0      
Sapporo Snow Monkeys    5   0   1.000    .0     2-0    2-0    5-0   W  5     3-0    2-0      4-0    1-0      5-0    0-0      
Marseille Pirates       5   1   .833    .5     2-1    0-0    5-1   W  2     5-1    0-0      3-1    2-0      3-0    2-1      
Sydney Rebels           4   1   .800   1.0     1-0    1-1    4-1   W  4     0-0    4-1      3-1    1-0      3-0    1-1      
Argentina Archers       0   5   .000   5.0     0-3    0-2    0-5   L -5     0-5    0-0      0-3    0-2      0-5    0-0      
Honolulu Volcanos       0   6   .000   5.5     0-2    0-1    0-6   L -6     0-0    0-6      0-5    0-1      0-6    0-0      

Lockwood                W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
Cozumel Mayans          4   2   .667   ---     1-1    0-0    4-2   L -1     2-1    2-1      4-1    0-1      4-2    0-0      
Stuttgart Reds          4   2   .667    .0     0-2    0-0    4-2   W  1     0-0    4-2      2-2    2-0      4-2    0-0      
Oakland Lumberjacks     2   3   .400   1.5     1-0    1-0    2-3   L -2     1-1    1-2      2-3    0-0      0-0    2-3      
Panama City Locks       2   4   .333   2.0     1-0    0-0    2-4   W  1     1-2    1-2      2-3    0-1      2-4    0-0      
Milan Marauders         1   4   .200   2.5     1-1    0-1    1-4   L -1     1-2    0-2      1-4    0-0      1-2    0-2      
New York Nukes          1   5   .167   3.0     1-1    0-0    1-5   L -5     1-5    0-0      1-4    0-1      1-2    0-3      


BLIZZARD League (BL)
Barnes                  W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
Calabria Godfathers     4   1   .800   ---     1-1    0-1    4-1   L -1     4-1    0-0      4-0    0-1      2-1    2-0      
Hong Kong Dragons       4   1   .800    .0     1-0    1-0    4-1   L -1     2-1    2-0      2-1    2-0      0-0    4-1      
Warsaw White Eagles     4   1   .800    .0     3-1    1-0    4-1   W  2     2-0    2-1      4-1    0-0      4-1    0-0      
Cairo Scorpions         3   3   .500   1.5     0-0    0-0    3-3   L -1     0-0    3-3      2-3    1-0      2-1    1-2      
Stockholm Swedes        2   4   .333   2.5     1-1    0-0    2-4   L -2     2-4    0-0      0-3    2-1      2-4    0-0      
Entebbe Zealots         1   4   .200   3.0     1-3    1-1    1-4   W  1     0-0    1-4      1-3    0-1      1-4    0-0      

Roehm                   W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
Edmonton Orcas          4   2   .667   ---     2-1    0-1    4-2   W  1     2-1    2-1      3-1    1-1      4-2    0-0      
Long Beach Lobsters     4   2   .667    .0     2-2    0-0    4-2   L -1     1-2    3-0      4-2    0-0      4-2    0-0      
Rio de Janeiro Jaguars  2   3   .400   1.5     0-0    0-0    2-3   W  1     2-1    0-2      1-3    1-0      0-0    2-3      
Vancouver Mounties      2   3   .400   1.5     0-0    0-0    2-3   L -1     0-2    2-1      2-2    0-1      2-1    0-2      
Jamaica Rastafarians    2   4   .333   2.0     1-1    1-1    2-4   W  1     0-0    2-4      2-2    0-2      1-2    1-2      
Havana Cigars           1   5   .167   3.0     0-2    0-0    1-5   W  1     1-5    0-0      0-5    1-0      1-5    0-0