Weaver League International Standings
Weaver League International Standings
Monday, July 3, 2073
INFERNO League (IL)
Polanski W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Sapporo Snow Monkeys 56 24 .700 --- 21-9 7-1 7-3 W 1 28-10 28-14 44-14 12-10 35-9 21-15
Amity White Sharks 46 34 .575 10.0 14-13 4-5 5-5 W 1 25-22 21-12 34-27 12-7 26-18 20-16
Marseille Pirates 44 37 .543 12.5 13-16 0-6 4-6 L -4 23-16 21-21 31-33 13-4 24-20 20-17
Sydney Rebels 40 41 .494 16.5 13-12 7-3 3-7 L -5 23-20 17-21 33-32 7-9 25-19 15-22
Argentina Archers 21 58 .266 34.5 7-16 0-5 3-7 L -6 8-29 13-29 15-42 6-16 12-32 9-26
Honolulu Volcanos 15 64 .190 40.5 9-12 1-6 2-8 L -2 8-34 7-30 11-50 4-14 10-34 5-30
Lockwood W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
New York Nukes 61 18 .772 --- 19-7 5-1 9-1 L -1 27-10 34-8 43-14 18-4 34-9 27-9
Oakland Lumberjacks 48 32 .600 13.5 9-12 4-2 8-2 W 4 26-16 22-16 35-21 13-11 26-18 22-14
Panama City Locks 42 39 .519 20.0 18-12 8-1 6-4 W 2 18-19 24-20 32-29 10-10 21-23 21-16
Cozumel Mayans 38 42 .475 23.5 14-17 4-2 4-6 W 4 14-23 24-19 23-31 15-11 16-28 22-14
Stuttgart Reds 37 43 .463 24.5 9-15 3-5 2-8 L -1 22-15 15-28 28-31 9-12 19-25 18-18
Milan Marauders 31 47 .397 29.5 8-13 3-9 8-2 W 7 17-26 14-21 23-36 8-11 15-28 16-19
BLIZZARD League (BL)
Barnes W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Stockholm Swedes 57 22 .722 --- 12-10 3-1 4-6 L -1 26-11 31-11 41-17 16-5 32-12 25-10
Calabria Godfathers 57 24 .704 1.0 8-11 6-4 9-1 L -1 30-12 27-12 36-13 21-11 34-10 23-14
Hong Kong Dragons 54 27 .667 4.0 15-7 6-0 9-1 W 2 24-14 30-13 30-21 24-6 30-14 24-13
Warsaw White Eagles 44 35 .557 13.0 10-10 2-2 7-3 W 7 23-19 21-16 29-27 15-8 20-24 24-11
Entebbe Zealots 23 57 .288 34.5 6-16 1-8 1-9 W 1 12-30 11-27 12-48 11-9 13-31 10-26
Cairo Scorpions 5 75 .063 52.5 3-9 0-2 0-10 L -10 0-33 5-42 3-57 2-18 3-41 2-34
Roehm W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Havana Cigars 49 31 .613 --- 12-16 6-5 6-4 L -4 24-19 25-12 34-24 15-7 31-13 18-18
Long Beach Lobsters 44 37 .543 5.5 18-7 3-6 6-4 W 1 24-20 20-17 31-28 13-9 21-23 23-14
Jamaica Rastafarians 42 37 .532 6.5 21-7 6-5 8-2 W 7 24-18 18-19 26-32 16-5 23-20 19-17
Edmonton Orcas 37 43 .463 12.0 7-10 3-2 6-4 L -1 22-21 15-22 20-33 17-10 20-24 17-19
Vancouver Mounties 37 43 .463 12.0 6-8 2-5 1-9 L -2 18-20 19-23 22-33 15-10 21-23 16-20
Rio de Janeiro Jaguars 30 48 .385 18.0 8-15 7-5 3-7 W 1 13-22 17-26 18-36 12-12 15-28 15-20