Stockholm Swedes Team Statistics
Stockholm Swedes Team Statistics
Monday, August 10, 2076

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 2B Bell, Andy           .285  111  467   62  133  22   2  17   43   21   64   66  .315  .450  13   1  13  .297  .278   0 1.000
  C Moorhead, Bob        .244  111  455   48  111  22   1  16   47   17   38   49  .274  .402   4   0  22  .284  .220   2  .996
 SS Wong, Herbert        .224  111  447   36  100  20   0  10   28   26   81   39  .266  .336   2   0  13  .212  .230   9  .980
 RF Blewett, Eddie       .235  111  429   40  101  20   0  15   51   28  113   46  .287  .387  13   0   8  .262  .221   0 1.000
 1B McNair, Royce        .204  111  406   26   83  15   0   9   23   26  112   31  .257  .308   1   0   9  .189  .213   0 1.000
 CF Snowden, Jerry       .204  111  372   22   76  20   0   2   13   25  107   25  .260  .274  11   1  13  .205  .204   0 1.000
 LF Sanders, Dickie      .268   90  321   29   86  21   1   8   28   11   60   38  .298  .414   8   0   9  .239  .276   0 1.000
 3B Forbes, Elmo         .220   73  245   32   54  13   0   8   29   20   65   25  .285  .371   4   0   5  .242  .197   1  .994
 3B Terrell, Bill        .180   39  139    5   25   5   1   1    4    7   40    7  .218  .252   3   1   3  .000  .188   4  .960
 RF Boccabella, Billy    .171   33  123   13   21   4   0   2    5    4   38    6  .202  .252   2   0   3  .133  .176   0  .000
  C Grimsley, Ed         .259   24   85   11   22   2   0   2    7   10   17   10  .351  .353   0   0   5  .253  .300   1  .993
  C Sheridan, Mike       .298   17   57    7   17   5   0   4   13    2   14   10  .311  .596   0   0   0  .292  .333   0 1.000
 CF Melancon, Frankie    .333    1    3    1    1   0   0   1    1    0    0    1  .333 1.333   0   0   0  .333  .000   0  .000

    Swedes               .241  111 3806  363  917 184   6 103  318  216  783  400  .285  .374  70   3 108  .251  .236  20  .995
    Opponents            .278  111 3924  543 1092 208   8 171  484  277  540  596  .330  .466 156   6 102  .309  .266  21  .995


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Skiff, Ryan            6  12  .333  4.01  146.0  123  22   62  118  .227  .403  22  22  12   2   0   0   0   0  .242  .221
  R Burns, Bob             4  11  .267  4.68  142.1  151  21   37   77  .269  .442  22  22   9   0   0   0   0   0  .247  .278
  R Billups, Teddy         4   9  .308  4.74  125.1  142  24   30   40  .285  .474  21  21   9   1   0   0   0   0  .301  .277
  R Brooks, Weldon         7   8  .467  3.59  110.1   98  18   24   78  .238  .417  19  19  11   0   0   0   0   0  .229  .242
  L Adair, Jack            5   6  .455  4.73  110.1  136  22   24   47  .304  .510  36   3   2   0  21   7   0   1  .309  .303
  L Hargrove, Kurt         1   3  .250  5.85   95.1  121  22   37   33  .312  .546  42   0   0   0  21   6   3   5  .256  .326
  R Gale, Amado            5   4  .556  2.70   60.0   58   4    9   46  .254  .346  36   0   0   0  11   2   1  12  .284  .242
  R Wagner, Walt           2   4  .333  5.36   43.2   61   6   12   29  .335  .549  10  10   3   0   0   0   0   0  .358  .326
  L Harper, Dick           4   0 1.000  6.12   42.2   62  11    8   16  .332  .578  26   0   0   0   5   0   1   1  .386  .315
  L Figueroa, Leo          4   3  .571  4.60   31.1   35   4   18   12  .285  .439  29   0   0   0  13   5  16   1  .391  .260
  R Beall, Skyrocket       0   1  .000  5.63    8.0    8   0    4    4  .267  .300   2   2   0   0   0   0   0   0  .375  .227
  R Singleton, John        1   0 1.000 15.26    7.2   16   3    3    2  .421  .737   5   0   0   0   4   1   1   0  .364  .444

    Swedes                45  66  .405  4.68  995.1 1092 171  277  540  .278  .466 111 111  51   5  75  21  22  17  .275  .280
    Opponents             66  45  .595  3.07 1003.2  917 103  216  783  .241  .374 111 111  78   7  70  15  26  20  .224  .254


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
  C Moorhead, Bob         .272  1377  5426   643  1474  311  10  216   707   278   756   753  .309  .452  130  .293  .262   32  .997
 2B Bell, Andy            .262  1228  4682   568  1227  272   6  152   432   228   655   582  .298  .420  187  .287  .251   53  .991
 CF Melancon, Frankie     .206   825  3248   250   669  154   3   61   181   154   640   244  .248  .312   96  .210  .205    3  .998
 3B Terrell, Bill         .203   647  2202   186   447   94   7   45   126   124   594   169  .251  .313   75  .192  .206   36  .968
 RF Blewett, Eddie        .218   531  2090   202   456   84   2   56   169   140   558   190  .271  .341   53  .228  .214    1  .998
 CF Snowden, Jerry        .206   475  1721   162   355   74   1   31   104    91   493   128  .252  .304   52  .225  .197    0 1.000
 SS Parker, Cannonball    .210   462  1656   146   348   77   3   32   134    63   414   126  .243  .318   36  .224  .205    3  .999
 1B McNair, Royce         .210   322  1191    86   250   46   0   31    92    62   335    96  .255  .327   10  .184  .217    0 1.000
 3B Forbes, Elmo          .199   290  1007    88   200   41   1   26    85    55   266    77  .246  .319   25  .218  .180    4  .994
 LF Sanders, Dickie       .242   199   706    61   171   42   3   17    53    35   165    75  .282  .382   15  .222  .246    0 1.000
  C Grimsley, Ed          .213   139   503    41   107   19   0   13    44    27   123    41  .258  .328    3  .193  .229    3  .996
 SS Wong, Herbert         .221   123   493    41   109   21   0   14    34    27    94    44  .261  .349    2  .213  .225   10  .980
  C Sheridan, Mike        .192   131   443    40    85   15   0   11    48    30   127    32  .251  .300    7  .190  .198    2  .997
 SS Daney, Beau           .174    86   304    17    53   12   0    1     9    14   102    14  .212  .224    1  .197  .167    3  .991
 RF Boccabella, Billy     .203    39   148    17    30    5   0    4    10     4    42    10  .226  .318    3  .190  .205    0 1.000
 RF Holzemer, Arlie       .128    32   117     9    15    4   0    1     5    12    51     4  .215  .188    2  .143  .126    0 1.000
 CF Schaffer, Ian         .500     9     2     3     1    0   0    0     1     1     1     0  .667  .500    0  .000  .500    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Beall, Skyrocket       23   49  .319  4.79   724.0   785  128   262   296  .276  .467  181   91   40   4   1   9  .280  .273
  R Gale, Amado            43   42  .506  3.79   686.2   640  105   132   547  .243  .406  545    2    2   0  68 185  .258  .233
  R Billups, Teddy         23   45  .338  4.70   654.2   741   97   194   208  .285  .451  254   47   16   1  33  14  .301  .274
  R Skiff, Ryan            23   34  .404  3.95   479.0   404   61   230   390  .228  .379   88   78   41   8   0   4  .256  .215
  R Wagner, Walt           17   36  .321  5.01   454.1   511   87   130   267  .281  .486  132   55   19   6  14   4  .306  .265
  L Beam, Otto              4   13  .235  8.18   425.2   582   97   238   198  .322  .553  170    0    0   0   5   7  .337  .317
  R Burns, Bob             14   24  .368  4.14   289.1   289   43   104   148  .260  .427  159   22    9   0  42  31  .229  .278
  L Adair, Jack            11   15  .423  5.28   267.2   306   52    82   130  .286  .495  121    5    2   0   8  16  .263  .293
  R Derrick, Orlando        4   28  .125  5.83   264.0   324   48    89    69  .303  .509   51   46   12   4   1   0  .308  .299
  L Figueroa, Leo          11   10  .524  5.24   256.0   285   44   113    97  .282  .467  136    2    1   0  40  10  .298  .277
  L Hargrove, Kurt          8    7  .533  5.26   190.0   226   30    75    67  .296  .478   78    8    5   0   7   7  .327  .287
  R Brooks, Weldon          7    8  .467  3.59   110.1    98   18    24    78  .238  .417   19   19   11   0   0   0  .229  .242
  L Harper, Dick            5    0 1.000  5.24    55.0    72   13     9    23  .309  .536   32    0    0   0   1   2  .379  .286
  R Singleton, John         2    3  .400  8.63    40.2    61   10    16     9  .343  .573   26    0    0   0   4   2  .318  .357
  R Wright, Steve           0    0  .000  3.00     6.0     7    0     3     0  .304  .348    1    1    1   0   0   0  .167  .353