Vancouver Mounties Team Statistics
Vancouver Mounties Team Statistics
Monday, May 6, 2075

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 1B Baumgartner, Orland  .263   29  118   13   31   9   0   3   13    3    8   13  .290  .415   7   0   5  .321  .244   0 1.000
 LF Stearnes, Turkey     .325   29  117   12   38  10   0   3    9    8    8   20  .365  .487   0   0   2  .321  .326   0 1.000
 1B Howerton, Luciano    .221   29  113   10   25   4   1   6   13    4   10   12  .254  .434   1   0   4  .192  .230   0  .000
 SS Staples, Luke        .224   29  107   14   24   7   1   6   12   10   22   14  .291  .477   1   0   1  .227  .224   0 1.000
 CF Neel, Chuck          .200   29  105    8   21   6   0   4   11    6   20    9  .254  .371   6   0   1  .174  .207   0 1.000
 2B Lerch, Steve         .228   29  101   12   23   6   0   3    8    6   23   10  .278  .376   4   0   0  .200  .237   0 1.000
 RF Garvey, Kurt         .198   29   96   14   19   1   0   7   13   10   24   11  .282  .427   1   0   3  .150  .211   0 1.000
 SS Shalvey, Vincent     .213   29   94   11   20   8   0   3   10    1   14    8  .229  .394   4   1   3  .208  .214   0  .000
  C Osgood, Dennis       .172   26   87    7   15   3   0   1    2    5   28    4  .226  .241   1   0   3  .000  .224   0 1.000
  C Myers, Harry         .300    4   10    2    3   1   0   1    1    4    3    3  .500  .700   1   0   0  .500  .167   0 1.000
 3B Payton, Eduardo      .250    9    8    0    2   0   0   0    0    1    4    0  .333  .250   0   0   0  .250  .250   0 1.000
 2B Yount, Elmer         .000    1    1    0    0   0   0   0    0    0    0    0  .000  .000   0   0   0  .000  .000   0  .000

    Mounties             .231   29  957  103  221  55   2  37   92   58  164  107  .281  .409  26   1  22  .214  .236   3  .997
    Opponents            .223   29  959   74  214  49   2  28   66   44  177   90  .262  .366  17   0  28  .235  .209  11  .989


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  L Stovey, Red            5   1  .833  2.46   44.0   34   6    4   26  .211  .360   6   6   5   1   0   0   0   0  .286  .195
  L Ford, Josh             2   3  .400  2.32   42.2   31   3    7   36  .200  .290   6   6   5   0   0   0   0   0  .227  .195
  R Baek, Sangho           2   2  .500  2.25   36.0   28   2    6   14  .215  .338   6   6   5   0   0   0   0   0  .271  .183
  R Saunders, Jesse        4   1  .800  2.06   35.0   29   4    4   27  .223  .392   5   5   4   1   0   0   0   0  .161  .242
  R Simms, Larry           3   1  .750   .86   31.1   17   2    4   20  .153  .243   5   5   4   0   0   0   0   0  .152  .154
  L Colon, Charlie         1   2  .333  4.12   19.2   23   3    8   13  .295  .487   5   0   0   0   4   1   0   0  .364  .268
  L Steengrafe, Eddie      0   0  .000  3.72   19.1   20   3    4   15  .260  .429  15   0   0   0   2   0   1   3  .188  .279
  R Guthrie, Bernie        1   1  .500  2.03   13.1   14   0    1   13  .259  .315  13   0   0   0   4   0   4   2  .208  .300
  L Maloney, Bob           0   0  .000  1.17    7.2    6   1    4    6  .214  .357   9   0   0   0   4   3   3   3  .250  .200
  L Gray, Rube             0   0  .000  9.95    6.1   10   4    2    7  .345  .828   3   0   0   0   1   0   0   0  .600  .292
  R Bender, Harold         0   0  .000   .00    1.1    2   0    0    0  .333  .667   1   1   0   0   0   0   0   0  .333  .333

    Mounties              18  11  .621  2.49  256.2  214  28   44  177  .223  .366  29  29  23   2  15   4   8   7  .237  .218
    Opponents             11  18  .379  3.47  251.2  221  37   58  164  .231  .409  29  29  19   4  15   5   6   5  .237  .225


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 LF Stearnes, Turkey      .315  2136  8646  1311  2721  550  22  486  1177   473   681  1671  .354  .552  309  .307  .317    1 1.000
 SS Shalvey, Vincent      .247  2028  7822   894  1933  440  30  248   721   418  1050   906  .289  .406  371  .257  .243   29  .996
 1B Howerton, Luciano     .253  1479  5530   564  1398  272   7  217   593   314   543   684  .297  .422   41  .260  .250    5 1.000
 RF Vinson, Will          .210  1000  3683   340   773  179   3  107   308   205   733   321  .255  .347  125  .224  .204    0 1.000
 SS Staples, Luke         .245   809  3139   370   768  164   3  134   366   213   544   392  .296  .427  108  .257  .240    0 1.000
 CF Neel, Chuck           .239   665  2572   265   614  125  10   73   225   149   526   274  .285  .380  146  .240  .238    0 1.000
 1B Baumgartner, Orland   .257   598  2383   298   612  147   8   90   251   149   239   314  .305  .439   76  .261  .255    2 1.000
 3B Payton, Eduardo       .223   714  2304   182   513  119   2   36   160   134   427   197  .270  .323   19  .249  .213   24  .985
 RF Wysong, Ike           .201   516  1833   144   369   77   0   40   122   101   432   137  .249  .309   16  .209  .198    0 1.000
 2B Lerch, Steve          .216   190   712    70   154   37   1   17    54    36   150    61  .257  .343   45  .165  .239    0 1.000
  C Myers, Harry          .226   162   539    51   122   23   0   19    43    30   142    53  .275  .375    2  .260  .189   11  .991
 RF Garvey, Kurt          .233   126   408    39    95   16   0   20    51    26   103    47  .284  .419    3  .278  .215    0 1.000
 2B Yount, Elmer          .216   103   361    37    78   21   0   11    38    27    66    35  .278  .366    1  .234  .207    8  .980
 SS Munn, Donte           .271    62   210    26    57   10   0    6    12    13    59    26  .319  .405    0  .246  .281    1  .983
 LF Hernandez, Irv        .172    30    93     8    16    1   0    3     8     9    33     6  .245  .280    0  .179  .169    2  .909
  C Osgood, Dennis        .172    26    87     7    15    3   0    1     2     5    28     4  .226  .241    1  .000  .224    0 1.000
 RF Klimchock, Charlie    .227    20    66     7    15    4   0    1     6     5    18     6  .278  .333    1  .200  .239    0 1.000
 RF Zaragoza, Brady       .263    25    38     5    10    3   0    1     5     2     6     4  .317  .421    0  .200  .286    0 1.000
  C Bethea, Bill          .333     3     3     1     1    0   0    0     0     1     0     0  .500  .333    0 1.000  .000    1  .909



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Simms, Larry          129  114  .531  3.17  2112.1  1831  247   396  1041  .230  .370  472  283  154  26  21  10  .239  .224
  L Stovey, Red           123  100  .552  2.62  1977.1  1772  171   216   985  .237  .364  282  282  189  50   0   0  .232  .239
  R Bender, Harold        127   72  .638  2.80  1801.1  1420  210   424  1772  .213  .346  743  166  116   6 113  77  .225  .204
  L Colon, Charlie         52   99  .344  4.08  1519.2  1536  240   401   624  .260  .440  445  146   71  11  37  30  .268  .258
  R Saunders, Jesse        61   81  .430  3.06  1287.1  1104  136   249   948  .229  .366  232  170  107  32  11   6  .249  .215
  L Steengrafe, Eddie      65   53  .551  2.81  1011.2   864  112   209   747  .229  .363  392  109   71   2  46  82  .230  .228
  R Baek, Sangho           64   46  .582  2.79   956.0   843   74   208   516  .234  .354  173  150   96   5   0   2  .253  .221
  L Ford, Josh             61   42  .592  2.13   948.0   700   70   139   823  .203  .310  140  140  104   9   0   0  .219  .196
  L Gray, Rube             33   26  .559  3.99   699.1   659  109   191   375  .248  .420  222   45   25   4  15  13  .245  .249
  L Maloney, Bob           44   40  .524  3.09   536.0   417   57   220   444  .214  .349  477    0    0   0 169  82  .217  .212
  R Guthrie, Bernie        33   24  .579  3.15   523.0   442   58   165   467  .226  .359  386   19   11   1  91  85  .245  .212
  L Becerra, Jess           2    6  .250  4.65   108.1   126    8    42    54  .286  .410   58    0    0   0   9   6  .286  .286
  L Doljack, Randy          3    2  .600  3.12    40.1    37    8    14    27  .242  .458   11    4    3   0   1   1  .349  .200