Vancouver Mounties Team Statistics
Vancouver Mounties Team Statistics
Monday, June 29, 2076
Season Batting
Average vs
Pos Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
1B Baumgartner, Orland .294 72 309 47 91 26 1 13 33 18 24 52 .334 .511 11 0 8 .329 .285 0 1.000
SS Staples, Luke .308 72 302 38 93 20 0 13 38 16 40 52 .346 .503 6 0 10 .293 .313 0 1.000
3B Zimmerman, Heinie .250 72 292 38 73 16 1 12 33 10 21 34 .272 .435 11 0 11 .279 .241 5 .970
C Burke, Joe .281 72 285 28 80 15 0 15 41 22 37 46 .334 .491 3 0 10 .257 .288 2 .996
RF Nelson, Dennis .324 68 281 33 91 15 1 8 28 19 38 48 .373 .470 9 0 5 .333 .318 0 1.000
LF Thacker, Harvey .274 72 274 43 75 20 0 9 32 19 48 39 .330 .445 15 0 3 .290 .269 0 1.000
CF Neel, Chuck .258 72 271 35 70 13 1 5 29 18 50 30 .304 .369 21 1 7 .265 .256 0 1.000
2B Lerch, Steve .249 72 253 32 63 9 1 13 32 14 37 32 .292 .447 17 0 3 .210 .262 0 1.000
RF Garvey, Kurt .231 66 238 30 55 12 0 8 23 20 54 26 .290 .382 2 0 7 .220 .234 1 .988
C Myers, Harry .191 54 194 16 37 8 0 6 18 12 43 14 .244 .325 0 0 8 .163 .200 1 .976
SS Munn, Donte .286 3 7 0 2 0 0 0 1 0 3 0 .286 .286 0 0 0 1.000 .167 0 .000
Mounties .263 72 2519 318 662 143 4 96 291 154 369 336 .308 .437 86 1 68 .260 .264 10 .996
Opponents .214 72 2424 210 519 112 5 84 189 98 473 218 .250 .368 61 1 67 .221 .209 26 .990
Season Pitching
Average vs
T Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
L Stovey, Red 8 2 .800 2.53 114.0 94 14 10 47 .225 .391 15 15 13 3 0 0 0 0 .187 .239
L Ford, Josh 9 5 .643 2.61 110.1 80 13 10 94 .198 .336 15 15 12 1 0 0 0 0 .189 .200
R Moskiman, Slim 4 4 .500 2.37 110.0 90 12 10 103 .220 .359 15 15 12 1 0 0 0 0 .225 .217
R Baek, Sangho 12 0 1.000 1.64 99.0 65 7 16 53 .187 .293 18 13 13 0 5 5 0 0 .236 .160
R Saunders, Jesse 9 3 .750 3.54 94.0 82 16 7 90 .227 .406 13 13 8 1 0 0 0 0 .214 .234
R Guthrie, Bernie 1 3 .250 4.10 41.2 37 8 10 41 .233 .415 39 0 0 0 14 3 11 4 .262 .214
R Shea, Bill 1 1 .500 1.69 37.1 20 4 20 36 .156 .305 33 0 0 0 10 1 11 14 .081 .187
R Simms, Larry 3 1 .750 1.71 31.2 21 5 4 25 .188 .357 4 4 3 1 0 0 0 0 .156 .209
L Doljack, Randy 4 1 .800 4.97 25.1 23 3 7 8 .245 .394 18 1 0 0 10 0 2 0 .320 .217
L Becerra, Jess 1 0 1.000 2.41 18.2 14 3 4 7 .206 .397 9 0 0 0 5 3 1 0 .143 .222
L Wakamatsu, Eddie 0 0 .000 13.50 1.1 3 1 0 0 .429 .857 2 0 0 0 1 1 0 0 1.000 .200
L Osuna, Lou 0 1 .000 27.00 .1 3 0 0 1 .750 1.000 2 0 0 0 1 0 0 0 .500 1.000
Mounties 51 21 .708 2.72 658.0 519 84 98 473 .214 .368 72 72 57 6 49 13 26 17 .215 .214
Opponents 21 51 .292 4.14 645.0 662 96 154 369 .263 .437 72 72 34 9 44 19 10 7 .262 .263
Career Batting
Average vs
Pos Player Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP SLG SB LHP RHP E Pct.
C Burke, Joe .250 1572 5874 556 1470 281 3 231 627 324 722 709 .292 .417 39 .219 .261 59 .994
RF Nelson, Dennis .261 1151 4351 507 1134 213 6 163 424 261 725 558 .306 .425 76 .259 .261 0 1.000
SS Staples, Luke .252 1014 3961 467 997 206 4 168 458 261 666 511 .302 .433 132 .261 .248 0 1.000
CF Neel, Chuck .242 870 3369 361 815 165 12 98 297 188 672 366 .286 .385 195 .239 .243 1 .999
1B Baumgartner, Orland .257 803 3252 409 836 206 10 128 344 195 314 432 .304 .445 104 .266 .254 2 1.000
2B Lerch, Steve .232 395 1429 156 331 70 3 41 128 72 253 142 .272 .371 98 .192 .248 0 1.000
RF Garvey, Kurt .221 325 1137 118 251 40 0 50 121 81 270 120 .276 .388 6 .236 .215 1 .997
LF Thacker, Harvey .216 324 1076 119 232 45 2 23 96 68 214 91 .267 .325 35 .231 .210 1 .996
C Myers, Harry .220 285 980 93 216 46 0 34 85 59 245 96 .271 .371 3 .251 .196 14 .992
1B Acker, Pierre .206 157 587 41 121 18 0 17 41 20 137 44 .236 .324 0 .231 .198 0 1.000
2B Yount, Elmer .216 108 365 38 79 21 0 11 38 27 67 35 .278 .364 2 .240 .204 8 .980
3B Zimmerman, Heinie .250 72 292 38 73 16 1 12 33 10 21 34 .272 .435 11 .279 .241 5 .970
SS Munn, Donte .272 65 217 26 59 10 0 6 13 13 62 27 .318 .401 0 .259 .277 1 .983
LF Hernandez, Irv .172 30 93 8 16 1 0 3 8 9 33 6 .245 .280 0 .179 .169 2 .909
RF Klimchock, Charlie .227 20 66 7 15 4 0 1 6 5 18 6 .278 .333 1 .200 .239 0 1.000
Career Pitching
Average vs
T Player Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG Sv Hld LHB RHB
R Moskiman, Slim 200 151 .570 2.37 3477.2 2764 380 308 2630 .214 .348 512 488 344 60 2 0 .224 .207
L Stovey, Red 145 109 .571 2.53 2298.2 2007 204 247 1157 .232 .360 325 325 225 57 0 0 .228 .234
R Simms, Larry 143 115 .554 3.09 2283.2 1966 268 417 1148 .229 .369 499 307 171 27 22 10 .239 .222
R Saunders, Jesse 83 96 .464 2.97 1601.1 1343 172 295 1191 .224 .361 273 211 137 40 11 6 .245 .211
L Ford, Josh 87 51 .630 2.13 1251.0 910 101 173 1085 .200 .313 183 183 139 11 0 0 .217 .194
R Baek, Sangho 83 50 .624 2.75 1193.1 1024 94 263 668 .229 .349 223 188 121 5 2 3 .249 .216
R Guthrie, Bernie 37 29 .561 3.24 586.0 497 70 182 527 .226 .364 441 19 11 1 102 91 .247 .212
R Shea, Bill 25 28 .472 3.38 420.2 355 54 203 321 .228 .385 348 0 0 0 61 90 .238 .222
R Andrews, Irv 11 33 .250 5.55 345.1 395 82 122 182 .284 .518 128 28 13 2 16 10 .288 .282
R Windham, Pierre 3 10 .231 5.63 132.2 140 33 46 56 .265 .516 68 10 2 0 9 12 .286 .249
L Becerra, Jess 3 6 .333 4.32 127.0 140 11 46 61 .275 .409 67 0 0 0 10 6 .272 .276
L Doljack, Randy 8 3 .727 3.01 86.2 66 11 28 47 .210 .362 39 5 3 0 6 1 .298 .177
L Wakamatsu, Eddie 0 0 .000 13.50 1.1 3 1 0 0 .429 .857 2 0 0 0 0 0 1.000 .200
L Osuna, Lou 0 1 .000 27.00 .1 3 0 0 1 .750 1.000 2 0 0 0 0 0 .500 1.000